Locations in Delaware
Explore the 20 largest incorporated communities within 30 minutes of major locations across Delaware.
Categories
Regional Analysis for Delaware
A total of 14 destinations across 5 categories define the service landscape of Delaware, reaching approximately 2,821,201 residents in 64 incorporated communities. The 30-minute driving radius used to define each location's catchment area captures the realistic extent of everyday travel for shopping, healthcare, and transportation. At an average of 201,514 residents per catchment, the data reflects both the concentrated population centers of Delaware's urban areas and the more dispersed settlement patterns of its rural regions. The following sections provide a detailed breakdown of regional service coverage, highlighting the locations, categories, and geographic patterns that characterize access across Delaware.
Top service hubs
The regional service landscape of Delaware is dominated by a handful of high-reach destinations. Encompass Health Rehabilitation Hospital Of Middletown, a Hospital in Middletown, leads all locations with a catchment population of 293,457 across 20 communities, making it the single most significant service hub in the state. The top 10 locations by catchment population account for a combined 2,471,845 residents, representing 88% of all population coverage. Costco Food Court, a Costco in Newark, holds the second-largest catchment at 266,407 residents. This concentration of service access around a limited number of high-capacity hubs is characteristic of Delaware's settlement pattern, where population density and road infrastructure tend to cluster around established metropolitan areas. Locations outside these primary corridors serve smaller but still meaningful catchment populations, connecting rural and semi-rural communities to essential services.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Encompass Health Rehabilitation Hospital Of Middletown | Hospital | 20 | 293,457 |
| Costco Food Court | Costco | 20 | 266,407 |
| Target | Target | 20 | 266,407 |
| New Castle County Airport | Airport | 20 | 264,600 |
| Target | Target | 20 | 264,600 |
| Walmart Pharmacy | Walmart | 20 | 264,600 |
| Christiana Care Health Services - Wilmington Hospital | Hospital | 20 | 241,838 |
| ChristianaCare | Hospital | 20 | 241,838 |
| Target | Target | 20 | 241,838 |
| Pam Rehab Hospital Of Dover | Hospital | 20 | 126,260 |
Urban and rural coverage
Coverage patterns in Delaware reveal a significant divide between urban and rural service access. 14 locations operate in predominantly urban or suburban settings, where dense road networks and concentrated populations yield large catchment areas. In contrast, 0 locations serve rural communities where populations are smaller and more dispersed. The majority of mapped locations in Delaware serve urban or suburban catchment areas, where dense populations and well-developed road networks generate large service areas. The state's urban settlement pattern means that most residents benefit from multiple nearby service options and short travel times. With a median catchment population of 241,838 and an average of 201,514, catchment populations are relatively evenly distributed across locations, without extreme outliers dominating the average. This disparity highlights the geographic challenges that affect service access in Delaware's less densely populated regions.
Largest Service Areas in Delaware
The table below presents all 14 mapped locations in Delaware, ranked by the total population within a 30-minute drive. The largest service area belongs to Encompass Health Rehabilitation Hospital Of Middletown, a Hospital in Middletown, reaching 293,457 residents across 20 communities. At the other end of the spectrum, Delaware Coastal Airport serves the smallest catchment with 59,115 residents. This range illustrates the geographic diversity of Delaware, from densely populated metropolitan corridors to more isolated rural destinations.
| # | Location | Category | City | Communities Served | Population Within 30 Minutes |
|---|---|---|---|---|---|
| 1 | Encompass Health Rehabilitation Hospital Of Middletown | Hospital | Middletown | 20 | 293,457 |
| 2 | Costco Food Court | Costco | Newark | 20 | 266,407 |
| 3 | Target | Target | Newark | 20 | 266,407 |
| 4 | New Castle County Airport | Airport | Unknown | 20 | 264,600 |
| 5 | Target | Target | Wilmington | 20 | 264,600 |
| 6 | Walmart Pharmacy | Walmart | Wilmington | 20 | 264,600 |
| 7 | Christiana Care Health Services - Wilmington Hospital | Hospital | Wilmington | 20 | 241,838 |
| 8 | ChristianaCare | Hospital | Hockessin | 20 | 241,838 |
| 9 | Target | Target | Wilmington | 20 | 241,838 |
| 10 | Pam Rehab Hospital Of Dover | Hospital | Dover | 20 | 126,260 |
| 11 | Walmart Supercenter | Walmart | Dover | 20 | 126,260 |
| 12 | Dover Air Force Base | Airport | Unknown | 20 | 100,672 |
| 13 | Sun Behavioral Delaware | Hospital | Georgetown | 20 | 63,309 |
| 14 | Delaware Coastal Airport | Airport | Georgetown | 20 | 59,115 |
Retail Access in Delaware
With 6 retail destinations mapped in Delaware, including Target, Walmart, and Costco stores, approximately 1,430,112 residents live within a 30-minute drive of at least one major retailer. The largest retail catchment belongs to Costco Food Court in Newark, serving 266,407 residents. The footprint of these retail operations speaks to Delaware's commercial geography, where location decisions are driven by population clusters, highway access, and regional market dynamics. Each retail location serves an average catchment of 238,352 people, a figure that reflects strong retail density with deep population coverage per store. Gaps in retail coverage are most apparent in Delaware's less populated regions, where the economics of large-format retail make new store openings unlikely. These areas represent potential underserved zones in the state's overall retail infrastructure.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Costco Food Court | Costco | 20 | 266,407 |
| Target | Target | 20 | 266,407 |
| Target | Target | 20 | 264,600 |
| Walmart Pharmacy | Walmart | 20 | 264,600 |
| Target | Target | 20 | 241,838 |
| Walmart Supercenter | Walmart | 20 | 126,260 |
Airport Access in Delaware
Air transportation access in Delaware is provided through 3 mapped airports, serving a combined catchment population of approximately 424,387 residents across 59 incorporated communities. The largest airport catchment in Delaware belongs to New Castle County Airport in Unknown, serving 264,600 residents. Airports function as critical infrastructure that connects communities to national and international networks, and their catchment areas define the practical reach of air travel for Delaware's residents. The average airport catchment encompasses 141,462 residents, reflecting the moderately distribution of air travel access across the state. Communities beyond the 30-minute reach of any mapped airport face additional travel time and logistical challenges when accessing air services, which can affect business connectivity, tourism, and emergency transportation options.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| New Castle County Airport | Airport | 20 | 264,600 |
| Dover Air Force Base | Airport | 20 | 100,672 |
| Delaware Coastal Airport | Airport | 20 | 59,115 |
Locations and nearby communities
Airport
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Milford (city), DE | 11,190 |
| 2 | Seaford (city), DE | 7,957 |
| 3 | Georgetown (town), DE | 7,134 |
| 4 | Millsboro (town), DE | 6,863 |
| 5 | Laurel (town), DE | 3,865 |
| 6 | Lewes (city), DE | 3,303 |
| 7 | Milton (town), DE | 3,291 |
| 8 | Long Neck (CDP), DE | 3,017 |
| 9 | Selbyville (town), DE | 2,878 |
| 10 | Bridgeville (town), DE | 2,568 |
| 11 | Blades (town), DE | 1,179 |
| 12 | Rehoboth Beach (city), DE | 1,108 |
| 13 | Greenwood (town), DE | 990 |
| 14 | Lincoln (CDP), DE | 894 |
| 15 | Dagsboro (town), DE | 870 |
| 16 | Frankford (town), DE | 790 |
| 17 | Ellendale (town), DE | 487 |
| 18 | Dewey Beach (town), DE | 353 |
| 19 | Bethel (town), DE | 239 |
| 20 | Henlopen Acres (town), DE | 139 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Dover (city), DE | 39,403 |
| 2 | Smyrna (town), DE | 12,883 |
| 3 | Milford (city), DE | 11,190 |
| 4 | Rising Sun-Lebanon (CDP), DE | 4,104 |
| 5 | Clayton (town), DE | 3,961 |
| 6 | Harrington (city), DE | 3,774 |
| 7 | Camden (town), DE | 3,715 |
| 8 | Highland Acres (CDP), DE | 3,492 |
| 9 | Dover Base Housing (CDP), DE | 2,810 |
| 10 | Woodside East (CDP), DE | 2,570 |
| 11 | Riverview (CDP), DE | 2,458 |
| 12 | Kent Acres (CDP), DE | 2,144 |
| 13 | Cheswold (town), DE | 1,923 |
| 14 | Wyoming (town), DE | 1,680 |
| 15 | Rodney Village (CDP), DE | 1,489 |
| 16 | Felton (town), DE | 1,316 |
| 17 | Frederica (town), DE | 1,073 |
| 18 | Magnolia (town), DE | 277 |
| 19 | Kenton (town), DE | 215 |
| 20 | Little Creek (town), DE | 195 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Middletown (town), DE | 23,192 |
| 4 | Bear (CDP), DE | 23,060 |
| 5 | Glasgow (CDP), DE | 15,288 |
| 6 | Brookside (CDP), DE | 14,974 |
| 7 | Hockessin (CDP), DE | 13,478 |
| 8 | Pike Creek Valley (CDP), DE | 11,692 |
| 9 | Claymont (CDP), DE | 9,895 |
| 10 | Wilmington Manor (CDP), DE | 8,162 |
| 11 | North Star (CDP), DE | 8,056 |
| 12 | Pike Creek (CDP), DE | 7,808 |
| 13 | Edgemoor (CDP), DE | 6,635 |
| 14 | Elsmere (town), DE | 6,229 |
| 15 | New Castle (city), DE | 5,551 |
| 16 | Greenville (CDP), DE | 3,104 |
| 17 | St. Georges (CDP), DE | 1,957 |
| 18 | Delaware City (city), DE | 1,885 |
| 19 | Bellefonte (town), DE | 1,225 |
| 20 | Newport (town), DE | 910 |
Costco
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Middletown (town), DE | 23,192 |
| 4 | Bear (CDP), DE | 23,060 |
| 5 | Glasgow (CDP), DE | 15,288 |
| 6 | Brookside (CDP), DE | 14,974 |
| 7 | Hockessin (CDP), DE | 13,478 |
| 8 | Pike Creek Valley (CDP), DE | 11,692 |
| 9 | Claymont (CDP), DE | 9,895 |
| 10 | Wilmington Manor (CDP), DE | 8,162 |
| 11 | North Star (CDP), DE | 8,056 |
| 12 | Pike Creek (CDP), DE | 7,808 |
| 13 | Edgemoor (CDP), DE | 6,635 |
| 14 | Elsmere (town), DE | 6,229 |
| 15 | New Castle (city), DE | 5,551 |
| 16 | Greenville (CDP), DE | 3,104 |
| 17 | Townsend (town), DE | 2,717 |
| 18 | St. Georges (CDP), DE | 1,957 |
| 19 | Delaware City (city), DE | 1,885 |
| 20 | Bellefonte (town), DE | 1,225 |
Hospital
Identifiers: city · CDP · town · village
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Bear (CDP), DE | 23,060 |
| 4 | Glasgow (CDP), DE | 15,288 |
| 5 | Brookside (CDP), DE | 14,974 |
| 6 | Hockessin (CDP), DE | 13,478 |
| 7 | Pike Creek Valley (CDP), DE | 11,692 |
| 8 | Claymont (CDP), DE | 9,895 |
| 9 | Wilmington Manor (CDP), DE | 8,162 |
| 10 | North Star (CDP), DE | 8,056 |
| 11 | Pike Creek (CDP), DE | 7,808 |
| 12 | Edgemoor (CDP), DE | 6,635 |
| 13 | Elsmere (town), DE | 6,229 |
| 14 | New Castle (city), DE | 5,551 |
| 15 | Greenville (CDP), DE | 3,104 |
| 16 | St. Georges (CDP), DE | 1,957 |
| 17 | Delaware City (city), DE | 1,885 |
| 18 | Bellefonte (town), DE | 1,225 |
| 19 | Newport (town), DE | 910 |
| 20 | Arden (village), DE | 430 |
Identifiers: city · CDP · town · village
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Bear (CDP), DE | 23,060 |
| 4 | Glasgow (CDP), DE | 15,288 |
| 5 | Brookside (CDP), DE | 14,974 |
| 6 | Hockessin (CDP), DE | 13,478 |
| 7 | Pike Creek Valley (CDP), DE | 11,692 |
| 8 | Claymont (CDP), DE | 9,895 |
| 9 | Wilmington Manor (CDP), DE | 8,162 |
| 10 | North Star (CDP), DE | 8,056 |
| 11 | Pike Creek (CDP), DE | 7,808 |
| 12 | Edgemoor (CDP), DE | 6,635 |
| 13 | Elsmere (town), DE | 6,229 |
| 14 | New Castle (city), DE | 5,551 |
| 15 | Greenville (CDP), DE | 3,104 |
| 16 | St. Georges (CDP), DE | 1,957 |
| 17 | Delaware City (city), DE | 1,885 |
| 18 | Bellefonte (town), DE | 1,225 |
| 19 | Newport (town), DE | 910 |
| 20 | Arden (village), DE | 430 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Dover (city), DE | 39,403 |
| 3 | Newark (city), DE | 30,601 |
| 4 | Middletown (town), DE | 23,192 |
| 5 | Bear (CDP), DE | 23,060 |
| 6 | Glasgow (CDP), DE | 15,288 |
| 7 | Brookside (CDP), DE | 14,974 |
| 8 | Smyrna (town), DE | 12,883 |
| 9 | Pike Creek Valley (CDP), DE | 11,692 |
| 10 | Wilmington Manor (CDP), DE | 8,162 |
| 11 | Pike Creek (CDP), DE | 7,808 |
| 12 | Edgemoor (CDP), DE | 6,635 |
| 13 | Elsmere (town), DE | 6,229 |
| 14 | New Castle (city), DE | 5,551 |
| 15 | Clayton (town), DE | 3,961 |
| 16 | Highland Acres (CDP), DE | 3,492 |
| 17 | Dover Base Housing (CDP), DE | 2,810 |
| 18 | Townsend (town), DE | 2,717 |
| 19 | Kent Acres (CDP), DE | 2,144 |
| 20 | St. Georges (CDP), DE | 1,957 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Middletown (town), DE | 23,192 |
| 4 | Bear (CDP), DE | 23,060 |
| 5 | Glasgow (CDP), DE | 15,288 |
| 6 | Brookside (CDP), DE | 14,974 |
| 7 | Hockessin (CDP), DE | 13,478 |
| 8 | Smyrna (town), DE | 12,883 |
| 9 | Pike Creek Valley (CDP), DE | 11,692 |
| 10 | Claymont (CDP), DE | 9,895 |
| 11 | Wilmington Manor (CDP), DE | 8,162 |
| 12 | North Star (CDP), DE | 8,056 |
| 13 | Pike Creek (CDP), DE | 7,808 |
| 14 | Edgemoor (CDP), DE | 6,635 |
| 15 | Elsmere (town), DE | 6,229 |
| 16 | New Castle (city), DE | 5,551 |
| 17 | Clayton (town), DE | 3,961 |
| 18 | Greenville (CDP), DE | 3,104 |
| 19 | Townsend (town), DE | 2,717 |
| 20 | St. Georges (CDP), DE | 1,957 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Dover (city), DE | 39,403 |
| 2 | Middletown (town), DE | 23,192 |
| 3 | Smyrna (town), DE | 12,883 |
| 4 | Milford (city), DE | 11,190 |
| 5 | Rising Sun-Lebanon (CDP), DE | 4,104 |
| 6 | Clayton (town), DE | 3,961 |
| 7 | Harrington (city), DE | 3,774 |
| 8 | Camden (town), DE | 3,715 |
| 9 | Highland Acres (CDP), DE | 3,492 |
| 10 | Dover Base Housing (CDP), DE | 2,810 |
| 11 | Townsend (town), DE | 2,717 |
| 12 | Woodside East (CDP), DE | 2,570 |
| 13 | Riverview (CDP), DE | 2,458 |
| 14 | Kent Acres (CDP), DE | 2,144 |
| 15 | Cheswold (town), DE | 1,923 |
| 16 | Wyoming (town), DE | 1,680 |
| 17 | Rodney Village (CDP), DE | 1,489 |
| 18 | Felton (town), DE | 1,316 |
| 19 | Frederica (town), DE | 1,073 |
| 20 | Odessa (town), DE | 366 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Milford (city), DE | 11,190 |
| 2 | Seaford (city), DE | 7,957 |
| 3 | Georgetown (town), DE | 7,134 |
| 4 | Millsboro (town), DE | 6,863 |
| 5 | Laurel (town), DE | 3,865 |
| 6 | Lewes (city), DE | 3,303 |
| 7 | Milton (town), DE | 3,291 |
| 8 | Long Neck (CDP), DE | 3,017 |
| 9 | Selbyville (town), DE | 2,878 |
| 10 | Bridgeville (town), DE | 2,568 |
| 11 | Delmar (town), DE | 2,027 |
| 12 | Millville (town), DE | 1,825 |
| 13 | Blades (town), DE | 1,179 |
| 14 | Rehoboth Beach (city), DE | 1,108 |
| 15 | Frederica (town), DE | 1,073 |
| 16 | Greenwood (town), DE | 990 |
| 17 | Lincoln (CDP), DE | 894 |
| 18 | Dagsboro (town), DE | 870 |
| 19 | Frankford (town), DE | 790 |
| 20 | Ellendale (town), DE | 487 |
Target
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Middletown (town), DE | 23,192 |
| 4 | Bear (CDP), DE | 23,060 |
| 5 | Glasgow (CDP), DE | 15,288 |
| 6 | Brookside (CDP), DE | 14,974 |
| 7 | Hockessin (CDP), DE | 13,478 |
| 8 | Pike Creek Valley (CDP), DE | 11,692 |
| 9 | Claymont (CDP), DE | 9,895 |
| 10 | Wilmington Manor (CDP), DE | 8,162 |
| 11 | North Star (CDP), DE | 8,056 |
| 12 | Pike Creek (CDP), DE | 7,808 |
| 13 | Edgemoor (CDP), DE | 6,635 |
| 14 | Elsmere (town), DE | 6,229 |
| 15 | New Castle (city), DE | 5,551 |
| 16 | Greenville (CDP), DE | 3,104 |
| 17 | St. Georges (CDP), DE | 1,957 |
| 18 | Delaware City (city), DE | 1,885 |
| 19 | Bellefonte (town), DE | 1,225 |
| 20 | Newport (town), DE | 910 |
Identifiers: city · CDP · town · village
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Bear (CDP), DE | 23,060 |
| 4 | Glasgow (CDP), DE | 15,288 |
| 5 | Brookside (CDP), DE | 14,974 |
| 6 | Hockessin (CDP), DE | 13,478 |
| 7 | Pike Creek Valley (CDP), DE | 11,692 |
| 8 | Claymont (CDP), DE | 9,895 |
| 9 | Wilmington Manor (CDP), DE | 8,162 |
| 10 | North Star (CDP), DE | 8,056 |
| 11 | Pike Creek (CDP), DE | 7,808 |
| 12 | Edgemoor (CDP), DE | 6,635 |
| 13 | Elsmere (town), DE | 6,229 |
| 14 | New Castle (city), DE | 5,551 |
| 15 | Greenville (CDP), DE | 3,104 |
| 16 | St. Georges (CDP), DE | 1,957 |
| 17 | Delaware City (city), DE | 1,885 |
| 18 | Bellefonte (town), DE | 1,225 |
| 19 | Newport (town), DE | 910 |
| 20 | Arden (village), DE | 430 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Middletown (town), DE | 23,192 |
| 4 | Bear (CDP), DE | 23,060 |
| 5 | Glasgow (CDP), DE | 15,288 |
| 6 | Brookside (CDP), DE | 14,974 |
| 7 | Hockessin (CDP), DE | 13,478 |
| 8 | Pike Creek Valley (CDP), DE | 11,692 |
| 9 | Claymont (CDP), DE | 9,895 |
| 10 | Wilmington Manor (CDP), DE | 8,162 |
| 11 | North Star (CDP), DE | 8,056 |
| 12 | Pike Creek (CDP), DE | 7,808 |
| 13 | Edgemoor (CDP), DE | 6,635 |
| 14 | Elsmere (town), DE | 6,229 |
| 15 | New Castle (city), DE | 5,551 |
| 16 | Greenville (CDP), DE | 3,104 |
| 17 | Townsend (town), DE | 2,717 |
| 18 | St. Georges (CDP), DE | 1,957 |
| 19 | Delaware City (city), DE | 1,885 |
| 20 | Bellefonte (town), DE | 1,225 |
Walmart
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Wilmington (city), DE | 70,898 |
| 2 | Newark (city), DE | 30,601 |
| 3 | Middletown (town), DE | 23,192 |
| 4 | Bear (CDP), DE | 23,060 |
| 5 | Glasgow (CDP), DE | 15,288 |
| 6 | Brookside (CDP), DE | 14,974 |
| 7 | Hockessin (CDP), DE | 13,478 |
| 8 | Pike Creek Valley (CDP), DE | 11,692 |
| 9 | Claymont (CDP), DE | 9,895 |
| 10 | Wilmington Manor (CDP), DE | 8,162 |
| 11 | North Star (CDP), DE | 8,056 |
| 12 | Pike Creek (CDP), DE | 7,808 |
| 13 | Edgemoor (CDP), DE | 6,635 |
| 14 | Elsmere (town), DE | 6,229 |
| 15 | New Castle (city), DE | 5,551 |
| 16 | Greenville (CDP), DE | 3,104 |
| 17 | St. Georges (CDP), DE | 1,957 |
| 18 | Delaware City (city), DE | 1,885 |
| 19 | Bellefonte (town), DE | 1,225 |
| 20 | Newport (town), DE | 910 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Dover (city), DE | 39,403 |
| 2 | Middletown (town), DE | 23,192 |
| 3 | Smyrna (town), DE | 12,883 |
| 4 | Milford (city), DE | 11,190 |
| 5 | Rising Sun-Lebanon (CDP), DE | 4,104 |
| 6 | Clayton (town), DE | 3,961 |
| 7 | Harrington (city), DE | 3,774 |
| 8 | Camden (town), DE | 3,715 |
| 9 | Highland Acres (CDP), DE | 3,492 |
| 10 | Dover Base Housing (CDP), DE | 2,810 |
| 11 | Townsend (town), DE | 2,717 |
| 12 | Woodside East (CDP), DE | 2,570 |
| 13 | Riverview (CDP), DE | 2,458 |
| 14 | Kent Acres (CDP), DE | 2,144 |
| 15 | Cheswold (town), DE | 1,923 |
| 16 | Wyoming (town), DE | 1,680 |
| 17 | Rodney Village (CDP), DE | 1,489 |
| 18 | Felton (town), DE | 1,316 |
| 19 | Frederica (town), DE | 1,073 |
| 20 | Odessa (town), DE | 366 |