Locations in Indiana
Explore the 20 largest incorporated communities within 30 minutes of major locations across Indiana.
Categories
Regional Analysis for Indiana
Across Indiana, 54 destinations spanning 6 categories provide services to a combined population base of approximately 31,056,363 people distributed among 384 incorporated communities. These locations range from retail stores and wholesale clubs to airports, hospitals, and national parks, each drawing residents from surrounding areas within a 30-minute drive. The average catchment population per location stands at roughly 575,117, reflecting the varying reach of destinations across Indiana's diverse geographic terrain. This state-level analysis aggregates data from every mapped location to present a comprehensive picture of regional access, service concentration, and the demographic relationships that define Indiana's geographic infrastructure.
Top service hubs
An analysis of catchment populations reveals that Indiana's regional access is anchored by a core group of high-impact destinations. At the top of the list, Kindred Hospital Indianapolis North serves as a Hospital in Indianapolis, reaching 1,450,476 residents across 20 communities within a 30-minute drive. Close behind is Cross River Therapy (Hospital, Indianapolis), serving 1,436,037 residents across its 30-minute radius. The top 10 hubs collectively cover 14,022,290 residents, accounting for 45% of the total population served statewide. This hierarchy reflects the geographic reality of Indiana, where larger metropolitan areas naturally generate higher catchment populations due to denser road networks and clustered development. The remaining locations contribute coverage in areas where these major hubs cannot reach.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Kindred Hospital Indianapolis North | Hospital | 20 | 1,450,476 |
| Cross River Therapy | Hospital | 20 | 1,436,037 |
| Options Behavioral Health System | Hospital | 20 | 1,431,365 |
| BridgeCare ABA | Hospital | 20 | 1,425,442 |
| Target | Target | 20 | 1,421,583 |
| Costco | Costco | 20 | 1,404,519 |
| Target | Target | 20 | 1,396,542 |
| Indianapolis Rehabilitation Hospital | Hospital | 20 | 1,395,012 |
| Target | Target | 20 | 1,386,559 |
| Fort Harrison State Park | NationalPark | 20 | 1,274,755 |
Urban and rural coverage
In Indiana, the distribution of mapped destinations between urban and rural areas shapes the accessibility of services across the state. 51 locations fall within urban or suburban catchment zones, while 3 are classified as primarily rural based on their community demographics. Most service areas in Indiana are centered on urban or suburban communities, where population density and road connectivity create the conditions for high-reach catchment zones. The urban character of the state's coverage means most residents benefit from multiple nearby service options and short travel times. A median catchment of 298,085 residents alongside an average of 575,117 indicates that there is moderate variation in catchment sizes, with some larger locations pulling the average above the typical service area. Rural communities in Indiana frequently rely on a single nearby hub for access to retail, healthcare, or transportation, reinforcing the importance of each destination in less-populated areas.
Largest Service Areas in Indiana
The table below presents all 54 mapped locations in Indiana, ranked by the total population within a 30-minute drive. The largest service area belongs to Kindred Hospital Indianapolis North, a Hospital in Indianapolis, reaching 1,450,476 residents across 20 communities. At the other end of the spectrum, French Lick Municipal Airport serves the smallest catchment with 9,609 residents. This range illustrates the geographic diversity of Indiana, from densely populated metropolitan corridors to more isolated rural destinations.
| # | Location | Category | City | Communities Served | Population Within 30 Minutes |
|---|---|---|---|---|---|
| 1 | Kindred Hospital Indianapolis North | Hospital | Indianapolis | 20 | 1,450,476 |
| 2 | Cross River Therapy | Hospital | Indianapolis | 20 | 1,436,037 |
| 3 | Options Behavioral Health System | Hospital | Indianapolis | 20 | 1,431,365 |
| 4 | BridgeCare ABA | Hospital | Indianapolis | 20 | 1,425,442 |
| 5 | Target | Target | Indianapolis | 20 | 1,421,583 |
| 6 | Costco | Costco | Noblesville | 20 | 1,404,519 |
| 7 | Target | Target | Indianapolis | 20 | 1,396,542 |
| 8 | Indianapolis Rehabilitation Hospital | Hospital | Carmel | 20 | 1,395,012 |
| 9 | Target | Target | Fishers | 20 | 1,386,559 |
| 10 | Fort Harrison State Park | NationalPark | Unknown | 20 | 1,274,755 |
| 11 | Assurance Health Psychiatric Hospital | Hospital | Indianapolis | 20 | 1,272,182 |
| 12 | Rehabilitation Hospital of Indiana | Hospital | Indianapolis | 20 | 1,247,746 |
| 13 | Target | Target | Avon | 20 | 1,235,947 |
| 14 | Walmart Garden Center | Walmart | Greenwood | 20 | 1,166,691 |
| 15 | Walmart Pharmacy | Walmart | Greenwood | 20 | 1,159,055 |
| 16 | Community Health Network Rehabilitation Hospital South | Hospital | Greenwood | 20 | 1,138,973 |
| 17 | Walmart Garden Center | Walmart | Camby | 20 | 1,130,565 |
| 18 | Walmart Pharmacy | Walmart | Camby | 20 | 1,130,565 |
| 19 | Target | Target | Plainfield | 20 | 1,122,530 |
| 20 | Regional Mental Health Center - Strawhun Center | Hospital | Merrillville | 20 | 542,920 |
| 21 | Gaylord Butterfly Preserve | NationalPark | Unknown | 20 | 498,784 |
| 22 | Target | Target | Highland | 20 | 497,084 |
| 23 | Target | Target | St. John | 20 | 465,389 |
| 24 | Vibra Hospital Of Northwestern Indiana | Hospital | Crown Point | 20 | 461,094 |
| 25 | Assurance Health Psychiatric Hospital | Hospital | Anderson | 20 | 347,452 |
| 26 | Fort Wayne VA Medical Center | Hospital | Fort Wayne | 20 | 346,505 |
| 27 | Target | Target | South Bend | 20 | 328,682 |
| 28 | Medical Behavioral Hospital - Mishawaka | Hospital | Mishawaka | 19 | 267,488 |
| 29 | A Rosie Place | Hospital | South Bend | 20 | 231,582 |
| 30 | Porter - Starke Services | Hospital | Valparaiso | 20 | 215,766 |
| 31 | Target | Target | Goshen | 20 | 211,435 |
| 32 | Target | Target | Evansville | 20 | 155,284 |
| 33 | PAM Health Rehabilitation Hospital of Greater Indiana | Hospital | Clarksville | 20 | 155,282 |
| 34 | Evansville Psychiatric Children's Center | Hospital | Evansville | 20 | 154,589 |
| 35 | Select Specialty Hospital - Evansville | Hospital | Evansville | 16 | 153,975 |
| 36 | Lafayette Regional Rehabilitation Hospital | Hospital | Lafayette | 20 | 149,787 |
| 37 | Sycamore Springs Hospital | Hospital | Lafayette | 20 | 149,787 |
| 38 | Target | Target | West Lafayette | 20 | 133,773 |
| 39 | Monroe County Airport | Airport | Unknown | 16 | 107,317 |
| 40 | Walmart Pharmacy | Walmart | Spencer | 16 | 93,544 |
| 41 | Target | Target | Kokomo | 20 | 91,456 |
| 42 | Harsha Behavioral Center | Hospital | Terre Haute | 20 | 91,368 |
| 43 | Walmart Garden Center | Walmart | Warsaw | 20 | 87,803 |
| 44 | Walmart Pharmacy | Walmart | Warsaw | 20 | 87,803 |
| 45 | Community Howard Regional Health | Hospital | Kokomo | 20 | 79,120 |
| 46 | Doctors Neuropsychiatric Hospital | Hospital | Bremen | 20 | 70,693 |
| 47 | Bowen Center Hospital | Hospital | Pierceton | 20 | 53,590 |
| 48 | Logansport/Cass County Airport | Airport | Unknown | 20 | 45,837 |
| 49 | Good Samaritan Hospital | Hospital | Vincennes | 15 | 44,303 |
| 50 | Lincoln Boyhood National Memorial | NationalPark | Unknown | 16 | 34,238 |
| 51 | Huntingburg Airport | Airport | Unknown | 15 | 31,313 |
| 52 | Shakamak State Park | NationalPark | Unknown | 16 | 17,631 |
| 53 | Sullivan County Airport | Airport | Unknown | 20 | 17,536 |
| 54 | French Lick Municipal Airport | Airport | Unknown | 10 | 9,609 |
Retail Access in Indiana
The retail landscape of Indiana includes 20 mapped locations spanning Target, Walmart, and Costco brands, with a combined catchment reach of approximately 14,706,809 residents. The largest retail catchment belongs to Target in Indianapolis, serving 1,421,583 residents. These retail destinations serve as critical anchors for their surrounding communities, providing not just shopping access but also economic activity and employment. With an average catchment population of 735,340, retail coverage in Indiana is strong retail density with deep population coverage per store. The geographic distribution of these stores reveals where Indiana's population centers align with commercial investment, and where gaps in retail access may require residents to travel beyond the typical 30-minute threshold for everyday shopping needs.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Target | Target | 20 | 1,421,583 |
| Costco | Costco | 20 | 1,404,519 |
| Target | Target | 20 | 1,396,542 |
| Target | Target | 20 | 1,386,559 |
| Target | Target | 20 | 1,235,947 |
| Walmart Garden Center | Walmart | 20 | 1,166,691 |
| Walmart Pharmacy | Walmart | 20 | 1,159,055 |
| Walmart Garden Center | Walmart | 20 | 1,130,565 |
| Walmart Pharmacy | Walmart | 20 | 1,130,565 |
| Target | Target | 20 | 1,122,530 |
Airport Access in Indiana
Indiana has 5 mapped airports providing air transportation access to approximately 211,612 residents within 30-minute driving ranges. The largest airport catchment in Indiana belongs to Monroe County Airport in Unknown, serving 107,317 residents. The distribution of airports across Indiana reflects historical development patterns, geographic constraints, and population demand for air services. An average catchment population of 42,322 per airport indicates selectively coverage levels across the state. For communities beyond the immediate reach of these airports, ground transportation connections and regional shuttle services often bridge the gap. The table below breaks down each airport's catchment area, providing a detailed view of air transportation accessibility throughout Indiana.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Monroe County Airport | Airport | 16 | 107,317 |
| Logansport/Cass County Airport | Airport | 20 | 45,837 |
| Huntingburg Airport | Airport | 15 | 31,313 |
| Sullivan County Airport | Airport | 20 | 17,536 |
| French Lick Municipal Airport | Airport | 10 | 9,609 |
Locations and nearby communities
Airport
Identifiers: town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Paoli (town), IN | 3,666 |
| 2 | Orleans (town), IN | 2,108 |
| 3 | French Lick (town), IN | 1,722 |
| 4 | Shoals (town), IN | 677 |
| 5 | West Baden Springs (town), IN | 541 |
| 6 | Dubois (CDP), IN | 478 |
| 7 | Birdseye (town), IN | 417 |
| 8 | Eckerty (CDP), IN | 0 |
| 9 | Prospect (CDP), IN | 0 |
| 10 | Taswell (CDP), IN | 0 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Jasper (city), IN | 16,703 |
| 2 | Huntingburg (city), IN | 6,362 |
| 3 | Santa Claus (town), IN | 2,586 |
| 4 | Ferdinand (town), IN | 2,157 |
| 5 | Dale (town), IN | 1,544 |
| 6 | St. Meinrad (CDP), IN | 664 |
| 7 | Holland (town), IN | 619 |
| 8 | Chrisney (town), IN | 465 |
| 9 | Tennyson (town), IN | 213 |
| 10 | Bretzville (CDP), IN | 0 |
| 11 | Ireland (CDP), IN | 0 |
| 12 | Mariah Hill (CDP), IN | 0 |
| 13 | St. Anthony (CDP), IN | 0 |
| 14 | Stendal (CDP), IN | 0 |
| 15 | Velpen (CDP), IN | 0 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Bloomington (city), IN | 79,168 |
| 2 | Martinsville (city), IN | 11,932 |
| 3 | Ellettsville (town), IN | 6,655 |
| 4 | Smithville-Sanders (CDP), IN | 3,323 |
| 5 | Spencer (town), IN | 2,454 |
| 6 | Oolitic (town), IN | 1,137 |
| 7 | Gosport (town), IN | 842 |
| 8 | Harrodsburg (CDP), IN | 656 |
| 9 | Avoca (CDP), IN | 545 |
| 10 | Owensburg (CDP), IN | 402 |
| 11 | Stinesville (town), IN | 203 |
| 12 | East Oolitic (CDP), IN | 0 |
| 13 | Judah (CDP), IN | 0 |
| 14 | Needmore (CDP), IN | 0 |
| 15 | Solsberry (CDP), IN | 0 |
| 16 | Stanford (CDP), IN | 0 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Linton (city), IN | 5,133 |
| 2 | Sullivan (city), IN | 4,264 |
| 3 | Jasonville (city), IN | 1,983 |
| 4 | Shelburn (town), IN | 1,107 |
| 5 | Farmersburg (town), IN | 1,069 |
| 6 | Dugger (town), IN | 797 |
| 7 | Hymera (town), IN | 653 |
| 8 | Carlisle (town), IN | 625 |
| 9 | Freelandville (CDP), IN | 617 |
| 10 | Oaktown (town), IN | 581 |
| 11 | Coalmont (CDP), IN | 354 |
| 12 | Merom (town), IN | 208 |
| 13 | Emison (CDP), IN | 145 |
| 14 | Cass (CDP), IN | 0 |
| 15 | Fairbanks (CDP), IN | 0 |
| 16 | Graysville (CDP), IN | 0 |
| 17 | Lewis (CDP), IN | 0 |
| 18 | Midland (CDP), IN | 0 |
| 19 | New Lebanon (CDP), IN | 0 |
| 20 | Paxton (CDP), IN | 0 |
Costco
Identifiers: community · city · town
| Rank | Community | Population |
|---|---|---|
| 1 | Indianapolis city (balance) (community), IN | 887,642 |
| 2 | Carmel (city), IN | 99,757 |
| 3 | Fishers (city), IN | 98,977 |
| 4 | Noblesville (city), IN | 69,604 |
| 5 | Anderson (city), IN | 54,788 |
| 6 | Lawrence (city), IN | 49,370 |
| 7 | Westfield (city), IN | 46,410 |
| 8 | Zionsville (town), IN | 30,603 |
| 9 | Beech Grove (city), IN | 14,717 |
| 10 | McCordsville (town), IN | 8,503 |
| 11 | Elwood (city), IN | 8,410 |
| 12 | Cumberland (town), IN | 5,954 |
| 13 | Cicero (town), IN | 5,301 |
| 14 | Tipton (city), IN | 5,275 |
| 15 | Fortville (town), IN | 4,784 |
| 16 | Pendleton (town), IN | 4,717 |
| 17 | Sheridan (town), IN | 3,106 |
| 18 | Lapel (town), IN | 2,325 |
| 19 | Ingalls (town), IN | 2,223 |
| 20 | Edgewood (town), IN | 2,053 |
Hospital
Identifiers: city · CDP · town
| Rank | Community | Population |
|---|---|---|
| 1 | South Bend (city), IN | 103,453 |
| 2 | Mishawaka (city), IN | 51,063 |
| 3 | Granger (CDP), IN | 30,337 |
| 4 | La Porte (city), IN | 22,471 |
| 5 | Notre Dame (CDP), IN | 7,234 |
| 6 | Simonton Lake (CDP), IN | 4,710 |
| 7 | Osceola (town), IN | 2,590 |
| 8 | Walkerton (town), IN | 2,096 |
| 9 | New Carlisle (town), IN | 1,891 |
| 10 | North Liberty (town), IN | 1,623 |
| 11 | Hudson Lake (CDP), IN | 1,226 |
| 12 | Lakeville (town), IN | 879 |
| 13 | Roseland (town), IN | 854 |
| 14 | Rolling Prairie (CDP), IN | 562 |
| 15 | La Paz (town), IN | 475 |
| 16 | Indian Village (town), IN | 118 |
| 17 | Ardmore (CDP), IN | 0 |
| 18 | Chain-O-Lakes (CDP), IN | 0 |
| 19 | Gilmer Park (CDP), IN | 0 |
| 20 | Saugany Lake (CDP), IN | 0 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Gary (city), IN | 69,093 |
| 2 | Portage (city), IN | 37,926 |
| 3 | Merrillville (town), IN | 36,444 |
| 4 | Valparaiso (city), IN | 34,151 |
| 5 | Crown Point (city), IN | 33,899 |
| 6 | Hobart (city), IN | 29,752 |
| 7 | Schererville (town), IN | 29,646 |
| 8 | East Chicago (city), IN | 26,370 |
| 9 | Highland (town), IN | 23,984 |
| 10 | Munster (town), IN | 23,894 |
| 11 | St. John (town), IN | 20,303 |
| 12 | Griffith (town), IN | 16,528 |
| 13 | Dyer (town), IN | 16,517 |
| 14 | Cedar Lake (town), IN | 14,106 |
| 15 | Lake Station (city), IN | 13,235 |
| 16 | Lowell (town), IN | 10,680 |
| 17 | Winfield (town), IN | 7,181 |
| 18 | Lakes of the Four Seasons (CDP), IN | 7,091 |
| 19 | Porter (town), IN | 5,210 |
| 20 | South Haven (CDP), IN | 5,084 |
Identifiers: community · city · town
| Rank | Community | Population |
|---|---|---|
| 1 | Indianapolis city (balance) (community), IN | 887,642 |
| 2 | Carmel (city), IN | 99,757 |
| 3 | Greenwood (city), IN | 63,830 |
| 4 | Plainfield (town), IN | 34,625 |
| 5 | Zionsville (town), IN | 30,603 |
| 6 | Brownsburg (town), IN | 28,973 |
| 7 | Avon (town), IN | 21,474 |
| 8 | Lebanon (city), IN | 16,662 |
| 9 | Beech Grove (city), IN | 14,717 |
| 10 | Speedway (town), IN | 13,952 |
| 11 | Danville (town), IN | 10,559 |
| 12 | Whitestown (town), IN | 10,178 |
| 13 | Bargersville (town), IN | 9,560 |
| 14 | Mooresville (town), IN | 9,411 |
| 15 | New Whiteland (town), IN | 5,550 |
| 16 | Whiteland (town), IN | 4,599 |
| 17 | Pittsboro (town), IN | 3,682 |
| 18 | Brooklyn (town), IN | 2,511 |
| 19 | Southport (city), IN | 2,123 |
| 20 | Meridian Hills (town), IN | 1,774 |
Identifiers: city · town
| Rank | Community | Population |
|---|---|---|
| 1 | Fishers (city), IN | 98,977 |
| 2 | Noblesville (city), IN | 69,604 |
| 3 | Anderson (city), IN | 54,788 |
| 4 | Lawrence (city), IN | 49,370 |
| 5 | Greenfield (city), IN | 23,488 |
| 6 | Yorktown (town), IN | 11,548 |
| 7 | McCordsville (town), IN | 8,503 |
| 8 | Alexandria (city), IN | 5,149 |
| 9 | Fortville (town), IN | 4,784 |
| 10 | Pendleton (town), IN | 4,717 |
| 11 | Chesterfield (town), IN | 2,490 |
| 12 | Lapel (town), IN | 2,325 |
| 13 | Middletown (town), IN | 2,253 |
| 14 | Ingalls (town), IN | 2,223 |
| 15 | Edgewood (town), IN | 2,053 |
| 16 | Frankton (town), IN | 1,775 |
| 17 | Daleville (town), IN | 1,651 |
| 18 | Shirley (town), IN | 819 |
| 19 | Markleville (town), IN | 484 |
| 20 | Kennard (town), IN | 451 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Warsaw (city), IN | 15,804 |
| 2 | Columbia City (city), IN | 9,892 |
| 3 | North Manchester (town), IN | 5,277 |
| 4 | Winona Lake (town), IN | 5,053 |
| 5 | Syracuse (town), IN | 3,079 |
| 6 | Churubusco (town), IN | 1,870 |
| 7 | South Whitley (town), IN | 1,818 |
| 8 | Bourbon (town), IN | 1,698 |
| 9 | Milford (town), IN | 1,614 |
| 10 | Tri-Lakes (CDP), IN | 1,329 |
| 11 | North Webster (town), IN | 998 |
| 12 | Mentone (town), IN | 943 |
| 13 | Pierceton (town), IN | 928 |
| 14 | Silver Lake (town), IN | 875 |
| 15 | Etna Green (town), IN | 570 |
| 16 | Leesburg (town), IN | 555 |
| 17 | Cromwell (town), IN | 487 |
| 18 | Claypool (town), IN | 396 |
| 19 | Larwill (town), IN | 273 |
| 20 | Sidney (town), IN | 131 |
Identifiers: community · city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Indianapolis city (balance) (community), IN | 887,642 |
| 2 | Greenwood (city), IN | 63,830 |
| 3 | Lawrence (city), IN | 49,370 |
| 4 | Plainfield (town), IN | 34,625 |
| 5 | Franklin (city), IN | 25,313 |
| 6 | Beech Grove (city), IN | 14,717 |
| 7 | Speedway (town), IN | 13,952 |
| 8 | Bargersville (town), IN | 9,560 |
| 9 | Mooresville (town), IN | 9,411 |
| 10 | Cumberland (town), IN | 5,954 |
| 11 | New Whiteland (town), IN | 5,550 |
| 12 | Whiteland (town), IN | 4,599 |
| 13 | Edinburgh (town), IN | 4,435 |
| 14 | New Palestine (town), IN | 2,744 |
| 15 | Southport (city), IN | 2,123 |
| 16 | Warren Park (town), IN | 1,490 |
| 17 | Clermont (town), IN | 1,384 |
| 18 | Taylorsville (CDP), IN | 867 |
| 19 | Homecroft (town), IN | 752 |
| 20 | Rocky Ripple (town), IN | 655 |
Identifiers: city · CDP · town
| Rank | Community | Population |
|---|---|---|
| 1 | Kokomo (city), IN | 59,604 |
| 2 | Tipton (city), IN | 5,275 |
| 3 | Grissom AFB (CDP), IN | 3,009 |
| 4 | Greentown (town), IN | 2,370 |
| 5 | Russiaville (town), IN | 1,319 |
| 6 | Galveston (town), IN | 1,288 |
| 7 | Walton (town), IN | 962 |
| 8 | Swayzee (town), IN | 918 |
| 9 | Bunker Hill (town), IN | 814 |
| 10 | Atlanta (town), IN | 712 |
| 11 | Windfall City (town), IN | 696 |
| 12 | Sharpsville (town), IN | 553 |
| 13 | Burlington (town), IN | 517 |
| 14 | Michigantown (town), IN | 441 |
| 15 | Kempton (town), IN | 288 |
| 16 | Sims (CDP), IN | 164 |
| 17 | Point Isabel (CDP), IN | 114 |
| 18 | Onward (town), IN | 76 |
| 19 | Bennetts Switch (CDP), IN | 0 |
| 20 | Cassville (CDP), IN | 0 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Goshen (city), IN | 34,517 |
| 2 | Plymouth (city), IN | 10,214 |
| 3 | Nappanee (city), IN | 6,949 |
| 4 | Bremen (town), IN | 4,696 |
| 5 | Walkerton (town), IN | 2,096 |
| 6 | Wakarusa (town), IN | 1,998 |
| 7 | Argos (town), IN | 1,777 |
| 8 | Bourbon (town), IN | 1,698 |
| 9 | North Liberty (town), IN | 1,623 |
| 10 | Milford (town), IN | 1,614 |
| 11 | New Paris (CDP), IN | 1,587 |
| 12 | Lakeville (town), IN | 879 |
| 13 | Etna Green (town), IN | 570 |
| 14 | La Paz (town), IN | 475 |
| 15 | Donaldson (CDP), IN | 0 |
| 16 | Gilmer Park (CDP), IN | 0 |
| 17 | Hoffman Lake (CDP), IN | 0 |
| 18 | Lake of the Woods (CDP), IN | 0 |
| 19 | Teegarden (CDP), IN | 0 |
| 20 | Tyner (CDP), IN | 0 |
Identifiers: city · CDP · town
| Rank | Community | Population |
|---|---|---|
| 1 | Evansville (city), IN | 117,298 |
| 2 | Boonville (city), IN | 6,712 |
| 3 | Mount Vernon (city), IN | 6,493 |
| 4 | Highland (CDP), IN | 4,435 |
| 5 | Chandler (town), IN | 3,693 |
| 6 | Melody Hill (CDP), IN | 3,689 |
| 7 | Newburgh (town), IN | 3,344 |
| 8 | Fort Branch (town), IN | 2,965 |
| 9 | Haubstadt (town), IN | 1,638 |
| 10 | Darmstadt (town), IN | 1,373 |
| 11 | Hatfield (CDP), IN | 708 |
| 12 | Parkers Settlement (CDP), IN | 661 |
| 13 | Elberfeld (town), IN | 644 |
| 14 | Cynthiana (town), IN | 552 |
| 15 | Somerville (town), IN | 253 |
| 16 | Mackey (town), IN | 131 |
| 17 | Blairsville (CDP), IN | 0 |
| 18 | Buckskin (CDP), IN | 0 |
| 19 | St. Wendel (CDP), IN | 0 |
| 20 | Wadesville (CDP), IN | 0 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Fort Wayne (city), IN | 263,886 |
| 2 | New Haven (city), IN | 15,583 |
| 3 | Auburn (city), IN | 13,412 |
| 4 | Decatur (city), IN | 9,913 |
| 5 | Columbia City (city), IN | 9,892 |
| 6 | Huntertown (town), IN | 9,141 |
| 7 | Garrett (city), IN | 6,542 |
| 8 | Leo-Cedarville (town), IN | 3,624 |
| 9 | Ossian (town), IN | 3,266 |
| 10 | Avilla (town), IN | 2,438 |
| 11 | Churubusco (town), IN | 1,870 |
| 12 | Harlan (CDP), IN | 1,577 |
| 13 | Woodburn (city), IN | 1,551 |
| 14 | Monroeville (town), IN | 1,294 |
| 15 | Grabill (town), IN | 1,112 |
| 16 | Hoagland (CDP), IN | 824 |
| 17 | Zanesville (town), IN | 580 |
| 18 | Arcola (CDP), IN | 0 |
| 19 | Coesse (CDP), IN | 0 |
| 20 | Hessen Cassel (CDP), IN | 0 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Vincennes (city), IN | 16,759 |
| 2 | Washington (city), IN | 12,017 |
| 3 | Princeton (city), IN | 8,301 |
| 4 | Bicknell (city), IN | 3,029 |
| 5 | Patoka (town), IN | 706 |
| 6 | Carlisle (town), IN | 625 |
| 7 | Oaktown (town), IN | 581 |
| 8 | Monroe City (town), IN | 502 |
| 9 | Bruceville (town), IN | 450 |
| 10 | Wheatland (town), IN | 390 |
| 11 | Edwardsport (town), IN | 286 |
| 12 | Decker (town), IN | 199 |
| 13 | Hazleton (town), IN | 194 |
| 14 | Emison (CDP), IN | 145 |
| 15 | Ragsdale (CDP), IN | 119 |
Identifiers: city · CDP · town
| Rank | Community | Population |
|---|---|---|
| 1 | Terre Haute (city), IN | 58,389 |
| 2 | Brazil (city), IN | 8,181 |
| 3 | Clinton (city), IN | 4,831 |
| 4 | Sullivan (city), IN | 4,264 |
| 5 | North Terre Haute (CDP), IN | 4,222 |
| 6 | West Terre Haute (town), IN | 2,157 |
| 7 | Fairview Park (town), IN | 1,409 |
| 8 | Shelburn (town), IN | 1,107 |
| 9 | Farmersburg (town), IN | 1,069 |
| 10 | Seelyville (town), IN | 1,012 |
| 11 | Tecumseh (CDP), IN | 778 |
| 12 | St. Mary of the Woods (CDP), IN | 767 |
| 13 | Knightsville (town), IN | 702 |
| 14 | Hymera (town), IN | 653 |
| 15 | Staunton (town), IN | 472 |
| 16 | New Goshen (CDP), IN | 402 |
| 17 | Universal (town), IN | 283 |
| 18 | Riley (town), IN | 238 |
| 19 | Shepardsville (CDP), IN | 219 |
| 20 | Center Point (town), IN | 213 |
Identifiers: community · city · town
| Rank | Community | Population |
|---|---|---|
| 1 | Indianapolis city (balance) (community), IN | 887,642 |
| 2 | Carmel (city), IN | 99,757 |
| 3 | Fishers (city), IN | 98,977 |
| 4 | Noblesville (city), IN | 69,604 |
| 5 | Lawrence (city), IN | 49,370 |
| 6 | Westfield (city), IN | 46,410 |
| 7 | Zionsville (town), IN | 30,603 |
| 8 | Brownsburg (town), IN | 28,973 |
| 9 | Lebanon (city), IN | 16,662 |
| 10 | Beech Grove (city), IN | 14,717 |
| 11 | Speedway (town), IN | 13,952 |
| 12 | Whitestown (town), IN | 10,178 |
| 13 | McCordsville (town), IN | 8,503 |
| 14 | Cumberland (town), IN | 5,954 |
| 15 | Cicero (town), IN | 5,301 |
| 16 | Sheridan (town), IN | 3,106 |
| 17 | Meridian Hills (town), IN | 1,774 |
| 18 | Warren Park (town), IN | 1,490 |
| 19 | Clermont (town), IN | 1,384 |
| 20 | Rocky Ripple (town), IN | 655 |
Identifiers: community · city · town
| Rank | Community | Population |
|---|---|---|
| 1 | Indianapolis city (balance) (community), IN | 887,642 |
| 2 | Carmel (city), IN | 99,757 |
| 3 | Fishers (city), IN | 98,977 |
| 4 | Noblesville (city), IN | 69,604 |
| 5 | Anderson (city), IN | 54,788 |
| 6 | Lawrence (city), IN | 49,370 |
| 7 | Westfield (city), IN | 46,410 |
| 8 | Zionsville (town), IN | 30,603 |
| 9 | Greenfield (city), IN | 23,488 |
| 10 | Lebanon (city), IN | 16,662 |
| 11 | Beech Grove (city), IN | 14,717 |
| 12 | Speedway (town), IN | 13,952 |
| 13 | Whitestown (town), IN | 10,178 |
| 14 | McCordsville (town), IN | 8,503 |
| 15 | Cumberland (town), IN | 5,954 |
| 16 | Cicero (town), IN | 5,301 |
| 17 | Fortville (town), IN | 4,784 |
| 18 | Pendleton (town), IN | 4,717 |
| 19 | New Palestine (town), IN | 2,744 |
| 20 | Lapel (town), IN | 2,325 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Lafayette (city), IN | 70,783 |
| 2 | West Lafayette (city), IN | 44,595 |
| 3 | Frankfort (city), IN | 16,715 |
| 4 | Delphi (city), IN | 2,961 |
| 5 | Battle Ground (town), IN | 1,838 |
| 6 | Shadeland (town), IN | 1,757 |
| 7 | Brookston (town), IN | 1,631 |
| 8 | Rossville (town), IN | 1,508 |
| 9 | Dayton (town), IN | 1,330 |
| 10 | Mulberry (town), IN | 1,231 |
| 11 | Otterbein (town), IN | 1,144 |
| 12 | Linden (town), IN | 711 |
