Locations in Massachusetts
Explore the 20 largest incorporated communities within 30 minutes of major locations across Massachusetts.
Categories
Regional Analysis for Massachusetts
A total of 43 destinations across 6 categories define the service landscape of Massachusetts, reaching approximately 48,023,925 residents in 187 incorporated communities. The 30-minute driving radius used to define each location's catchment area captures the realistic extent of everyday travel for shopping, healthcare, and transportation. At an average of 1,116,835 residents per catchment, the data reflects both the concentrated population centers of Massachusetts's urban areas and the more dispersed settlement patterns of its rural regions. The following sections provide a detailed breakdown of regional service coverage, highlighting the locations, categories, and geographic patterns that characterize access across Massachusetts.
Top service hubs
The regional service landscape of Massachusetts is dominated by a handful of high-reach destinations. Target, a Target in Boston, leads all locations with a catchment population of 2,043,229 across 20 communities, making it the single most significant service hub in the state. The top 10 locations by catchment population account for a combined 19,826,329 residents, representing 41% of all population coverage. The runner-up is Mass General Brigham (Medord, Cardiology) in Medford, whose Hospital catchment area encompasses 2,021,565 people. This concentration of service access around a limited number of high-capacity hubs is characteristic of Massachusetts's settlement pattern, where population density and road infrastructure tend to cluster around established metropolitan areas. Locations outside these primary corridors serve smaller but still meaningful catchment populations, connecting rural and semi-rural communities to essential services.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Target | Target | 20 | 2,043,229 |
| Mass General Brigham (Medord, Cardiology) | Hospital | 20 | 2,021,565 |
| Target | Target | 20 | 2,021,565 |
| Dr. Solomon Carter Fuller Mental Health Center | Hospital | 20 | 1,994,873 |
| Target | Target | 20 | 1,994,873 |
| Target | Target | 20 | 1,977,524 |
| Beth Israel Lahey Health Primary Care | Hospital | 20 | 1,970,039 |
| Target | Target | 20 | 1,942,157 |
| Target | Target | 20 | 1,932,131 |
| Boston Harbor Seaplane Base (Cape Air Seaplanes) | Airport | 20 | 1,928,373 |
Urban and rural coverage
Coverage patterns in Massachusetts reveal a significant divide between urban and rural service access. 43 locations operate in predominantly urban or suburban settings, where dense road networks and concentrated populations yield large catchment areas. In contrast, 0 locations serve rural communities where populations are smaller and more dispersed. The majority of mapped locations in Massachusetts serve urban or suburban catchment areas, where dense populations and well-developed road networks generate large service areas. The state's urban settlement pattern means that most residents benefit from multiple nearby service options and short travel times. With a median catchment population of 994,664 and an average of 1,116,835, there is moderate variation in catchment sizes, with some larger locations pulling the average above the typical service area. This disparity highlights the geographic challenges that affect service access in Massachusetts's less densely populated regions.
Largest Service Areas in Massachusetts
The table below presents all 43 mapped locations in Massachusetts, ranked by the total population within a 30-minute drive. The largest service area belongs to Target, a Target in Boston, reaching 2,043,229 residents across 20 communities. At the other end of the spectrum, Ware Airport serves the smallest catchment with 41,684 residents. This range illustrates the geographic diversity of Massachusetts, from densely populated metropolitan corridors to more isolated rural destinations.
| # | Location | Category | City | Communities Served | Population Within 30 Minutes |
|---|---|---|---|---|---|
| 1 | Target | Target | Boston | 20 | 2,043,229 |
| 2 | Mass General Brigham (Medord, Cardiology) | Hospital | Medford | 20 | 2,021,565 |
| 3 | Target | Target | Medford | 20 | 2,021,565 |
| 4 | Dr. Solomon Carter Fuller Mental Health Center | Hospital | Boston | 20 | 1,994,873 |
| 5 | Target | Target | Dorchester | 20 | 1,994,873 |
| 6 | Target | Target | Burlington | 20 | 1,977,524 |
| 7 | Beth Israel Lahey Health Primary Care | Hospital | Jamaica Plain | 20 | 1,970,039 |
| 8 | Target | Target | Quincy | 20 | 1,942,157 |
| 9 | Target | Target | Dorchester | 20 | 1,932,131 |
| 10 | Boston Harbor Seaplane Base (Cape Air Seaplanes) | Airport | Boston | 20 | 1,928,373 |
| 11 | Target | Target | Somerville | 20 | 1,928,373 |
| 12 | Target | Target | Boston | 20 | 1,928,373 |
| 13 | Target | Target | Cambridge | 20 | 1,928,373 |
| 14 | Target | Target | Boston | 20 | 1,928,373 |
| 15 | Target | Target | Cambridge | 20 | 1,905,920 |
| 16 | Mass General Brigham | Hospital | Wellesley Hills | 20 | 1,903,240 |
| 17 | Target | Target | Revere | 20 | 1,898,681 |
| 18 | Costco | Costco | Everett | 20 | 1,890,995 |
| 19 | Mass General Brigham Urgent Care | Hospital | Natick | 20 | 1,578,212 |
| 20 | MassGeneral for Children at North Shore Medical Center | Hospital | Salem | 20 | 1,537,008 |
| 21 | Lahey Health Behavioral Services Treatment Center | Hospital | Danvers | 20 | 1,003,878 |
| 22 | Tewksbury Hospital | Hospital | Tewksbury | 20 | 994,664 |
| 23 | Brigham and Women's | Hospital | Foxborough | 20 | 834,505 |
| 24 | Walmart Pharmacy | Walmart | Raynham | 20 | 638,036 |
| 25 | Target | Target | South Easton | 20 | 635,295 |
| 26 | Encompass Health Rehab Hospital Of New England At Lowell | Hospital | Lowell | 20 | 616,479 |
| 27 | Target | Target | Plainville | 20 | 541,444 |
| 28 | McLean Southeast | Hospital | Middleborough | 20 | 475,733 |
| 29 | Taravista Behavioral Health Center | Hospital | Ayer | 18 | 468,690 |
| 30 | Target | Target | Holyoke | 14 | 451,985 |
| 31 | Target | Target | Millbury | 19 | 433,237 |
| 32 | Walmart Supercenter | Walmart | Westfield | 10 | 393,875 |
| 33 | Target | Target | Swansea | 15 | 389,353 |
| 34 | Walmart Supercenter | Walmart | Fall River | 16 | 318,529 |
| 35 | Southcoast Behavioral Health | Hospital | Dartmouth | 16 | 310,330 |
| 36 | Vibra Hospital of Western Massachusetts - Central Campus | Hospital | Leicester | 16 | 276,556 |
| 37 | Target | Target | Kingston | 20 | 264,381 |
| 38 | Target | Target | Hadley | 14 | 223,038 |
| 39 | Connecticut River Greenway State Park | NationalPark | Hatfield | 10 | 134,208 |
| 40 | Target | Target | Hyannis | 20 | 129,052 |
| 41 | Huntington Health Center | Hospital | Huntington | 8 | 101,702 |
| 42 | Walmart | Walmart | Teaticket | 20 | 93,394 |
| 43 | Ware Airport | Airport | Ware | 14 | 41,684 |
Retail Access in Massachusetts
With 25 retail destinations mapped in Massachusetts, including Target, Walmart, and Costco stores, approximately 29,832,186 residents live within a 30-minute drive of at least one major retailer. The largest retail catchment belongs to Target in Boston, serving 2,043,229 residents. The footprint of these retail operations speaks to Massachusetts's commercial geography, where location decisions are driven by population clusters, highway access, and regional market dynamics. Each retail location serves an average catchment of 1,193,287 people, a figure that reflects strong retail density with deep population coverage per store. Gaps in retail coverage are most apparent in Massachusetts's less populated regions, where the economics of large-format retail make new store openings unlikely. These areas represent potential underserved zones in the state's overall retail infrastructure.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Target | Target | 20 | 2,043,229 |
| Target | Target | 20 | 2,021,565 |
| Target | Target | 20 | 1,994,873 |
| Target | Target | 20 | 1,977,524 |
| Target | Target | 20 | 1,942,157 |
| Target | Target | 20 | 1,932,131 |
| Target | Target | 20 | 1,928,373 |
| Target | Target | 20 | 1,928,373 |
| Target | Target | 20 | 1,928,373 |
| Target | Target | 20 | 1,928,373 |
Airport Access in Massachusetts
Air transportation access in Massachusetts is provided through 2 mapped airports, serving a combined catchment population of approximately 1,970,057 residents across 34 incorporated communities. The largest airport catchment in Massachusetts belongs to Boston Harbor Seaplane Base (Cape Air Seaplanes) in Boston, serving 1,928,373 residents. Airports function as critical infrastructure that connects communities to national and international networks, and their catchment areas define the practical reach of air travel for Massachusetts's residents. The average airport catchment encompasses 985,028 residents, reflecting the broadly distribution of air travel access across the state. Communities beyond the 30-minute reach of any mapped airport face additional travel time and logistical challenges when accessing air services, which can affect business connectivity, tourism, and emergency transportation options.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Boston Harbor Seaplane Base (Cape Air Seaplanes) | Airport | 20 | 1,928,373 |
| Ware Airport | Airport | 14 | 41,684 |
Locations and nearby communities
Airport
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Boston (city), MA | 675,647 |
| 2 | Cambridge (city), MA | 118,403 |
| 3 | Quincy (city), MA | 101,636 |
| 4 | Lynn (city), MA | 101,253 |
| 5 | Newton (city), MA | 88,923 |
| 6 | Somerville (city), MA | 81,045 |
| 7 | Framingham (city), MA | 72,362 |
| 8 | Malden (city), MA | 66,263 |
| 9 | Waltham (city), MA | 65,218 |
| 10 | Brookline (CDP), MA | 63,191 |
| 11 | Revere (city), MA | 62,186 |
| 12 | Medford (city), MA | 59,659 |
| 13 | Weymouth Town (city), MA | 57,437 |
| 14 | Peabody (city), MA | 54,481 |
| 15 | Everett (city), MA | 49,075 |
| 16 | Arlington (CDP), MA | 46,308 |
| 17 | Salem (city), MA | 44,480 |
| 18 | Woburn (city), MA | 40,876 |
| 19 | Chelsea (city), MA | 40,787 |
| 20 | Braintree Town (city), MA | 39,143 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Palmer Town (city), MA | 12,448 |
| 2 | Ware (CDP), MA | 6,266 |
| 3 | Spencer (CDP), MA | 5,810 |
| 4 | Belchertown (CDP), MA | 3,129 |
| 5 | Fiskdale (CDP), MA | 2,797 |
| 6 | North Brookfield (CDP), MA | 2,256 |
| 7 | Rutland (CDP), MA | 2,179 |
| 8 | West Brookfield (CDP), MA | 1,375 |
| 9 | Warren (CDP), MA | 1,333 |
| 10 | East Brookfield (CDP), MA | 1,292 |
| 11 | Barre (CDP), MA | 1,029 |
| 12 | Brookfield (CDP), MA | 824 |
| 13 | West Warren (CDP), MA | 721 |
| 14 | Petersham (CDP), MA | 225 |
Costco
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Boston (city), MA | 675,647 |
| 2 | Cambridge (city), MA | 118,403 |
| 3 | Quincy (city), MA | 101,636 |
| 4 | Lynn (city), MA | 101,253 |
| 5 | Newton (city), MA | 88,923 |
| 6 | Somerville (city), MA | 81,045 |
| 7 | Malden (city), MA | 66,263 |
| 8 | Waltham (city), MA | 65,218 |
| 9 | Brookline (CDP), MA | 63,191 |
| 10 | Revere (city), MA | 62,186 |
| 11 | Medford (city), MA | 59,659 |
| 12 | Weymouth Town (city), MA | 57,437 |
| 13 | Peabody (city), MA | 54,481 |
| 14 | Everett (city), MA | 49,075 |
| 15 | Arlington (CDP), MA | 46,308 |
| 16 | Salem (city), MA | 44,480 |
| 17 | Woburn (city), MA | 40,876 |
| 18 | Chelsea (city), MA | 40,787 |
| 19 | Braintree Town (city), MA | 39,143 |
| 20 | Randolph Town (city), MA | 34,984 |
Hospital
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Boston (city), MA | 675,647 |
| 2 | Cambridge (city), MA | 118,403 |
| 3 | Brockton (city), MA | 105,643 |
| 4 | Quincy (city), MA | 101,636 |
| 5 | Lynn (city), MA | 101,253 |
| 6 | Newton (city), MA | 88,923 |
| 7 | Somerville (city), MA | 81,045 |
| 8 | Framingham (city), MA | 72,362 |
| 9 | Malden (city), MA | 66,263 |
| 10 | Waltham (city), MA | 65,218 |
| 11 | Brookline (CDP), MA | 63,191 |
| 12 | Revere (city), MA | 62,186 |
| 13 | Medford (city), MA | 59,659 |
| 14 | Weymouth Town (city), MA | 57,437 |
| 15 | Everett (city), MA | 49,075 |
| 16 | Arlington (CDP), MA | 46,308 |
| 17 | Woburn (city), MA | 40,876 |
| 18 | Chelsea (city), MA | 40,787 |
| 19 | Braintree Town (city), MA | 39,143 |
| 20 | Randolph Town (city), MA | 34,984 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Brockton (city), MA | 105,643 |
| 2 | Quincy (city), MA | 101,636 |
| 3 | Newton (city), MA | 88,923 |
| 4 | Brookline (CDP), MA | 63,191 |
| 5 | Taunton (city), MA | 59,408 |
| 6 | Weymouth Town (city), MA | 57,437 |
| 7 | Attleboro (city), MA | 46,461 |
| 8 | Braintree Town (city), MA | 39,143 |
| 9 | Randolph Town (city), MA | 34,984 |
| 10 | Franklin Town (city), MA | 33,261 |
| 11 | Needham (CDP), MA | 32,091 |
| 12 | Norwood (CDP), MA | 31,611 |
| 13 | North Attleborough Town (city), MA | 30,834 |
| 14 | Milton (CDP), MA | 28,630 |
| 15 | Milford (CDP), MA | 26,971 |
| 16 | Dedham (CDP), MA | 25,364 |
| 17 | Middleborough Center (CDP), MA | 7,921 |
| 18 | Mansfield Center (CDP), MA | 7,830 |
| 19 | Medfield (CDP), MA | 6,939 |
| 20 | Foxborough (CDP), MA | 6,227 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Boston (city), MA | 675,647 |
| 2 | Cambridge (city), MA | 118,403 |
| 3 | Brockton (city), MA | 105,643 |
| 4 | Quincy (city), MA | 101,636 |
| 5 | Lynn (city), MA | 101,253 |
| 6 | Newton (city), MA | 88,923 |
| 7 | Somerville (city), MA | 81,045 |
| 8 | Framingham (city), MA | 72,362 |
| 9 | Malden (city), MA | 66,263 |
| 10 | Waltham (city), MA | 65,218 |
| 11 | Brookline (CDP), MA | 63,191 |
| 12 | Revere (city), MA | 62,186 |
| 13 | Medford (city), MA | 59,659 |
| 14 | Weymouth Town (city), MA | 57,437 |
| 15 | Peabody (city), MA | 54,481 |
| 16 | Everett (city), MA | 49,075 |
| 17 | Arlington (CDP), MA | 46,308 |
| 18 | Salem (city), MA | 44,480 |
| 19 | Woburn (city), MA | 40,876 |
| 20 | Chelsea (city), MA | 40,787 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Lowell (city), MA | 115,554 |
| 2 | Lawrence (city), MA | 89,143 |
| 3 | Haverhill (city), MA | 67,787 |
| 4 | Waltham (city), MA | 65,218 |
| 5 | Arlington (CDP), MA | 46,308 |
| 6 | Woburn (city), MA | 40,876 |
| 7 | Lexington (CDP), MA | 34,454 |
| 8 | Burlington (CDP), MA | 26,377 |
| 9 | Reading (CDP), MA | 25,518 |
| 10 | Wilmington (CDP), MA | 23,349 |
| 11 | Stoneham (CDP), MA | 23,244 |
| 12 | Winchester (CDP), MA | 22,970 |
| 13 | Andover (CDP), MA | 9,735 |
| 14 | Pinehurst (CDP), MA | 7,368 |
| 15 | West Concord (CDP), MA | 6,320 |
| 16 | Littleton Common (CDP), MA | 3,065 |
| 17 | Ayer (CDP), MA | 2,986 |
| 18 | Pepperell (CDP), MA | 2,390 |
| 19 | East Pepperell (CDP), MA | 2,120 |
| 20 | Devens (CDP), MA | 1,697 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Worcester (city), MA | 206,518 |
| 2 | Leominster (city), MA | 43,782 |
| 3 | Marlborough (city), MA | 41,793 |
| 4 | Hudson (CDP), MA | 15,749 |
| 5 | Webster (CDP), MA | 12,194 |
| 6 | Clinton (CDP), MA | 8,166 |
| 7 | Whitinsville (CDP), MA | 6,750 |
| 8 | Northborough (CDP), MA | 6,474 |
| 9 | Oxford (CDP), MA | 5,928 |
| 10 | Spencer (CDP), MA | 5,810 |
| 11 | Westborough (CDP), MA | 4,255 |
| 12 | Upton (CDP), MA | 3,090 |
| 13 | Cordaville (CDP), MA | 2,703 |
| 14 | East Douglas (CDP), MA | 2,702 |
| 15 | Hopkinton (CDP), MA | 2,651 |
| 16 | Rutland (CDP), MA | 2,179 |
| 17 | South Lancaster (CDP), MA | 1,838 |
| 18 | Lunenburg (CDP), MA | 1,789 |
| 19 | Devens (CDP), MA | 1,697 |
| 20 | Shirley (CDP), MA | 1,611 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Lynn (city), MA | 101,253 |
| 2 | Lawrence (city), MA | 89,143 |
| 3 | Somerville (city), MA | 81,045 |
| 4 | Haverhill (city), MA | 67,787 |
| 5 | Malden (city), MA | 66,263 |
| 6 | Revere (city), MA | 62,186 |
| 7 | Medford (city), MA | 59,659 |
| 8 | Peabody (city), MA | 54,481 |
| 9 | Everett (city), MA | 49,075 |
| 10 | Salem (city), MA | 44,480 |
| 11 | Beverly (city), MA | 42,670 |
| 12 | Woburn (city), MA | 40,876 |
| 13 | Chelsea (city), MA | 40,787 |
| 14 | Lexington (CDP), MA | 34,454 |
| 15 | Melrose (city), MA | 29,817 |
| 16 | Gloucester (city), MA | 29,729 |
| 17 | Saugus (CDP), MA | 28,619 |
| 18 | Danvers (CDP), MA | 28,087 |
| 19 | Wakefield (CDP), MA | 27,090 |
| 20 | Burlington (CDP), MA | 26,377 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Boston (city), MA | 675,647 |
| 2 | Cambridge (city), MA | 118,403 |
| 3 | Brockton (city), MA | 105,643 |
| 4 | Quincy (city), MA | 101,636 |
| 5 | Newton (city), MA | 88,923 |
| 6 | Somerville (city), MA | 81,045 |
| 7 | Framingham (city), MA | 72,362 |
| 8 | Malden (city), MA | 66,263 |
| 9 | Waltham (city), MA | 65,218 |
| 10 | Brookline (CDP), MA | 63,191 |
| 11 | Revere (city), MA | 62,186 |
| 12 | Medford (city), MA | 59,659 |
| 13 | Weymouth Town (city), MA | 57,437 |
| 14 | Everett (city), MA | 49,075 |
| 15 | Arlington (CDP), MA | 46,308 |
| 16 | Woburn (city), MA | 40,876 |
| 17 | Chelsea (city), MA | 40,787 |
| 18 | Braintree Town (city), MA | 39,143 |
| 19 | Randolph Town (city), MA | 34,984 |
| 20 | Lexington (CDP), MA | 34,454 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Boston (city), MA | 675,647 |
| 2 | Cambridge (city), MA | 118,403 |
| 3 | Lowell (city), MA | 115,554 |
| 4 | Quincy (city), MA | 101,636 |
| 5 | Lynn (city), MA | 101,253 |
| 6 | Lawrence (city), MA | 89,143 |
| 7 | Newton (city), MA | 88,923 |
| 8 | Somerville (city), MA | 81,045 |
| 9 | Malden (city), MA | 66,263 |
| 10 | Waltham (city), MA | 65,218 |
| 11 | Brookline (CDP), MA | 63,191 |
| 12 | Revere (city), MA | 62,186 |
| 13 | Medford (city), MA | 59,659 |
| 14 | Weymouth Town (city), MA | 57,437 |
| 15 | Peabody (city), MA | 54,481 |
| 16 | Everett (city), MA | 49,075 |
| 17 | Arlington (CDP), MA | 46,308 |
| 18 | Salem (city), MA | 44,480 |
| 19 | Woburn (city), MA | 40,876 |
| 20 | Chelsea (city), MA | 40,787 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Boston (city), MA | 675,647 |
| 2 | Cambridge (city), MA | 118,403 |
| 3 | Newton (city), MA | 88,923 |
| 4 | Somerville (city), MA | 81,045 |
| 5 | Framingham (city), MA | 72,362 |
| 6 | Waltham (city), MA | 65,218 |
| 7 | Brookline (CDP), MA | 63,191 |
| 8 | Arlington (CDP), MA | 46,308 |
| 9 | Marlborough (city), MA | 41,793 |
| 10 | Woburn (city), MA | 40,876 |
| 11 | Randolph Town (city), MA | 34,984 |
| 12 | Lexington (CDP), MA | 34,454 |
| 13 | Needham (CDP), MA | 32,091 |
| 14 | Norwood (CDP), MA | 31,611 |
| 15 | Wellesley (CDP), MA | 29,550 |
| 16 | Belmont (CDP), MA | 27,295 |
| 17 | Milford (CDP), MA | 26,971 |
| 18 | Burlington (CDP), MA | 26,377 |
| 19 | Dedham (CDP), MA | 25,364 |
| 20 | Hudson (CDP), MA | 15,749 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Brockton (city), MA | 105,643 |
| 2 | New Bedford (city), MA | 101,079 |
| 3 | Taunton (city), MA | 59,408 |
| 4 | Attleboro (city), MA | 46,461 |
| 5 | Randolph Town (city), MA | 34,984 |
| 6 | Bridgewater Town (city), MA | 28,633 |
| 7 | Somerset (CDP), MA | 18,303 |
| 8 | Abington (CDP), MA | 17,062 |
| 9 | Middleborough Center (CDP), MA | 7,921 |
| 10 | Mansfield Center (CDP), MA | 7,830 |
| 11 | Plymouth (CDP), MA | 7,667 |
| 12 | Foxborough (CDP), MA | 6,227 |
| 13 | Kingston (CDP), MA | 5,700 |
| 14 | North Westport (CDP), MA | 4,720 |
| 15 | The Pinehills (CDP), MA | 4,515 |
| 16 | Raynham Center (CDP), MA | 4,365 |
| 17 | Buzzards Bay (CDP), MA | 4,279 |
| 18 | North Plymouth (CDP), MA | 3,983 |
| 19 | North Pembroke (CDP), MA | 3,490 |
| 20 | South Duxbury (CDP), MA | 3,463 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | New Bedford (city), MA | 101,079 |
| 2 | Fall River (city), MA | 94,000 |
| 3 | Taunton (city), MA | 59,408 |
| 4 | Somerset (CDP), MA | 18,303 |
| 5 | Bliss Corner (CDP), MA | 5,480 |
| 6 | Smith Mills (CDP), MA | 4,832 |
| 7 | North Westport (CDP), MA | 4,720 |
| 8 | North Lakeville (CDP), MA | 3,290 |
| 9 | Mattapoisett Center (CDP), MA | 3,190 |
| 10 | Acushnet Center (CDP), MA | 3,030 |
| 11 | Wareham Center (CDP), MA | 2,972 |
| 12 | Ocean Grove (CDP), MA | 2,904 |
| 13 | West Wareham (CDP), MA | 2,224 |
| 14 | Weweantic (CDP), MA | 2,109 |
| 15 | Onset (CDP), MA | 1,617 |
| 16 | Marion Center (CDP), MA | 1,172 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Worcester (city), MA | 206,518 |
| 2 | Lowell (city), MA | 115,554 |
| 3 | Leominster (city), MA | 43,782 |
| 4 | Marlborough (city), MA | 41,793 |
| 5 | Hudson (CDP), MA | 15,749 |
| 6 | Maynard (CDP), MA | 10,746 |
| 7 | Clinton (CDP), MA | 8,166 |
| 8 | West Concord (CDP), MA | 6,320 |
| 9 | Littleton Common (CDP), MA | 3,065 |
| 10 | Ayer (CDP), MA | 2,986 |
| 11 | Pepperell (CDP), MA | 2,390 |
| 12 | East Pepperell (CDP), MA | 2,120 |
| 13 | South Lancaster (CDP), MA | 1,838 |
| 14 | Lunenburg (CDP), MA | 1,789 |
| 15 | Devens (CDP), MA | 1,697 |
| 16 | Shirley (CDP), MA | 1,611 |
| 17 | Groton (CDP), MA | 1,353 |
| 18 | Townsend (CDP), MA | 1,213 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Lowell (city), MA | 115,554 |
| 2 | Lawrence (city), MA | 89,143 |
| 3 | Somerville (city), MA | 81,045 |
| 4 | Haverhill (city), MA | 67,787 |
| 5 | Malden (city), MA | 66,263 |
| 6 | Waltham (city), MA | 65,218 |
| 7 | Medford (city), MA | 59,659 |
| 8 | Peabody (city), MA | 54,481 |
| 9 | Everett (city), MA | 49,075 |
| 10 | Arlington (CDP), MA | 46,308 |
| 11 | Woburn (city), MA | 40,876 |
| 12 | Chelsea (city), MA | 40,787 |
| 13 | Lexington (CDP), MA | 34,454 |
| 14 | Melrose (city), MA | 29,817 |
| 15 | Saugus (CDP), MA | 28,619 |
| 16 | Wakefield (CDP), MA | 27,090 |
| 17 | Burlington (CDP), MA | 26,377 |
| 18 | Reading (CDP), MA | 25,518 |
| 19 | Wilmington (CDP), MA | 23,349 |
| 20 | Stoneham (CDP), MA | 23,244 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Worcester (city), MA | 206,518 |
| 2 | Southbridge Town (city), MA | 17,740 |
| 3 | Webster (CDP), MA | 12,194 |
| 4 | Whitinsville (CDP), MA | 6,750 |
| 5 | Oxford (CDP), MA | 5,928 |
| 6 | Spencer (CDP), MA | 5,810 |
| 7 | Westborough (CDP), MA | 4,255 |
| 8 | Fiskdale (CDP), MA | 2,797 |
| 9 | East Douglas (CDP), MA | 2,702 |
| 10 | Sturbridge (CDP), MA | 2,385 |
| 11 | North Brookfield (CDP), MA | 2,256 |
| 12 | Rutland (CDP), MA | 2,179 |
| 13 | Holland (CDP), MA | 1,551 |
| 14 | West Brookfield (CDP), MA | 1,375 |
| 15 | East Brookfield (CDP), MA | 1,292 |
| 16 | Brookfield (CDP), MA | 824 |
NationalPark
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Amherst Town (city), MA | 39,263 |
| 2 | Holyoke (city), MA | 38,238 |
| 3 | Northampton (city), MA | 29,571 |
| 4 | Greenfield (city), MA | 17,768 |
| 5 | Turners Falls (CDP), MA | 4,512 |
| 6 | South Deerfield (CDP), MA | 1,930 |
| 7 | Hatfield (CDP), MA | 1,453 |
| 8 | Millers Falls (CDP), MA | 994 |
| 9 | Deerfield (CDP), MA | 479 |
| 10 | Easthampton (city), MA | 0 |
Target
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Boston (city), MA | 675,647 |
| 2 | Cambridge (city), MA | 118,403 |
| 3 | Brockton (city), MA | 105,643 |
| 4 | Quincy (city), MA | 101,636 |
| 5 | Lynn (city), MA | 101,253 |
| 6 | Newton (city), MA | 88,923 |
| 7 | Somerville (city), MA | 81,045 |
| 8 | Malden (city), MA | 66,263 |
| 9 | Waltham (city), MA | 65,218 |
| 10 | Brookline (CDP), MA | 63,191 |
| 11 | Revere (city), MA | 62,186 |
| 12 | Medford (city), MA | 59,659 |
| 13 | Weymouth Town (city), MA | 57,437 |
| 14 | Everett (city), MA | 49,075 |
| 15 | Arlington (CDP), MA | 46,308 |
| 16 | Woburn (city), MA | 40,876 |
| 17 | Chelsea (city), MA | 40,787 |
| 18 | Braintree Town (city), MA | 39,143 |
| 19 | Randolph Town (city), MA | 34,984 |
| 20 | Lexington (CDP), MA | 34,454 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Barnstable Town (city), MA | 48,916 |
| 2 | South Yarmouth (CDP), MA | 11,703 |
| 3 | East Falmouth (CDP), MA | 6,278 |
| 4 | West Yarmouth (CDP), MA | 6,278 |
| 5 | Yarmouth Port (CDP), MA | 5,403 |
| 6 | East Harwich (CDP), MA | 5,250 |
| 7 | Northwest Harwich (CDP), MA | 4,296 |
| 8 | Buzzards Bay (CDP), MA | 4,279 |
| 9 | Forestdale (CDP), MA | 4,116 |
| 10 | South Dennis (CDP), MA | 3,899 |
| 11 | Sagamore (CDP), MA | 3,851 |
| 12 | Falmouth (CDP), MA | 3,818 |
| 13 | East Sandwich (CDP), MA | 3,669 |
| 14 | Dennis Port (CDP), MA | 3,487 |
| 15 | Sandwich (CDP), MA | 2,998 |
| 16 | East Dennis (CDP), MA | 2,585 |
| 17 | West Dennis (CDP), MA | 2,304 |
| 18 | Brewster (CDP), MA | 2,028 |
| 19 | Harwich Center (CDP), MA | 1,995 |
| 20 | Harwich Port (CDP), MA | 1,899 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Springfield (city), MA | 155,929 |
| 2 | Chicopee (city), MA | 55,560 |
| 3 | Westfield (city), MA | 40,834 |
| 4 | Amherst Town (city), MA | 39,263 |
| 5 | Holyoke (city), MA | 38,238 |
| 6 | Northampton (city), MA | 29,571 |
