Locations in Michigan
Explore the 20 largest incorporated communities within 30 minutes of major locations across Michigan.
Categories
Regional Analysis for Michigan
The geographic dataset for Michigan encompasses 53 individual locations organized into 6 categories, providing access to approximately 22,323,001 residents across 288 incorporated communities. Each location's service area is defined by a 30-minute driving isochrone, capturing the practical reach of destinations that range from everyday retail to critical healthcare and transportation. With an average catchment of 421,188 residents per location, the data highlights significant variation in population coverage across different parts of Michigan. The sections below break down this information to reveal which locations serve as the most critical regional hubs, how coverage patterns differ between urban and rural areas, and where access gaps may exist.
Top service hubs
Michigan's service coverage is shaped by a clear hierarchy of regional destinations. Target, operating as a Target in Madison Heights, commands the largest catchment area at 1,959,718 residents across 20 communities. Following closely, Target (Target) in Warren serves 1,959,718 people, reinforcing the region's coverage depth. The combined reach of the top 10 destinations totals 16,021,546 residents, or 72% of all coverage in Michigan. This distribution highlights how a relatively small set of locations serves as the backbone of regional access, connecting the largest population centers to essential services. Areas between these hubs rely on smaller, more localized destinations that nonetheless play a vital role in providing coverage to communities farther from major population centers.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Target | Target | 20 | 1,959,718 |
| Target | Target | 20 | 1,959,718 |
| Aesthetic Plastic Surgery & Laser Center, Michelle Hardaway M.D. | Hospital | 20 | 1,851,791 |
| Target | Target | 20 | 1,807,448 |
| Costco Wholesale | Costco | 20 | 1,778,142 |
| Target | Target | 20 | 1,776,784 |
| Cosmetic Surgeons of Michigan, PC | Hospital | 20 | 1,698,362 |
| Target | Target | 20 | 1,680,774 |
| Costco | Costco | 20 | 914,016 |
| Center for Plastic Surgery Ann Arbor | Hospital | 20 | 594,793 |
Urban and rural coverage
Examining urban versus rural coverage across Michigan reveals how population density influences service access. The 42 urban and suburban locations typically generate catchment areas several times larger than those of the 11 rural locations, driven by higher population concentrations and more connected road networks. The majority of mapped locations in Michigan serve urban or suburban catchment areas, where dense populations and well-developed road networks generate large service areas. Michigan's urban profile indicates that most residents benefit from multiple nearby service options and short travel times. The gap between the median catchment population of 172,635 and the average of 421,188 confirms that a small number of high-population locations significantly skew the average upward, while most locations serve considerably smaller catchment areas. These coverage dynamics have practical implications for residents of rural Michigan, who may travel longer distances and have fewer alternatives when accessing services.
Largest Service Areas in Michigan
The table below presents all 53 mapped locations in Michigan, ranked by the total population within a 30-minute drive. The largest service area belongs to Target, a Target in Madison Heights, reaching 1,959,718 residents across 20 communities. At the other end of the spectrum, Pictured Rocks National Lakeshore (Inner Buffer Zone) serves the smallest catchment with 0 residents. This range illustrates the geographic diversity of Michigan, from densely populated metropolitan corridors to more isolated rural destinations.
| # | Location | Category | City | Communities Served | Population Within 30 Minutes |
|---|---|---|---|---|---|
| 1 | Target | Target | Madison Heights | 20 | 1,959,718 |
| 2 | Target | Target | Warren | 20 | 1,959,718 |
| 3 | Aesthetic Plastic Surgery & Laser Center, Michelle Hardaway M.D. | Hospital | Farmington Hills | 20 | 1,851,791 |
| 4 | Target | Target | Dearborn | 20 | 1,807,448 |
| 5 | Costco Wholesale | Costco | Roseville | 20 | 1,778,142 |
| 6 | Target | Target | Farmington Hills | 20 | 1,776,784 |
| 7 | Cosmetic Surgeons of Michigan, PC | Hospital | St. Clair Shores | 20 | 1,698,362 |
| 8 | Target | Target | Rochester Hills | 20 | 1,680,774 |
| 9 | Costco | Costco | Shelby Township | 20 | 914,016 |
| 10 | Center for Plastic Surgery Ann Arbor | Hospital | Ypsilanti | 20 | 594,793 |
| 11 | Harbor Oaks Hospital | Hospital | New Baltimore | 20 | 573,251 |
| 12 | Target | Target | Ann Arbor | 20 | 540,973 |
| 13 | Target Grocery | Target | Ann Arbor | 20 | 540,973 |
| 14 | Costco | Costco | East Lansing | 20 | 331,648 |
| 15 | Brightwell Behavioral Health | Hospital | East Lansing | 20 | 320,462 |
| 16 | Target | Target | East Lansing | 20 | 319,043 |
| 17 | Target | Target | Okemos | 20 | 308,627 |
| 18 | Walmart | Walmart | Portage | 20 | 238,040 |
| 19 | Walmart | Walmart | Portage | 20 | 238,040 |
| 20 | Bronson Methodist Hospital | Hospital | Kalamazoo | 20 | 233,117 |
| 21 | Walmart Garden Center | Walmart | Fenton | 20 | 230,694 |
| 22 | W. K. Kellogg Regional Airport | Airport | Unknown | 18 | 222,953 |
| 23 | Costco | Costco | Flint | 20 | 205,255 |
| 24 | Costco Gasoline | Costco | Flint | 20 | 205,255 |
| 25 | Livingston County Spencer J. Hardy Airport | Airport | Unknown | 19 | 180,080 |
| 26 | Bronson Battle Creek Hospital - Fieldstone Center | Hospital | Battle Creek | 20 | 175,745 |
| 27 | Target | Target | Muskegon | 20 | 172,635 |
| 28 | Three Rivers Health | Hospital | Three Rivers | 15 | 166,505 |
| 29 | McLaren Bay Special Care | Hospital | Bay City | 16 | 159,440 |
| 30 | Muskegon County Airport | Airport | Unknown | 19 | 147,503 |
| 31 | Target | Target | Midland | 12 | 103,522 |
| 32 | Ascension River District Hospital | Hospital | East China | 10 | 82,593 |
| 33 | St. Clair County International Airport | Airport | Kimball Township | 12 | 77,213 |
| 34 | Lake Huron Medical Center | Hospital | Port Huron | 12 | 76,472 |
| 35 | Gratiot Community Airport | Airport | Unknown | 19 | 59,106 |
| 36 | McLaren Port Huron Hospital | Hospital | Port Huron | 10 | 58,258 |
| 37 | Walmart Garden Center | Walmart | Adrian | 14 | 46,455 |
| 38 | Walmart Pharmacy | Walmart | Adrian | 13 | 45,284 |
| 39 | Walmart Pharmacy | Walmart | Unknown | 9 | 44,705 |
| 40 | Marquette Sawyer Regional Airport | Airport | Gwinn | 7 | 36,013 |
| 41 | Kirsch Municipal Airport | Airport | Unknown | 9 | 29,179 |
| 42 | Keweenaw National Historical Park, Calumet Unit | NationalPark | Unknown | 19 | 22,678 |
| 43 | Walmart Garden Center | Walmart | Houghton | 17 | 22,225 |
| 44 | Walmart Pharmacy | Walmart | Houghton | 17 | 22,225 |
| 45 | Oscar G. Johnson Veterans Affairs Medical Center | Hospital | Iron Mountain | 5 | 17,089 |
| 46 | Behavioral Health | Hospital | Kincheloe | 2 | 15,924 |
| 47 | Walmart Pharmacy | Walmart | Cheboygan | 9 | 10,161 |
| 48 | Walmart Garden Center | Walmart | Tawas City | 7 | 9,643 |
| 49 | Walmart Pharmacy | Walmart | Tawas City | 7 | 9,643 |
| 50 | Schoolcraft County Airport | Airport | Unknown | 1 | 2,828 |
| 51 | Chippewa County International Airport | Airport | Unknown | 0 | 0 |
| 52 | Drummond Island Airport | Airport | Unknown | 0 | 0 |
| 53 | Pictured Rocks National Lakeshore (Inner Buffer Zone) | NationalPark | Unknown | 0 | 0 |
Retail Access in Michigan
Michigan has 27 mapped retail destinations across Target, Walmart, and Costco brands, reaching approximately 15,521,646 residents within 30-minute driving ranges. The largest retail catchment belongs to Target in Madison Heights, serving 1,959,718 residents. Retail coverage serves as a proxy for commercial accessibility, and the data for Michigan shows that retail locations tend to cluster around the largest population centers. The average retail location serves a catchment of 574,875 residents, indicating strong retail density with deep population coverage per store. Areas without nearby retail coverage often correspond to the most rural parts of Michigan, where population densities do not support large-format retail operations. For residents of these communities, access to retail typically requires longer travel times to reach the nearest destination.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Target | Target | 20 | 1,959,718 |
| Target | Target | 20 | 1,959,718 |
| Target | Target | 20 | 1,807,448 |
| Costco Wholesale | Costco | 20 | 1,778,142 |
| Target | Target | 20 | 1,776,784 |
| Target | Target | 20 | 1,680,774 |
| Costco | Costco | 20 | 914,016 |
| Target | Target | 20 | 540,973 |
| Target Grocery | Target | 20 | 540,973 |
| Costco | Costco | 20 | 331,648 |
Airport Access in Michigan
Transportation infrastructure in Michigan includes 10 mapped airports collectively reaching about 754,875 residents in 104 communities. The largest airport catchment in Michigan belongs to W. K. Kellogg Regional Airport in Unknown, serving 222,953 residents. Airport access is a key determinant of a region's connectivity, influencing everything from business travel to tourism and emergency services. The average airport in Michigan serves a catchment of 75,487 residents, suggesting moderately levels of air travel accessibility. The geographic placement of these airports creates a network of coverage zones that, while not reaching every community, provides baseline air access for the majority of Michigan's population centers. Gaps in airport coverage tend to correlate with the state's most remote or least populated areas.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| W. K. Kellogg Regional Airport | Airport | 18 | 222,953 |
| Livingston County Spencer J. Hardy Airport | Airport | 19 | 180,080 |
| Muskegon County Airport | Airport | 19 | 147,503 |
| St. Clair County International Airport | Airport | 12 | 77,213 |
| Gratiot Community Airport | Airport | 19 | 59,106 |
| Marquette Sawyer Regional Airport | Airport | 7 | 36,013 |
| Kirsch Municipal Airport | Airport | 9 | 29,179 |
| Schoolcraft County Airport | Airport | 1 | 2,828 |
| Chippewa County International Airport | Airport | 0 | 0 |
| Drummond Island Airport | Airport | 0 | 0 |
Locations and nearby communities
Airport
No communities found within 30 minutes.
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Mount Pleasant (city), MI | 21,688 |
| 2 | Alma (city), MI | 9,488 |
| 3 | St. Johns (city), MI | 7,698 |
| 4 | St. Louis (city), MI | 7,010 |
| 5 | Ithaca (city), MI | 2,853 |
| 6 | Shepherd (village), MI | 1,469 |
| 7 | Stanton (city), MI | 1,348 |
| 8 | Breckenridge (village), MI | 1,238 |
| 9 | Edmore (village), MI | 1,210 |
| 10 | Carson City (city), MI | 1,120 |
| 11 | Crystal (CDP), MI | 888 |
| 12 | Merrill (village), MI | 663 |
| 13 | Maple Rapids (village), MI | 573 |
| 14 | Ashley (village), MI | 508 |
| 15 | Perrinton (village), MI | 393 |
| 16 | Riverdale (CDP), MI | 281 |
| 17 | Elm Hall (CDP), MI | 279 |
| 18 | Eureka (CDP), MI | 233 |
| 19 | Winn (CDP), MI | 166 |
Identifiers: city · village
| Rank | Community | Population |
|---|---|---|
| 1 | Sturgis (city), MI | 11,082 |
| 2 | Three Rivers (city), MI | 7,973 |
| 3 | Bronson (city), MI | 2,307 |
| 4 | Constantine (village), MI | 1,947 |
| 5 | White Pigeon (village), MI | 1,718 |
| 6 | Centreville (village), MI | 1,319 |
| 7 | Colon (village), MI | 1,199 |
| 8 | Mendon (village), MI | 881 |
| 9 | Burr Oak (village), MI | 753 |
Identifiers: city · CDP · village
| Rank | Community | Population |
|---|---|---|
| 1 | Novi (city), MI | 66,243 |
| 2 | Okemos (CDP), MI | 25,121 |
| 3 | Wixom (city), MI | 17,193 |
| 4 | Fenton (city), MI | 12,050 |
| 5 | South Lyon (city), MI | 11,746 |
| 6 | Howell (city), MI | 10,068 |
| 7 | Whitmore Lake (CDP), MI | 7,584 |
| 8 | Brighton (city), MI | 7,446 |
| 9 | Milford (village), MI | 6,520 |
| 10 | Williamston (city), MI | 3,819 |
| 11 | Fowlerville (village), MI | 2,951 |
| 12 | Pinckney (village), MI | 2,415 |
| 13 | Perry (city), MI | 2,091 |
| 14 | Webberville (village), MI | 1,288 |
| 15 | Stockbridge (village), MI | 1,244 |
| 16 | Hartland (CDP), MI | 777 |
| 17 | Byron (village), MI | 545 |
| 18 | Dansville (village), MI | 529 |
| 19 | Shaftsburg (CDP), MI | 450 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Marquette (city), MI | 20,629 |
| 2 | Negaunee (city), MI | 4,627 |
| 3 | Harvey (CDP), MI | 3,244 |
| 4 | K. I. Sawyer (CDP), MI | 3,064 |
| 5 | Trowbridge Park (CDP), MI | 2,287 |
| 6 | Gwinn (CDP), MI | 1,784 |
| 7 | Palmer (CDP), MI | 378 |
Identifiers: city · CDP · village
| Rank | Community | Population |
|---|---|---|
| 1 | Muskegon (city), MI | 38,318 |
| 2 | Allendale (CDP), MI | 27,073 |
| 3 | Norton Shores (city), MI | 25,030 |
| 4 | Grand Haven (city), MI | 11,011 |
| 5 | Muskegon Heights (city), MI | 9,917 |
| 6 | Wolf Lake (CDP), MI | 5,034 |
| 7 | Coopersville (city), MI | 4,828 |
| 8 | Roosevelt Park (city), MI | 4,172 |
| 9 | North Muskegon (city), MI | 4,093 |
| 10 | Ferrysburg (city), MI | 2,952 |
| 11 | Whitehall (city), MI | 2,909 |
| 12 | Spring Lake (village), MI | 2,497 |
| 13 | Montague (city), MI | 2,417 |
| 14 | Twin Lake (CDP), MI | 2,056 |
| 15 | Lakewood Club (village), MI | 1,340 |
| 16 | Ravenna (village), MI | 1,308 |
| 17 | Fruitport (village), MI | 1,103 |
| 18 | Lamont (CDP), MI | 1,094 |
| 19 | Nunica (CDP), MI | 351 |
Identifiers: city
| Rank | Community | Population |
|---|---|---|
| 1 | Manistique (city), MI | 2,828 |
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Port Huron (city), MI | 28,983 |
| 2 | New Baltimore (city), MI | 12,117 |
| 3 | Marysville (city), MI | 9,997 |
| 4 | New Haven (village), MI | 6,097 |
| 5 | Richmond (city), MI | 5,878 |
| 6 | St. Clair (city), MI | 5,464 |
| 7 | Marine City (city), MI | 4,079 |
| 8 | Armada (village), MI | 1,684 |
| 9 | Memphis (city), MI | 1,084 |
| 10 | Ruby (CDP), MI | 852 |
| 11 | Lakeport (CDP), MI | 720 |
| 12 | Emmett (village), MI | 258 |
Identifiers: city · CDP · village
| Rank | Community | Population |
|---|---|---|
| 1 | Kalamazoo (city), MI | 73,598 |
| 2 | Battle Creek (city), MI | 52,721 |
| 3 | Portage (city), MI | 48,891 |
| 4 | Westwood (CDP), MI | 9,621 |
| 5 | Marshall (city), MI | 6,822 |
| 6 | Eastwood (CDP), MI | 6,366 |
| 7 | Comstock Northwest (CDP), MI | 5,562 |
| 8 | Springfield (city), MI | 5,292 |
| 9 | Level Park-Oak Park (CDP), MI | 3,260 |
| 10 | Galesburg (city), MI | 2,049 |
| 11 | Brownlee Park (CDP), MI | 2,021 |
| 12 | Parchment (city), MI | 1,926 |
| 13 | South Gull Lake (CDP), MI | 1,179 |
| 14 | Richland (village), MI | 946 |
| 15 | Athens (village), MI | 936 |
| 16 | Augusta (village), MI | 864 |
| 17 | Climax (village), MI | 712 |
| 18 | Scotts (CDP), MI | 187 |
Costco
Identifiers: city · CDP · village
| Rank | Community | Population |
|---|---|---|
| 1 | Flint (city), MI | 81,252 |
| 2 | Burton (city), MI | 29,715 |
| 3 | Fenton (city), MI | 12,050 |
| 4 | Lapeer (city), MI | 9,023 |
| 5 | Beecher (CDP), MI | 8,840 |
| 6 | Flushing (city), MI | 8,411 |
| 7 | Grand Blanc (city), MI | 8,091 |
| 8 | Holly (village), MI | 5,997 |
| 9 | Lake Fenton (CDP), MI | 5,905 |
| 10 | Swartz Creek (city), MI | 5,897 |
| 11 | Davison (city), MI | 5,143 |
| 12 | Linden (city), MI | 4,142 |
| 13 | Durand (city), MI | 3,507 |
| 14 | Mount Morris (city), MI | 3,170 |
| 15 | Corunna (city), MI | 3,046 |
| 16 | Argentine (CDP), MI | 2,685 |
| 17 | Clio (city), MI | 2,525 |
| 18 | Perry (city), MI | 2,091 |
| 19 | Goodrich (village), MI | 2,022 |
| 20 | Montrose (city), MI | 1,743 |
Identifiers: city
| Rank | Community | Population |
|---|---|---|
| 1 | Warren (city), MI | 139,387 |
| 2 | Sterling Heights (city), MI | 134,346 |
| 3 | Troy (city), MI | 87,294 |
| 4 | Rochester Hills (city), MI | 76,300 |
| 5 | Pontiac (city), MI | 61,606 |
| 6 | St. Clair Shores (city), MI | 58,874 |
| 7 | Royal Oak (city), MI | 58,211 |
| 8 | Roseville (city), MI | 47,710 |
| 9 | Eastpointe (city), MI | 34,318 |
| 10 | Oak Park (city), MI | 29,560 |
| 11 | Madison Heights (city), MI | 28,468 |
| 12 | Auburn Hills (city), MI | 24,360 |
| 13 | Birmingham (city), MI | 21,813 |
| 14 | Ferndale (city), MI | 19,190 |
| 15 | Grosse Pointe Woods (city), MI | 16,487 |
| 16 | Mount Clemens (city), MI | 15,697 |
| 17 | Harper Woods (city), MI | 15,492 |
| 18 | Berkley (city), MI | 15,194 |
| 19 | Hazel Park (city), MI | 14,983 |
| 20 | Fraser (city), MI | 14,726 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Lansing (city), MI | 112,644 |
| 2 | East Lansing (city), MI | 47,741 |
| 3 | Holt (CDP), MI | 25,625 |
| 4 | Okemos (CDP), MI | 25,121 |
| 5 | Waverly (CDP), MI | 23,812 |
| 6 | Haslett (CDP), MI | 19,670 |
| 7 | Owosso (city), MI | 14,714 |
| 8 | Charlotte (city), MI | 9,299 |
| 9 | Mason (city), MI | 8,283 |
| 10 | Grand Ledge (city), MI | 7,784 |
| 11 | St. Johns (city), MI | 7,698 |
| 12 | DeWitt (city), MI | 4,776 |
| 13 | Williamston (city), MI | 3,819 |
| 14 | Portland (city), MI | 3,796 |
| 15 | Durand (city), MI | 3,507 |
| 16 | Potterville (city), MI | 3,055 |
| 17 | Corunna (city), MI | 3,046 |
| 18 | Bath (CDP), MI | 2,841 |
| 19 | Edgemont Park (CDP), MI | 2,326 |
| 20 | Perry (city), MI | 2,091 |
Identifiers: city · CDP · village
| Rank | Community | Population |
|---|---|---|
| 1 | Flint (city), MI | 81,252 |
| 2 | Burton (city), MI | 29,715 |
| 3 | Fenton (city), MI | 12,050 |
| 4 | Lapeer (city), MI | 9,023 |
| 5 | Beecher (CDP), MI | 8,840 |
| 6 | Flushing (city), MI | 8,411 |
| 7 | Grand Blanc (city), MI | 8,091 |
| 8 | Holly (village), MI | 5,997 |
| 9 | Lake Fenton (CDP), MI | 5,905 |
| 10 | Swartz Creek (city), MI | 5,897 |
| 11 | Davison (city), MI | 5,143 |
| 12 | Linden (city), MI | 4,142 |
| 13 | Durand (city), MI | 3,507 |
| 14 | Mount Morris (city), MI | 3,170 |
| 15 | Corunna (city), MI | 3,046 |
| 16 | Argentine (CDP), MI | 2,685 |
| 17 | Clio (city), MI | 2,525 |
| 18 | Perry (city), MI | 2,091 |
| 19 | Goodrich (village), MI | 2,022 |
| 20 | Montrose (city), MI | 1,743 |
Identifiers: city
| Rank | Community | Population |
|---|---|---|
| 1 | Detroit (city), MI | 639,111 |
| 2 | Warren (city), MI | 139,387 |
| 3 | Sterling Heights (city), MI | 134,346 |
| 4 | Dearborn (city), MI | 109,976 |
| 5 | Troy (city), MI | 87,294 |
| 6 | Farmington Hills (city), MI | 83,986 |
| 7 | Southfield (city), MI | 76,618 |
| 8 | Novi (city), MI | 66,243 |
| 9 | Pontiac (city), MI | 61,606 |
| 10 | St. Clair Shores (city), MI | 58,874 |
| 11 | Royal Oak (city), MI | 58,211 |
| 12 | Roseville (city), MI | 47,710 |
| 13 | Eastpointe (city), MI | 34,318 |
| 14 | Oak Park (city), MI | 29,560 |
| 15 | Allen Park (city), MI | 28,638 |
| 16 | Madison Heights (city), MI | 28,468 |
| 17 | Hamtramck (city), MI | 28,433 |
| 18 | Auburn Hills (city), MI | 24,360 |
| 19 | Birmingham (city), MI | 21,813 |
| 20 | Ferndale (city), MI | 19,190 |
Hospital
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Port Huron (city), MI | 28,983 |
| 2 | New Baltimore (city), MI | 12,117 |
| 3 | Marysville (city), MI | 9,997 |
| 4 | New Haven (village), MI | 6,097 |
| 5 | Richmond (city), MI | 5,878 |
| 6 | St. Clair (city), MI | 5,464 |
| 7 | Pearl Beach (CDP), MI | 4,698 |
| 8 | Algonac (city), MI | 4,196 |
| 9 | Marine City (city), MI | 4,079 |
| 10 | Memphis (city), MI | 1,084 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Sault Ste. Marie (city), MI | 13,337 |
| 2 | Kincheloe (CDP), MI | 2,587 |
Identifiers: city · CDP · village
| Rank | Community | Population |
|---|---|---|
| 1 | Lansing (city), MI | 112,644 |
| 2 | East Lansing (city), MI | 47,741 |
| 3 | Holt (CDP), MI | 25,625 |
| 4 | Okemos (CDP), MI | 25,121 |
| 5 | Waverly (CDP), MI | 23,812 |
| 6 | Haslett (CDP), MI | 19,670 |
| 7 | Charlotte (city), MI | 9,299 |
| 8 | Mason (city), MI | 8,283 |
| 9 | Grand Ledge (city), MI | 7,784 |
| 10 | St. Johns (city), MI | 7,698 |
| 11 | Eaton Rapids (city), MI | 5,203 |
| 12 | DeWitt (city), MI | 4,776 |
| 13 | Williamston (city), MI | 3,819 |
| 14 | Portland (city), MI | 3,796 |
| 15 | Potterville (city), MI | 3,055 |
| 16 | Fowlerville (village), MI | 2,951 |
| 17 | Bath (CDP), MI | 2,841 |
| 18 | Edgemont Park (CDP), MI | 2,326 |
| 19 | Perry (city), MI | 2,091 |
| 20 | Leslie (city), MI | 1,927 |
Identifiers: city · CDP · village
| Rank | Community | Population |
|---|---|---|
| 1 | Kalamazoo (city), MI | 73,598 |
| 2 | Battle Creek (city), MI | 52,721 |
| 3 | Albion (city), MI | 7,700 |
| 4 | Marshall (city), MI | 6,822 |
| 5 | Eastwood (CDP), MI | 6,366 |
| 6 | Comstock Northwest (CDP), MI | 5,562 |
| 7 | Springfield (city), MI | 5,292 |
| 8 | Level Park-Oak Park (CDP), MI | 3,260 |
| 9 | Galesburg (city), MI | 2,049 |
| 10 | Brownlee Park (CDP), MI | 2,021 |
| 11 | Parchment (city), MI | 1,926 |
| 12 | Olivet (city), MI | 1,517 |
| 13 | Bellevue (village), MI | 1,308 |
| 14 | South Gull Lake (CDP), MI | 1,179 |
| 15 | Richland (village), MI | 946 |
| 16 | Athens (village), MI | 936 |
| 17 | Augusta (village), MI | 864 |
| 18 | Climax (village), MI | 712 |
| 19 | Tekonsha (village), MI | 653 |
| 20 | Hickory Corners (CDP), MI | 313 |
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Warren (city), MI | 139,387 |
| 2 | Sterling Heights (city), MI | 134,346 |
| 3 | St. Clair Shores (city), MI | 58,874 |
| 4 | Roseville (city), MI | 47,710 |
| 5 | Eastpointe (city), MI | 34,318 |
| 6 | Grosse Pointe Woods (city), MI | 16,487 |
| 7 | Mount Clemens (city), MI | 15,697 |
| 8 | Harper Woods (city), MI | 15,492 |
| 9 | Hazel Park (city), MI | 14,983 |
| 10 | Fraser (city), MI | 14,726 |
| 11 | Rochester (city), MI | 13,035 |
| 12 | New Baltimore (city), MI | 12,117 |
| 13 | Grosse Pointe Farms (city), MI | 10,148 |
| 14 | Marysville (city), MI | 9,997 |
| 15 | Center Line (city), MI | 8,552 |
| 16 | New Haven (village), MI | 6,097 |
| 17 | Richmond (city), MI | 5,878 |
| 18 | St. Clair (city), MI | 5,464 |
| 19 | Utica (city), MI | 5,245 |
| 20 | Pearl Beach (CDP), MI | 4,698 |
Identifiers: city · CDP · village
| Rank | Community | Population |
|---|---|---|
| 1 | Saginaw (city), MI | 44,202 |
| 2 | Midland (city), MI | 42,547 |
| 3 | Bay City (city), MI | 32,661 |
| 4 | Freeland (CDP), MI | 7,630 |
| 5 | Shields (CDP), MI | 7,035 |
| 6 | Bridgeport (CDP), MI | 6,571 |
| 7 | Buena Vista (CDP), MI | 5,855 |
| 8 | Auburn (city), MI | 2,068 |
| 9 | St. Charles (village), MI | 1,992 |
| 10 | Zilwaukee (city), MI | 1,534 |
| 11 | Birch Run (village), MI | 1,525 |
| 12 | Hemlock (CDP), MI | 1,408 |
| 13 | Reese (village), MI | 1,261 |
| 14 | Breckenridge (village), MI | 1,238 |
| 15 | Burt (CDP), MI | 1,194 |
| 16 | Sanford (village), MI | 813 |
| 17 | Robin Glen-Indiantown (CDP), MI | 674 |
| 18 | Merrill (village), MI | 663 |
Identifiers: city · CDP · village
| Rank | Community | Population |
|---|---|---|
| 1 | Lansing (city), MI | 112,644 |
| 2 | East Lansing (city), MI | 47,741 |
| 3 | Holt (CDP), MI | 25,625 |
| 4 | Okemos (CDP), MI | 25,121 |
| 5 | Waverly (CDP), MI | 23,812 |
| 6 | Haslett (CDP), MI | 19,670 |
| 7 | Charlotte (city), MI | 9,299 |
| 8 | Mason (city), MI | 8,283 |
| 9 | Grand Ledge (city), MI | 7,784 |
| 10 | St. Johns (city), MI | 7,698 |
| 11 | Eaton Rapids (city), MI | 5,203 |
| 12 | DeWitt (city), MI | 4,776 |
| 13 | Williamston (city), MI | 3,819 |
| 14 | Portland (city), MI | 3,796 |
| 15 | Potterville (city), MI | 3,055 |
| 16 | Fowlerville (village), MI | 2,951 |
| 17 | Bath (CDP), MI | 2,841 |
| 18 | Edgemont Park (CDP), MI | 2,326 |
| 19 | Perry (city), MI | 2,091 |
| 20 | Leslie (city), MI | 1,927 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Iron Mountain (city), MI | 7,518 |
| 2 | Kingsford (city), MI | 5,139 |
| 3 | Norway (city), MI | 2,840 |
| 4 | Quinnesec (CDP), MI | 1,083 |
| 5 | Hermansville (CDP), MI | 509 |
Identifiers: city · CDP · village
| Rank | Community | Population |
|---|---|---|
| 1 | Kalamazoo (city), MI | 73,598 |
| 2 | Portage (city), MI | 48,891 |
| 3 | Sturgis (city), MI | 11,082 |
| 4 | Westwood (CDP), MI | 9,621 |
| 5 | Three Rivers (city), MI | 7,973 |
| 6 | Vicksburg (village), MI | 3,706 |
| 7 | Constantine (village), MI | 1,947 |
| 8 | White Pigeon (village), MI | 1,718 |
| 9 | Cassopolis (village), MI | 1,712 |
| 10 | Schoolcraft (village), MI | 1,466 |
| 11 | Centreville (village), MI | 1,319 |
| 12 | Colon (village), MI | 1,199 |
| 13 | Marcellus (village), MI | 1,074 |
| 14 | Mendon (village), MI | 881 |
| 15 | Vandalia (village), MI | 318 |
NationalPark
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Houghton (city), MI | 8,386 |
| 2 | Hancock (city), MI | 4,501 |
| 3 | Laurium (village), MI | 1,864 |
| 4 | Dollar Bay (CDP), MI | 1,061 |
| 5 | Lake Linden (village), MI | 1,014 |
| 6 | Hubbell (CDP), MI | 908 |
| 7 | Chassell (CDP), MI | 876 |
| 8 | South Range (village), MI | 750 |
| 9 | Calumet (village), MI | 621 |
| 10 | Atlantic Mine (CDP), MI | 565 |
| 11 | Dodgeville (CDP), MI | 391 |
| 12 | Mohawk (CDP), MI | 388 |
| 13 | Painesdale (CDP), MI | 336 |
| 14 | Hurontown (CDP), MI | 244 |
| 15 | Trimountain (CDP), MI | 212 |
| 16 | Copper City (village), MI | 187 |
| 17 | Fulton (CDP), MI | 182 |
| 18 | Ahmeek (village), MI | 127 |
| 19 | Eagle River (CDP), MI | 65 |
No communities found within 30 minutes.
Target
