Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Greensboro (city), NC | 299,035 |
| 2 | High Point (city), NC | 114,059 |
| 3 | Burlington (city), NC | 57,303 |
| 4 | Kernersville (town), NC | 26,449 |
| 5 | Reidsville (city), NC | 14,583 |
| 6 | Archdale (city), NC | 11,907 |
| 7 | Summerfield (town), NC | 10,951 |
| 8 | Gibsonville (town), NC | 8,920 |
| 9 | Oak Ridge (town), NC | 7,474 |
| 10 | Stokesdale (town), NC | 5,924 |
| 11 | Walkertown (town), NC | 5,692 |
| 12 | Forest Oaks (CDP), NC | 4,209 |
| 13 | Jamestown (town), NC | 3,668 |
| 14 | McLeansville (CDP), NC | 1,113 |
| 15 | Sedalia (town), NC | 676 |
| 16 | Whitsett (town), NC | 584 |
Identifiers: city · town · CDP · village
| Rank | Community | Population |
|---|---|---|
| 1 | Greensboro (city), NC | 299,035 |
| 2 | High Point (city), NC | 114,059 |
| 3 | Burlington (city), NC | 57,303 |
| 4 | Kernersville (town), NC | 26,449 |
| 5 | Archdale (city), NC | 11,907 |
| 6 | Elon (town), NC | 11,336 |
| 7 | Summerfield (town), NC | 10,951 |
| 8 | Gibsonville (town), NC | 8,920 |
| 9 | Oak Ridge (town), NC | 7,474 |
| 10 | Trinity (city), NC | 7,006 |
| 11 | Stokesdale (town), NC | 5,924 |
| 12 | Walkertown (town), NC | 5,692 |
| 13 | Pleasant Garden (town), NC | 5,000 |
| 14 | Randleman (city), NC | 4,595 |
| 15 | Forest Oaks (CDP), NC | 4,209 |
| 16 | Jamestown (town), NC | 3,668 |
| 17 | McLeansville (CDP), NC | 1,113 |
| 18 | Alamance (village), NC | 988 |
| 19 | Sedalia (town), NC | 676 |
| 20 | Whitsett (town), NC | 584 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Greensboro (city), NC | 299,035 |
| 2 | Winston-Salem (city), NC | 249,545 |
| 3 | High Point (city), NC | 114,059 |
| 4 | Burlington (city), NC | 57,303 |
| 5 | Thomasville (city), NC | 27,183 |
| 6 | Kernersville (town), NC | 26,449 |
| 7 | Archdale (city), NC | 11,907 |
| 8 | Summerfield (town), NC | 10,951 |
| 9 | Gibsonville (town), NC | 8,920 |
| 10 | Oak Ridge (town), NC | 7,474 |
| 11 | Trinity (city), NC | 7,006 |
| 12 | Stokesdale (town), NC | 5,924 |
| 13 | Walkertown (town), NC | 5,692 |
| 14 | Pleasant Garden (town), NC | 5,000 |
| 15 | Midway (town), NC | 4,742 |
| 16 | Randleman (city), NC | 4,595 |
| 17 | Forest Oaks (CDP), NC | 4,209 |
| 18 | Jamestown (town), NC | 3,668 |
| 19 | Rural Hall (town), NC | 3,351 |
| 20 | Wallburg (town), NC | 3,051 |
Identifiers: city · town · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Greensboro (city), NC | 299,035 |
| 2 | Winston-Salem (city), NC | 249,545 |
| 3 | High Point (city), NC | 114,059 |
| 4 | Burlington (city), NC | 57,303 |
| 5 | Thomasville (city), NC | 27,183 |
| 6 | Kernersville (town), NC | 26,449 |
| 7 | Clemmons (village), NC | 21,163 |
| 8 | Archdale (city), NC | 11,907 |
| 9 | Elon (town), NC | 11,336 |
| 10 | Summerfield (town), NC | 10,951 |
| 11 | Gibsonville (town), NC | 8,920 |
| 12 | Oak Ridge (town), NC | 7,474 |
| 13 | Trinity (city), NC | 7,006 |
| 14 | Stokesdale (town), NC | 5,924 |
| 15 | Walkertown (town), NC | 5,692 |
| 16 | Pleasant Garden (town), NC | 5,000 |
| 17 | Midway (town), NC | 4,742 |
| 18 | Randleman (city), NC | 4,595 |
| 19 | Forest Oaks (CDP), NC | 4,209 |
| 20 | Jamestown (town), NC | 3,668 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Greensboro (city), NC | 299,035 |
| 2 | High Point (city), NC | 114,059 |
| 3 | Burlington (city), NC | 57,303 |
| 4 | Thomasville (city), NC | 27,183 |
| 5 | Asheboro (city), NC | 27,156 |
| 6 | Kernersville (town), NC | 26,449 |
| 7 | Mebane (city), NC | 17,797 |
| 8 | Graham (city), NC | 17,157 |
| 9 | Reidsville (city), NC | 14,583 |
| 10 | Archdale (city), NC | 11,907 |
| 11 | Elon (town), NC | 11,336 |
| 12 | Summerfield (town), NC | 10,951 |
| 13 | Gibsonville (town), NC | 8,920 |
| 14 | Oak Ridge (town), NC | 7,474 |
| 15 | Trinity (city), NC | 7,006 |
| 16 | Stokesdale (town), NC | 5,924 |
| 17 | Walkertown (town), NC | 5,692 |
| 18 | Pleasant Garden (town), NC | 5,000 |
| 19 | Randleman (city), NC | 4,595 |
| 20 | Forest Oaks (CDP), NC | 4,209 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Greensboro (city), NC | 299,035 |
| 2 | Winston-Salem (city), NC | 249,545 |
| 3 | High Point (city), NC | 114,059 |
| 4 | Burlington (city), NC | 57,303 |
| 5 | Thomasville (city), NC | 27,183 |
| 6 | Asheboro (city), NC | 27,156 |
| 7 | Kernersville (town), NC | 26,449 |
| 8 | Graham (city), NC | 17,157 |
| 9 | Archdale (city), NC | 11,907 |
| 10 | Elon (town), NC | 11,336 |
| 11 | Summerfield (town), NC | 10,951 |
| 12 | Gibsonville (town), NC | 8,920 |
| 13 | Oak Ridge (town), NC | 7,474 |
| 14 | Trinity (city), NC | 7,006 |
| 15 | Stokesdale (town), NC | 5,924 |
| 16 | Walkertown (town), NC | 5,692 |
| 17 | Pleasant Garden (town), NC | 5,000 |
| 18 | Randleman (city), NC | 4,595 |
| 19 | Forest Oaks (CDP), NC | 4,209 |
| 20 | Jamestown (town), NC | 3,668 |
Identifiers: city · town · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Greensboro (city), NC | 299,035 |
| 2 | Winston-Salem (city), NC | 249,545 |
| 3 | High Point (city), NC | 114,059 |
| 4 | Burlington (city), NC | 57,303 |
| 5 | Thomasville (city), NC | 27,183 |
| 6 | Kernersville (town), NC | 26,449 |
| 7 | Clemmons (village), NC | 21,163 |
| 8 | Archdale (city), NC | 11,907 |
| 9 | Elon (town), NC | 11,336 |
| 10 | Summerfield (town), NC | 10,951 |
| 11 | Gibsonville (town), NC | 8,920 |
| 12 | Oak Ridge (town), NC | 7,474 |
| 13 | Trinity (city), NC | 7,006 |
| 14 | Stokesdale (town), NC | 5,924 |
| 15 | Walkertown (town), NC | 5,692 |
| 16 | Pleasant Garden (town), NC | 5,000 |
| 17 | Midway (town), NC | 4,742 |
| 18 | Randleman (city), NC | 4,595 |
| 19 | Forest Oaks (CDP), NC | 4,209 |
| 20 | Jamestown (town), NC | 3,668 |
Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Greensboro (city), NC | 299,035 |
| 2 | High Point (city), NC | 114,059 |
| 3 | Burlington (city), NC | 57,303 |
| 4 | Kernersville (town), NC | 26,449 |
| 5 | Graham (city), NC | 17,157 |
| 6 | Reidsville (city), NC | 14,583 |
| 7 | Archdale (city), NC | 11,907 |
| 8 | Elon (town), NC | 11,336 |
| 9 | Summerfield (town), NC | 10,951 |
| 10 | Gibsonville (town), NC | 8,920 |
| 11 | Oak Ridge (town), NC | 7,474 |
| 12 | Trinity (city), NC | 7,006 |
| 13 | Stokesdale (town), NC | 5,924 |
| 14 | Pleasant Garden (town), NC | 5,000 |
| 15 | Randleman (city), NC | 4,595 |
| 16 | Forest Oaks (CDP), NC | 4,209 |
| 17 | Jamestown (town), NC | 3,668 |
| 18 | Glen Raven (CDP), NC | 3,239 |
| 19 | Liberty (town), NC | 2,655 |
| 20 | McLeansville (CDP), NC | 1,113 |