Locations in New Jersey
Explore the 20 largest incorporated communities within 30 minutes of major locations across New Jersey.
Categories
Regional Analysis for New Jersey
A total of 56 destinations across 5 categories define the service landscape of New Jersey, reaching approximately 41,645,186 residents in 246 incorporated communities. The 30-minute driving radius used to define each location's catchment area captures the realistic extent of everyday travel for shopping, healthcare, and transportation. At an average of 743,664 residents per catchment, the data reflects both the concentrated population centers of New Jersey's urban areas and the more dispersed settlement patterns of its rural regions. The following sections provide a detailed breakdown of regional service coverage, highlighting the locations, categories, and geographic patterns that characterize access across New Jersey.
Top service hubs
The regional service landscape of New Jersey is dominated by a handful of high-reach destinations. Target, a Target in Kearny, leads all locations with a catchment population of 1,714,515 across 20 communities, making it the single most significant service hub in the state. The top 10 locations by catchment population account for a combined 15,540,000 residents, representing 37% of all population coverage. Urgent Care West Orange, a Hospital in West Orange, holds the second-largest catchment at 1,711,905 residents. This concentration of service access around a limited number of high-capacity hubs is characteristic of New Jersey's settlement pattern, where population density and road infrastructure tend to cluster around established metropolitan areas. Locations outside these primary corridors serve smaller but still meaningful catchment populations, connecting rural and semi-rural communities to essential services.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Target | Target | 20 | 1,714,515 |
| Urgent Care West Orange | Hospital | 20 | 1,711,905 |
| North Hudson Community Action Corporation | Hospital | 20 | 1,691,414 |
| Target | Target | 20 | 1,691,414 |
| Alantic Health Patient Transport Center | Hospital | 20 | 1,599,584 |
| Simple Smiles Dentistry of Paterson | Hospital | 20 | 1,534,102 |
| Target | Target | 20 | 1,534,102 |
| Willowbrook Pediatrics | Hospital | 20 | 1,534,102 |
| Ancelmo Hospital | Hospital | 20 | 1,264,431 |
| Costco Food Court | Costco | 20 | 1,264,431 |
Urban and rural coverage
Coverage patterns in New Jersey reveal a significant divide between urban and rural service access. 55 locations operate in predominantly urban or suburban settings, where dense road networks and concentrated populations yield large catchment areas. In contrast, 1 locations serve rural communities where populations are smaller and more dispersed. Urban and suburban locations dominate New Jersey's coverage landscape, reflecting the state's concentrated population distribution and supporting infrastructure. The state's urban settlement pattern means that most residents benefit from multiple nearby service options and short travel times. With a median catchment population of 513,172 and an average of 743,664, there is moderate variation in catchment sizes, with some larger locations pulling the average above the typical service area. This disparity highlights the geographic challenges that affect service access in New Jersey's less densely populated regions.
Largest Service Areas in New Jersey
The table below presents all 56 mapped locations in New Jersey, ranked by the total population within a 30-minute drive. The largest service area belongs to Target, a Target in Kearny, reaching 1,714,515 residents across 20 communities. At the other end of the spectrum, Cape May County Airport serves the smallest catchment with 57,850 residents. This range illustrates the geographic diversity of New Jersey, from densely populated metropolitan corridors to more isolated rural destinations.
| # | Location | Category | City | Communities Served | Population Within 30 Minutes |
|---|---|---|---|---|---|
| 1 | Target | Target | Kearny | 20 | 1,714,515 |
| 2 | Urgent Care West Orange | Hospital | West Orange | 20 | 1,711,905 |
| 3 | North Hudson Community Action Corporation | Hospital | Passaic | 20 | 1,691,414 |
| 4 | Target | Target | Edgewater | 20 | 1,691,414 |
| 5 | Alantic Health Patient Transport Center | Hospital | Livingston | 20 | 1,599,584 |
| 6 | Simple Smiles Dentistry of Paterson | Hospital | Paterson | 20 | 1,534,102 |
| 7 | Target | Target | Paramus | 20 | 1,534,102 |
| 8 | Willowbrook Pediatrics | Hospital | Wayne | 20 | 1,534,102 |
| 9 | Ancelmo Hospital | Hospital | Wayne | 20 | 1,264,431 |
| 10 | Costco Food Court | Costco | Wayne | 20 | 1,264,431 |
| 11 | Costco Hearing Aid Center | Costco | Wayne | 20 | 1,264,431 |
| 12 | Costco Optical | Costco | Wayne | 20 | 1,264,431 |
| 13 | Costco Tire Center | Costco | Wayne | 20 | 1,264,431 |
| 14 | Fresenius Medical Care at Preakness Healthcare Center | Hospital | Wayne | 20 | 1,264,431 |
| 15 | Preakness healthcare | Hospital | Wayne | 20 | 1,264,431 |
| 16 | University Spine Center | Hospital | Wayne | 20 | 1,264,431 |
| 17 | Target | Target | Parsippany | 20 | 1,185,424 |
| 18 | Costco | Costco | North Plainfield | 20 | 961,603 |
| 19 | Costco Gasoline | Costco | North Plainfield | 20 | 961,603 |
| 20 | True Life Care Center | Hospital | Morris Plains | 20 | 918,433 |
| 21 | Comprehensive Health Care | Hospital | Wayne | 20 | 903,446 |
| 22 | Cristian Health - Ramapo Ridge Psychiatric Hospital | Hospital | Wyckoff | 20 | 881,627 |
| 23 | Smile Loft Dentistry - Westwood | Hospital | Westwood | 20 | 860,440 |
| 24 | Target | Target | Closter | 20 | 860,440 |
| 25 | Walmart Supercenter | Walmart | North Brunswick | 20 | 799,904 |
| 26 | VA New Jersey Health Care System - Lyons Campus | Hospital | Lyons | 20 | 797,860 |
| 27 | Walmart | Walmart | Riverdale | 20 | 677,941 |
| 28 | Encompass Health Rehabilitation Hospital Of Tinton Falls | Hospital | Tinton Falls | 20 | 517,995 |
| 29 | Target | Target | Manalapan | 20 | 508,350 |
| 30 | Target | Target | Turnersville | 20 | 414,955 |
| 31 | Walmart Supercenter | Walmart | Williamstown | 20 | 403,775 |
| 32 | Target | Target | Delran | 20 | 386,478 |
| 33 | Target | Target | Wall Township | 20 | 384,644 |
| 34 | Immediate Care Medical Walk-In of Brick | Hospital | Brick Township | 20 | 380,984 |
| 35 | Target | Target | Eatontown | 20 | 378,072 |
| 36 | Monmouth Executive Airport | Airport | Wall Township | 20 | 377,145 |
| 37 | Children's Hospital of Philadelphia | Hospital | Voorhees Township | 20 | 358,265 |
| 38 | Target | Target | Haddon Township | 20 | 358,265 |
| 39 | Walmart Pharmacy | Walmart | Deptford | 20 | 358,265 |
| 40 | Northbrook Behavioral Health Hospital | Hospital | Blackwood | 20 | 357,329 |
| 41 | Target | Target | Deptford | 20 | 357,329 |
| 42 | Costco | Costco | Cherry Hill | 20 | 351,963 |
| 43 | Target | Target | Cherry Hill | 20 | 351,963 |
| 44 | Ocean County Airport at Robert J Miller Air Park | Airport | Bayville | 20 | 300,519 |
| 45 | Terminal Ocean County | Airport | Unknown | 20 | 298,699 |
| 46 | Lakehurst Naval Air Weapons Center/Maxfield Field | Airport | Unknown | 20 | 279,198 |
| 47 | Walmart Pharmacy | Walmart | Flanders | 20 | 244,425 |
| 48 | Target | Target | Mays Landing | 20 | 207,554 |
| 49 | Walmart | Walmart | Millville | 20 | 190,967 |
| 50 | Prism Career Institute | Hospital | Pleasantville | 20 | 190,317 |
| 51 | Target | Target | Somers Point | 20 | 177,171 |
| 52 | Walmart | Walmart | Newton | 20 | 149,560 |
| 53 | Millville Municipal Airport | Airport | Unknown | 20 | 143,350 |
| 54 | Capital Health at Deborah - Emergency Department | Hospital | Browns Mills | 20 | 112,246 |
| 55 | Medical Office Building - Browns Mills | Hospital | Browns Mills | 20 | 112,246 |
| 56 | Cape May County Airport | Airport | Unknown | 20 | 57,850 |
Retail Access in New Jersey
With 29 retail destinations mapped in New Jersey, including Target, Walmart, and Costco stores, approximately 20,668,406 residents live within a 30-minute drive of at least one major retailer. The largest retail catchment belongs to Target in Kearny, serving 1,714,515 residents. The footprint of these retail operations speaks to New Jersey's commercial geography, where location decisions are driven by population clusters, highway access, and regional market dynamics. Each retail location serves an average catchment of 712,703 people, a figure that reflects strong retail density with deep population coverage per store. Gaps in retail coverage are most apparent in New Jersey's less populated regions, where the economics of large-format retail make new store openings unlikely. These areas represent potential underserved zones in the state's overall retail infrastructure.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Target | Target | 20 | 1,714,515 |
| Target | Target | 20 | 1,691,414 |
| Target | Target | 20 | 1,534,102 |
| Costco Food Court | Costco | 20 | 1,264,431 |
| Costco Hearing Aid Center | Costco | 20 | 1,264,431 |
| Costco Optical | Costco | 20 | 1,264,431 |
| Costco Tire Center | Costco | 20 | 1,264,431 |
| Target | Target | 20 | 1,185,424 |
| Costco | Costco | 20 | 961,603 |
| Costco Gasoline | Costco | 20 | 961,603 |
Airport Access in New Jersey
Air transportation access in New Jersey is provided through 6 mapped airports, serving a combined catchment population of approximately 1,456,761 residents across 79 incorporated communities. The largest airport catchment in New Jersey belongs to Monmouth Executive Airport in Wall Township, serving 377,145 residents. Airports function as critical infrastructure that connects communities to national and international networks, and their catchment areas define the practical reach of air travel for New Jersey's residents. The average airport catchment encompasses 242,793 residents, reflecting the broadly distribution of air travel access across the state. Communities beyond the 30-minute reach of any mapped airport face additional travel time and logistical challenges when accessing air services, which can affect business connectivity, tourism, and emergency transportation options.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Monmouth Executive Airport | Airport | 20 | 377,145 |
| Ocean County Airport at Robert J Miller Air Park | Airport | 20 | 300,519 |
| Terminal Ocean County | Airport | 20 | 298,699 |
| Lakehurst Naval Air Weapons Center/Maxfield Field | Airport | 20 | 279,198 |
| Millville Municipal Airport | Airport | 20 | 143,350 |
| Cape May County Airport | Airport | 20 | 57,850 |
Locations and nearby communities
Airport
Identifiers: CDP · city · borough
| Rank | Community | Population |
|---|---|---|
| 1 | Villas (CDP), NJ | 9,134 |
| 2 | Cape May Court House (CDP), NJ | 5,573 |
| 3 | Wildwood (city), NJ | 5,157 |
| 4 | North Cape May (CDP), NJ | 4,007 |
| 5 | North Wildwood (city), NJ | 3,621 |
| 6 | Rio Grande (CDP), NJ | 3,610 |
| 7 | Palermo (CDP), NJ | 3,183 |
| 8 | Wildwood Crest (borough), NJ | 3,101 |
| 9 | Cape May (city), NJ | 2,768 |
| 10 | Seaville (CDP), NJ | 2,426 |
| 11 | Marmora (CDP), NJ | 2,413 |
| 12 | Whitesboro (CDP), NJ | 2,300 |
| 13 | Woodbine (borough), NJ | 2,128 |
| 14 | Erma (CDP), NJ | 2,031 |
| 15 | South Dennis (CDP), NJ | 1,703 |
| 16 | Avalon (borough), NJ | 1,243 |
| 17 | West Cape May (borough), NJ | 1,010 |
| 18 | Dennisville (CDP), NJ | 830 |
| 19 | Beesleys Point (CDP), NJ | 816 |
| 20 | Stone Harbor (borough), NJ | 796 |
Identifiers: CDP · borough
| Rank | Community | Population |
|---|---|---|
| 1 | Toms River (CDP), NJ | 92,830 |
| 2 | Lakewood (CDP), NJ | 69,398 |
| 3 | Point Pleasant (borough), NJ | 18,941 |
| 4 | Holiday City-Berkeley (CDP), NJ | 12,943 |
| 5 | Beachwood (borough), NJ | 10,859 |
| 6 | Browns Mills (CDP), NJ | 10,734 |
| 7 | Pine Lake Park (CDP), NJ | 8,913 |
| 8 | Crestwood Village (CDP), NJ | 8,426 |
| 9 | Ramtown (CDP), NJ | 6,329 |
| 10 | Brielle (borough), NJ | 4,982 |
| 11 | Leisure Village (CDP), NJ | 4,966 |
| 12 | Leisure Village East (CDP), NJ | 4,189 |
| 13 | Holiday City South (CDP), NJ | 4,124 |
| 14 | Country Lake Estates (CDP), NJ | 4,054 |
| 15 | Leisure Village West (CDP), NJ | 3,692 |
| 16 | South Toms River (borough), NJ | 3,643 |
| 17 | Lakehurst (borough), NJ | 2,636 |
| 18 | Leisure Knoll (CDP), NJ | 2,562 |
| 19 | Pine Ridge at Crestwood (CDP), NJ | 2,537 |
| 20 | Seaside Heights (borough), NJ | 2,440 |
Identifiers: city · borough · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Vineland (city), NJ | 60,780 |
| 2 | Millville (city), NJ | 27,491 |
| 3 | Bridgeton (city), NJ | 27,263 |
| 4 | Buena (borough), NJ | 4,501 |
| 5 | Laurel Lake (CDP), NJ | 2,861 |
| 6 | Franklinville (CDP), NJ | 1,927 |
| 7 | Newfield (borough), NJ | 1,774 |
| 8 | Gouldtown (CDP), NJ | 1,601 |
| 9 | Seabrook Farms (CDP), NJ | 1,508 |
| 10 | West Park (CDP), NJ | 1,506 |
| 11 | Malaga (CDP), NJ | 1,475 |
| 12 | Silver Lake (CDP), NJ | 1,435 |
| 13 | Elmer (borough), NJ | 1,347 |
| 14 | Olivet (CDP), NJ | 1,297 |
| 15 | Centre Grove (CDP), NJ | 1,281 |
| 16 | Rosenhayn (CDP), NJ | 1,150 |
| 17 | Port Norris (CDP), NJ | 1,111 |
| 18 | Fairton (CDP), NJ | 1,060 |
| 19 | Dorothy (CDP), NJ | 1,057 |
| 20 | East Vineland (CDP), NJ | 925 |
Identifiers: CDP · city · borough
| Rank | Community | Population |
|---|---|---|
| 1 | Toms River (CDP), NJ | 92,830 |
| 2 | Lakewood (CDP), NJ | 69,398 |
| 3 | Long Branch (city), NJ | 31,667 |
| 4 | Tinton Falls (borough), NJ | 19,181 |
| 5 | Point Pleasant (borough), NJ | 18,941 |
| 6 | Asbury Park (city), NJ | 15,188 |
| 7 | Eatontown (borough), NJ | 13,597 |
| 8 | West Freehold (CDP), NJ | 13,596 |
| 9 | Red Bank (borough), NJ | 12,936 |
| 10 | Freehold (borough), NJ | 12,538 |
| 11 | Robertsville (CDP), NJ | 11,399 |
| 12 | Beachwood (borough), NJ | 10,859 |
| 13 | Pine Lake Park (CDP), NJ | 8,913 |
| 14 | West Long Branch (borough), NJ | 8,587 |
| 15 | Lincroft (CDP), NJ | 7,060 |
| 16 | Ramtown (CDP), NJ | 6,329 |
| 17 | Oceanport (borough), NJ | 6,150 |
| 18 | Little Silver (borough), NJ | 6,131 |
| 19 | Manasquan (borough), NJ | 5,938 |
| 20 | Belmar (borough), NJ | 5,907 |
Identifiers: CDP · borough
| Rank | Community | Population |
|---|---|---|
| 1 | Toms River (CDP), NJ | 92,830 |
| 2 | Lakewood (CDP), NJ | 69,398 |
| 3 | Point Pleasant (borough), NJ | 18,941 |
| 4 | Ocean Acres (CDP), NJ | 18,185 |
| 5 | Holiday City-Berkeley (CDP), NJ | 12,943 |
| 6 | Beachwood (borough), NJ | 10,859 |
| 7 | Browns Mills (CDP), NJ | 10,734 |
| 8 | Pine Lake Park (CDP), NJ | 8,913 |
| 9 | Crestwood Village (CDP), NJ | 8,426 |
| 10 | Ramtown (CDP), NJ | 6,329 |
| 11 | Forked River (CDP), NJ | 5,274 |
| 12 | Brielle (borough), NJ | 4,982 |
| 13 | Leisure Village (CDP), NJ | 4,966 |
| 14 | Leisure Village East (CDP), NJ | 4,189 |
| 15 | Beach Haven West (CDP), NJ | 4,143 |
| 16 | Holiday City South (CDP), NJ | 4,124 |
| 17 | Country Lake Estates (CDP), NJ | 4,054 |
| 18 | Barnegat (CDP), NJ | 3,894 |
| 19 | Leisure Village West (CDP), NJ | 3,692 |
| 20 | South Toms River (borough), NJ | 3,643 |
Identifiers: CDP · borough
| Rank | Community | Population |
|---|---|---|
| 1 | Toms River (CDP), NJ | 92,830 |
| 2 | Lakewood (CDP), NJ | 69,398 |
| 3 | Point Pleasant (borough), NJ | 18,941 |
| 4 | Ocean Acres (CDP), NJ | 18,185 |
| 5 | Holiday City-Berkeley (CDP), NJ | 12,943 |
| 6 | Beachwood (borough), NJ | 10,859 |
| 7 | Pine Lake Park (CDP), NJ | 8,913 |
| 8 | Crestwood Village (CDP), NJ | 8,426 |
| 9 | Ramtown (CDP), NJ | 6,329 |
| 10 | Manasquan (borough), NJ | 5,938 |
| 11 | Belmar (borough), NJ | 5,907 |
| 12 | Forked River (CDP), NJ | 5,274 |
| 13 | Brielle (borough), NJ | 4,982 |
| 14 | Leisure Village (CDP), NJ | 4,966 |
| 15 | Point Pleasant Beach (borough), NJ | 4,766 |
| 16 | Leisure Village East (CDP), NJ | 4,189 |
| 17 | Beach Haven West (CDP), NJ | 4,143 |
| 18 | Holiday City South (CDP), NJ | 4,124 |
| 19 | Barnegat (CDP), NJ | 3,894 |
| 20 | Leisure Village West (CDP), NJ | 3,692 |
Costco
Identifiers: city · town · borough · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Newark (city), NJ | 311,549 |
| 2 | Elizabeth (city), NJ | 137,298 |
| 3 | East Orange (city), NJ | 69,612 |
| 4 | New Brunswick (city), NJ | 55,266 |
| 5 | Plainfield (city), NJ | 54,586 |
| 6 | Westfield (town), NJ | 31,032 |
| 7 | Rahway (city), NJ | 29,556 |
| 8 | South Plainfield (borough), NJ | 24,338 |
| 9 | Somerset (CDP), NJ | 22,968 |
| 10 | North Plainfield (borough), NJ | 22,808 |
| 11 | Parsippany (CDP), NJ | 22,778 |
| 12 | Summit (city), NJ | 22,719 |
| 13 | Roselle (borough), NJ | 22,695 |
| 14 | Hillsborough (CDP), NJ | 22,214 |
| 15 | Morristown (town), NJ | 20,180 |
| 16 | Iselin (CDP), NJ | 20,088 |
| 17 | Harrison (town), NJ | 19,450 |
| 18 | Colonia (CDP), NJ | 18,609 |
| 19 | Madison (borough), NJ | 16,937 |
| 20 | Avenel (CDP), NJ | 16,920 |
Identifiers: city · CDP · borough
| Rank | Community | Population |
|---|---|---|
| 1 | Camden (city), NJ | 71,791 |
| 2 | Sicklerville (CDP), NJ | 45,084 |
| 3 | Glassboro (borough), NJ | 23,149 |
| 4 | Lindenwold (borough), NJ | 21,641 |
| 5 | Springdale (CDP), NJ | 14,811 |
| 6 | Cherry Hill Mall (CDP), NJ | 14,805 |
| 7 | Moorestown-Lenola (CDP), NJ | 14,240 |
| 8 | Collingswood (borough), NJ | 14,186 |
| 9 | Westmont (CDP), NJ | 13,726 |
| 10 | Haddonfield (borough), NJ | 12,550 |
| 11 | Greentree (CDP), NJ | 12,012 |
| 12 | Echelon (CDP), NJ | 11,896 |
| 13 | Bellmawr (borough), NJ | 11,707 |
| 14 | Gloucester City (city), NJ | 11,484 |
| 15 | Pine Hill (borough), NJ | 10,743 |
| 16 | Marlton (CDP), NJ | 10,594 |
| 17 | Woodbury (city), NJ | 9,963 |
| 18 | Burlington (city), NJ | 9,743 |
| 19 | Atco (CDP), NJ | 9,058 |
| 20 | Pitman (borough), NJ | 8,780 |
Identifiers: city · town · borough · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Newark (city), NJ | 311,549 |
| 2 | Paterson (city), NJ | 159,732 |
| 3 | Clifton (city), NJ | 90,296 |
| 4 | Passaic (city), NJ | 70,537 |
| 5 | East Orange (city), NJ | 69,612 |
| 6 | Union City (city), NJ | 68,589 |
| 7 | Hoboken (city), NJ | 60,419 |
| 8 | West New York (town), NJ | 52,912 |
| 9 | Hackensack (city), NJ | 46,030 |
| 10 | Kearny (town), NJ | 41,999 |
| 11 | Fort Lee (borough), NJ | 40,191 |
| 12 | Fair Lawn (borough), NJ | 34,927 |
| 13 | Garfield (city), NJ | 32,655 |
| 14 | Englewood (city), NJ | 29,308 |
| 15 | Bergenfield (borough), NJ | 28,321 |
| 16 | Paramus (borough), NJ | 26,698 |
| 17 | Lodi (borough), NJ | 26,206 |
| 18 | Ridgewood (village), NJ | 25,979 |
| 19 | Cliffside Park (borough), NJ | 25,693 |
| 20 | Parsippany (CDP), NJ | 22,778 |
Identifiers: city · town · borough · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Newark (city), NJ | 311,549 |
| 2 | Elizabeth (city), NJ | 137,298 |
| 3 | East Orange (city), NJ | 69,612 |
| 4 | New Brunswick (city), NJ | 55,266 |
| 5 | Plainfield (city), NJ | 54,586 |
| 6 | Westfield (town), NJ | 31,032 |
| 7 | Rahway (city), NJ | 29,556 |
| 8 | South Plainfield (borough), NJ | 24,338 |
| 9 | Somerset (CDP), NJ | 22,968 |
| 10 | North Plainfield (borough), NJ | 22,808 |
| 11 | Parsippany (CDP), NJ | 22,778 |
| 12 | Summit (city), NJ | 22,719 |
| 13 | Roselle (borough), NJ | 22,695 |
| 14 | Hillsborough (CDP), NJ | 22,214 |
| 15 | Morristown (town), NJ | 20,180 |
| 16 | Iselin (CDP), NJ | 20,088 |
| 17 | Harrison (town), NJ | 19,450 |
| 18 | Colonia (CDP), NJ | 18,609 |
| 19 | Madison (borough), NJ | 16,937 |
| 20 | Avenel (CDP), NJ | 16,920 |
Identifiers: city · town · borough · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Newark (city), NJ | 311,549 |
| 2 | Paterson (city), NJ | 159,732 |
| 3 | Clifton (city), NJ | 90,296 |
| 4 | Passaic (city), NJ | 70,537 |
| 5 | East Orange (city), NJ | 69,612 |
| 6 | Union City (city), NJ | 68,589 |
| 7 | Hoboken (city), NJ | 60,419 |
| 8 | West New York (town), NJ | 52,912 |
| 9 | Hackensack (city), NJ | 46,030 |
| 10 | Kearny (town), NJ | 41,999 |
| 11 | Fort Lee (borough), NJ | 40,191 |
| 12 | Fair Lawn (borough), NJ | 34,927 |
| 13 | Garfield (city), NJ | 32,655 |
| 14 | Englewood (city), NJ | 29,308 |
| 15 | Bergenfield (borough), NJ | 28,321 |
| 16 | Paramus (borough), NJ | 26,698 |
| 17 | Lodi (borough), NJ | 26,206 |
| 18 | Ridgewood (village), NJ | 25,979 |
| 19 | Cliffside Park (borough), NJ | 25,693 |
| 20 | Parsippany (CDP), NJ | 22,778 |
Identifiers: city · town · borough · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Newark (city), NJ | 311,549 |
| 2 | Paterson (city), NJ | 159,732 |
| 3 | Clifton (city), NJ | 90,296 |
| 4 | Passaic (city), NJ | 70,537 |
| 5 | East Orange (city), NJ | 69,612 |
| 6 | Union City (city), NJ | 68,589 |
| 7 | Hoboken (city), NJ | 60,419 |
| 8 | West New York (town), NJ | 52,912 |
| 9 | Hackensack (city), NJ | 46,030 |
| 10 | Kearny (town), NJ | 41,999 |
| 11 | Fort Lee (borough), NJ | 40,191 |
| 12 | Fair Lawn (borough), NJ | 34,927 |
| 13 | Garfield (city), NJ | 32,655 |
| 14 | Englewood (city), NJ | 29,308 |
| 15 | Bergenfield (borough), NJ | 28,321 |
| 16 | Paramus (borough), NJ | 26,698 |
| 17 | Lodi (borough), NJ | 26,206 |
| 18 | Ridgewood (village), NJ | 25,979 |
| 19 | Cliffside Park (borough), NJ | 25,693 |
| 20 | Parsippany (CDP), NJ | 22,778 |
Identifiers: city · town · borough · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Newark (city), NJ | 311,549 |
| 2 | Paterson (city), NJ | 159,732 |
| 3 | Clifton (city), NJ | 90,296 |
| 4 | Passaic (city), NJ | 70,537 |
| 5 | East Orange (city), NJ | 69,612 |
| 6 | Union City (city), NJ | 68,589 |
| 7 | Hoboken (city), NJ | 60,419 |
| 8 | West New York (town), NJ | 52,912 |
| 9 | Hackensack (city), NJ | 46,030 |
| 10 | Kearny (town), NJ | 41,999 |
| 11 | Fort Lee (borough), NJ | 40,191 |
| 12 | Fair Lawn (borough), NJ | 34,927 |
| 13 | Garfield (city), NJ | 32,655 |
| 14 | Englewood (city), NJ | 29,308 |
| 15 | Bergenfield (borough), NJ | 28,321 |
| 16 | Paramus (borough), NJ | 26,698 |
| 17 | Lodi (borough), NJ | 26,206 |
| 18 | Ridgewood (village), NJ | 25,979 |
| 19 | Cliffside Park (borough), NJ | 25,693 |
| 20 | Parsippany (CDP), NJ | 22,778 |
Hospital
Identifiers: CDP · city · borough
| Rank | Community | Population |
|---|---|---|
| 1 | Moorestown-Lenola (CDP), NJ | 14,240 |
| 2 | Browns Mills (CDP), NJ | 10,734 |
| 3 | White Horse (CDP), NJ | 9,791 |
| 4 | Burlington (city), NJ | 9,743 |
| 5 | Pine Lake Park (CDP), NJ | 8,913 |
| 6 | Crestwood Village (CDP), NJ | 8,426 |
| 7 | Fort Dix (CDP), NJ | 6,508 |
| 8 | Florence (CDP), NJ | 4,704 |
| 9 | McGuire AFB (CDP), NJ | 4,522 |
| 10 | Country Lake Estates (CDP), NJ | 4,054 |
| 11 | Bordentown (city), NJ | 3,993 |
| 12 | Leisuretowne (CDP), NJ | 3,842 |
| 13 | Leisure Village West (CDP), NJ | 3,692 |
| 14 | Roebling (CDP), NJ | 3,585 |
| 15 | Groveville (CDP), NJ | 3,106 |
| 16 | Lakehurst (borough), NJ | 2,636 |
| 17 | Leisure Knoll (CDP), NJ | 2,562 |
| 18 | Pemberton Heights (CDP), NJ | 2,485 |
| 19 | New Egypt (CDP), NJ | 2,357 |
| 20 | Presidential Lakes Estates (CDP), NJ | 2,353 |
Identifiers: city · CDP · borough
| Rank | Community | Population |
|---|---|---|
| 1 | Camden (city), NJ | 71,791 |
| 2 | Sicklerville (CDP), NJ | 45,084 |
| 3 | Glassboro (borough), NJ | 23,149 |
| 4 | Lindenwold (borough), NJ | 21,641 |
| 5 | Williamstown (CDP), NJ | 15,082 |
| 6 | Springdale (CDP), NJ | 14,811 |
| 7 | Cherry Hill Mall (CDP), NJ | 14,805 |
| 8 | Moorestown-Lenola (CDP), NJ | 14,240 |
| 9 | Collingswood (borough), NJ | 14,186 |
| 10 | Westmont (CDP), NJ | 13,726 |
| 11 | Haddonfield (borough), NJ | 12,550 |
| 12 | Greentree (CDP), NJ | 12,012 |
| 13 | Echelon (CDP), NJ | 11,896 |
| 14 | Bellmawr (borough), NJ | 11,707 |
| 15 | Gloucester City (city), NJ | 11,484 |
| 16 | Pine Hill (borough), NJ | 10,743 |
| 17 | Marlton (CDP), NJ | 10,594 |
| 18 | Woodbury (city), NJ | 9,963 |
| 19 | Burlington (city), NJ | 9,743 |
| 20 | Atco (CDP), NJ | 9,058 |
Identifiers: city · borough · village · CDP · town
| Rank | Community | Population |
|---|---|---|
| 1 | Paterson (city), NJ | 159,732 |
| 2 | Clifton (city), NJ | 90,296 |
| 3 | Passaic (city), NJ | 70,537 |
| 4 | East Orange (city), NJ | 69,612 |
| 5 | Union City (city), NJ | 68,589 |
| 6 | Hackensack (city), NJ | 46,030 |
| 7 | Fort Lee (borough), NJ | 40,191 |
| 8 | Fair Lawn (borough), NJ | 34,927 |
| 9 | Garfield (city), NJ | 32,655 |
| 10 | Englewood (city), NJ | 29,308 |
| 11 | Bergenfield (borough), NJ | 28,321 |
| 12 | Paramus (borough), NJ | 26,698 |
| 13 | Lodi (borough), NJ | 26,206 |
| 14 | Ridgewood (village), NJ | 25,979 |
| 15 | Cliffside Park (borough), NJ | 25,693 |
| 16 | Parsippany (CDP), NJ | 22,778 |
| 17 | Secaucus (town), NJ | 22,181 |
| 18 | Elmwood Park (borough), NJ | 21,422 |
| 19 | Palisades Park (borough), NJ | 20,292 |
| 20 | Morristown (town), NJ | 20,180 |
Identifiers: CDP · city · borough
| Rank | Community | Population |
|---|---|---|
| 1 | Toms River (CDP), NJ | 92,830 |
| 2 | Lakewood (CDP), NJ | 69,398 |
| 3 | Perth Amboy (city), NJ | 55,436 |
| 4 | Sayreville (borough), NJ | 45,345 |
| 5 | Long Branch (city), NJ | 31,667 |
