Locations in New York
Explore the 20 largest incorporated communities within 30 minutes of major locations across New York.
Categories
Regional Analysis for New York
Across New York, 114 destinations spanning 5 categories provide services to a combined population base of approximately 451,192,839 people distributed among 562 incorporated communities. These locations range from retail stores and wholesale clubs to airports, hospitals, and national parks, each drawing residents from surrounding areas within a 30-minute drive. The average catchment population per location stands at roughly 3,957,831, reflecting the varying reach of destinations across New York's diverse geographic terrain. This state-level analysis aggregates data from every mapped location to present a comprehensive picture of regional access, service concentration, and the demographic relationships that define New York's geographic infrastructure.
Top service hubs
An analysis of catchment populations reveals that New York's regional access is anchored by a core group of high-impact destinations. At the top of the list, Costco serves as a Costco in Rego Park, reaching 9,751,908 residents across 20 communities within a 30-minute drive. Target, a Target in Flushing, holds the second-largest catchment at 9,731,843 residents. The top 10 hubs collectively cover 96,539,813 residents, accounting for 21% of the total population served statewide. This hierarchy reflects the geographic reality of New York, where larger metropolitan areas naturally generate higher catchment populations due to denser road networks and clustered development. The remaining locations contribute coverage in areas where these major hubs cannot reach.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Costco | Costco | 20 | 9,751,908 |
| Target | Target | 20 | 9,731,843 |
| Plaza del Sol Family Health Center | Hospital | 20 | 9,721,051 |
| Target | Target | 20 | 9,699,042 |
| Bronx Psychiatric Center | Hospital | 20 | 9,675,227 |
| Target | Target | 20 | 9,630,491 |
| New York City Children's Center Bronx Campus | Hospital | 20 | 9,608,639 |
| Target | Target | 20 | 9,589,277 |
| Target | Target | 20 | 9,577,374 |
| Target | Target | 20 | 9,554,961 |
Urban and rural coverage
In New York, the distribution of mapped destinations between urban and rural areas shapes the accessibility of services across the state. 104 locations fall within urban or suburban catchment zones, while 10 are classified as primarily rural based on their community demographics. Most service areas in New York are centered on urban or suburban communities, where population density and road connectivity create the conditions for high-reach catchment zones. The urban character of the state's coverage means most residents benefit from multiple nearby service options and short travel times. A median catchment of 715,348 residents alongside an average of 3,957,831 indicates that a small number of high-population locations significantly skew the average upward, while most locations serve considerably smaller catchment areas. Rural communities in New York frequently rely on a single nearby hub for access to retail, healthcare, or transportation, reinforcing the importance of each destination in less-populated areas.
Largest Service Areas in New York
The table below presents all 114 mapped locations in New York, ranked by the total population within a 30-minute drive. The largest service area belongs to Costco, a Costco in Rego Park, reaching 9,751,908 residents across 20 communities. At the other end of the spectrum, Target serves the smallest catchment with 0 residents. This range illustrates the geographic diversity of New York, from densely populated metropolitan corridors to more isolated rural destinations.
| # | Location | Category | City | Communities Served | Population Within 30 Minutes |
|---|---|---|---|---|---|
| 1 | Costco | Costco | Rego Park | 20 | 9,751,908 |
| 2 | Target | Target | Flushing | 20 | 9,731,843 |
| 3 | Plaza del Sol Family Health Center | Hospital | Flushing | 20 | 9,721,051 |
| 4 | Target | Target | Elmhurst | 20 | 9,699,042 |
| 5 | Bronx Psychiatric Center | Hospital | Bronx | 20 | 9,675,227 |
| 6 | Target | Target | Elmhurst | 20 | 9,630,491 |
| 7 | New York City Children's Center Bronx Campus | Hospital | Bronx | 20 | 9,608,639 |
| 8 | Target | Target | New Hyde Park | 20 | 9,589,277 |
| 9 | Target | Target | Elmont | 20 | 9,577,374 |
| 10 | Target | Target | Jamaica | 20 | 9,554,961 |
| 11 | Target | Target | Astoria | 20 | 9,528,905 |
| 12 | Target | Target | Forest Hills | 20 | 9,517,587 |
| 13 | Target | Target | Long Island City | 20 | 9,484,903 |
| 14 | Target | Target | Lawrence | 20 | 9,436,618 |
| 15 | Costco | Costco | New York | 20 | 9,426,509 |
| 16 | Micheal's Optical | Hospital | New York | 20 | 9,425,931 |
| 17 | Costco Tire Center | Costco | Astoria | 20 | 9,425,097 |
| 18 | Costco Food Court | Costco | Astoria | 20 | 9,423,911 |
| 19 | Target | Target | New York | 20 | 9,369,761 |
| 20 | Target | Target | New York | 20 | 9,337,894 |
| 21 | Target | Target | New York | 20 | 9,315,470 |
| 22 | Target | Target | New York | 20 | 9,308,727 |
| 23 | Target | Target | New York City | 20 | 9,301,785 |
| 24 | Target | Target | New York | 20 | 9,287,227 |
| 25 | Target | Target | New York | 20 | 9,281,672 |
| 26 | Manhattan Gastroenterology – Midtown Manhattan | Hospital | New York | 20 | 9,277,498 |
| 27 | New York Skyports Incorporated Seaplane Base | Airport | Unknown | 20 | 9,273,952 |
| 28 | Target | Target | New York | 20 | 9,273,952 |
| 29 | Target | Target | New York | 20 | 9,273,952 |
| 30 | Aimee Raupp Wellness & Fertility Center | Hospital | New York | 20 | 9,271,694 |
| 31 | Target | Target | New York | 20 | 9,202,207 |
| 32 | Target | Target | Brooklyn | 20 | 9,172,560 |
| 33 | Target | Target | Brooklyn | 20 | 9,172,560 |
| 34 | Target | Target | Brooklyn | 20 | 9,076,961 |
| 35 | Target | Target | New York | 6 | 9,026,447 |
| 36 | Mount Sinai Doctors - Williamsburg | Hospital | Brooklyn | 20 | 8,995,432 |
| 37 | Target | Target | Brooklyn | 16 | 8,993,753 |
| 38 | Target | Target | Brooklyn | 14 | 8,975,840 |
| 39 | Downtown Pain Physicians Of Brooklyn | Hospital | Brooklyn | 20 | 8,974,536 |
| 40 | Target | Target | Brooklyn | 20 | 8,967,724 |
| 41 | Target | Target | BROOKLYN | 20 | 8,911,437 |
| 42 | Target | Target | New York City | 16 | 8,893,506 |
| 43 | Target | Target | Brooklyn | 5 | 8,871,736 |
| 44 | Target | Target | Brooklyn | 2 | 8,822,387 |
| 45 | Costco Pharmacy | Costco | Brooklyn | 1 | 8,804,190 |
| 46 | Target | Target | Staten Island | 1 | 8,804,190 |
| 47 | Target | Target | New York | 20 | 782,608 |
| 48 | Target | Target | White Plains | 20 | 781,575 |
| 49 | Target | Target | Levittown | 20 | 778,098 |
| 50 | Brunswick Hospital Center | Hospital | Amityville | 20 | 776,881 |
| 51 | Target | Target | Hicksville | 20 | 770,217 |
| 52 | Westchester Medical Weight Loss Doctor | Hospital | Scarsdale | 20 | 762,752 |
| 53 | Target | Target | Freeport | 20 | 759,096 |
| 54 | Target | Target | West Nyack | 20 | 751,221 |
| 55 | East Neck Nursing and Rehabilitation Center | Hospital | West Babylon | 20 | 740,131 |
| 56 | Target | Target | Port Chester | 20 | 734,247 |
| 57 | Target | Target | Bronx | 20 | 720,015 |
| 58 | Children's Hospital at Montefiore | Hospital | Bronx | 20 | 710,682 |
| 59 | Montefiore Medical Center - Wakefield Campus | Hospital | Bronx | 20 | 710,682 |
| 60 | Target | Target | Bronx | 20 | 710,682 |
| 61 | Westchester Women's Medical Healthcare | Hospital | Mount Vernon | 20 | 701,217 |
| 62 | Walmart Pharmacy | Walmart | Buffalo | 20 | 697,115 |
| 63 | Walmart Pharmacy | Walmart | North Tonawanda | 20 | 687,929 |
| 64 | Target | Target | Commack | 20 | 686,631 |
| 65 | Target | Target | Central Islip | 20 | 686,631 |
| 66 | Brylin Hospital | Hospital | Buffalo | 20 | 673,796 |
| 67 | Target | Target | Bronx | 20 | 673,097 |
| 68 | Target | Target | Orchard Park | 20 | 629,978 |
| 69 | Target | Target | Sayville | 20 | 619,572 |
| 70 | Serene Home Nursing Agency | Hospital | Patchogue | 20 | 593,822 |
| 71 | Mercy Hospital - Mercy Hospital Orchard Park Division | Hospital | Orchard Park | 20 | 589,498 |
| 72 | Target | Target | Selden | 20 | 561,700 |
| 73 | Rockland Psychiatric Center | Hospital | Orangeburg | 20 | 557,691 |
| 74 | Target | Target | Mount Kisco | 20 | 544,362 |
| 75 | Target | Target | Schenectady | 20 | 409,582 |
| 76 | Target | Target | Victor | 20 | 398,761 |
| 77 | Target | Target | Webster | 20 | 380,003 |
| 78 | Richard H. Hutchings Psychiatric Center | Hospital | Syracuse | 20 | 254,261 |
| 79 | Upstate University Hospital | Hospital | Syracuse | 20 | 254,261 |
| 80 | Syracuse Veterans Affairs Medical Center | Hospital | Syracuse | 20 | 254,050 |
| 81 | Target | Target | Newburgh | 20 | 229,655 |
| 82 | Walmart Supercenter | Walmart | Middletown | 20 | 221,355 |
| 83 | Target | Target | Middletown | 20 | 211,508 |
| 84 | Westchester County Airport | Airport | White Plains | 14 | 200,301 |
| 85 | Target | Target | New Hartford | 20 | 158,719 |
| 86 | Walmart Garden Center | Walmart | Rome | 20 | 143,941 |
| 87 | Walmart Pharmacy | Walmart | Rome | 20 | 143,941 |
| 88 | Greater Binghamton Eye Surgery Center | Hospital | Johnson City | 16 | 114,847 |
| 89 | Target | Target | Elmira | 20 | 87,514 |
| 90 | Cortland County Airport-Chase Field | Airport | Unknown | 20 | 83,107 |
| 91 | Walmart Supercenter | Walmart | Kingston | 20 | 82,942 |
| 92 | Walmart Pharmacy | Walmart | Ithaca | 20 | 69,289 |
| 93 | Harris Airport | Airport | Fort Ann | 11 | 52,797 |
| 94 | Target | Target | Batavia | 18 | 46,484 |
| 95 | Walmart | Walmart | Warsaw | 20 | 45,957 |
| 96 | Target | Target | Jamestown | 16 | 45,906 |
| 97 | Walmart Garden Center | Walmart | Lakewood | 16 | 45,906 |
| 98 | Walmart Pharmacy | Walmart | Lakewood | 16 | 45,906 |
| 99 | Tomcat Airport | Airport | Fort Plain | 16 | 42,308 |
| 100 | Target | Target | Plattsburgh | 15 | 39,108 |
| 101 | Dolgeville Airport | Airport | Dolgeville | 14 | 38,791 |
| 102 | Elisha Payne Airport | Airport | Unknown | 20 | 37,096 |
| 103 | Dansville Municipal Airport | Airport | Unknown | 20 | 33,692 |
| 104 | St. James Hospital | Hospital | Hornell | 16 | 31,826 |
| 105 | Garnet Health Medical Center - Catskills, Harris Campus | Hospital | Harris | 20 | 27,541 |
| 106 | Rouses Point Seaplane Base | Airport | Unknown | 8 | 27,160 |
| 107 | Di Stefano Airpark | Airport | Unknown | 15 | 24,089 |
| 108 | Cooperstown-Westville Airport | Airport | Unknown | 14 | 20,252 |
| 109 | Oneonta Municipal Airport | Airport | Unknown | 12 | 19,430 |
| 110 | Lieutenant Warren Eaton Airport | Airport | Unknown | 11 | 14,329 |
| 111 | River Hospital | Hospital | Alexandria Bay | 13 | 8,039 |
| 112 | Adirondack Medical Center at Lake Placid | Hospital | Lake Placid | 3 | 7,935 |
| 113 | Piseco Airport | Airport | Unknown | 0 | 0 |
| 114 | Target | Target | Staten Island | 0 | 0 |
Retail Access in New York
The retail landscape of New York includes 74 mapped locations spanning Target, Walmart, and Costco brands, with a combined catchment reach of approximately 358,605,615 residents. The largest retail catchment belongs to Costco in Rego Park, serving 9,751,908 residents. These retail destinations serve as critical anchors for their surrounding communities, providing not just shopping access but also economic activity and employment. With an average catchment population of 4,846,021, retail coverage in New York is strong retail density with deep population coverage per store. The geographic distribution of these stores reveals where New York's population centers align with commercial investment, and where gaps in retail access may require residents to travel beyond the typical 30-minute threshold for everyday shopping needs.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Costco | Costco | 20 | 9,751,908 |
| Target | Target | 20 | 9,731,843 |
| Target | Target | 20 | 9,699,042 |
| Target | Target | 20 | 9,630,491 |
| Target | Target | 20 | 9,589,277 |
| Target | Target | 20 | 9,577,374 |
| Target | Target | 20 | 9,554,961 |
| Target | Target | 20 | 9,528,905 |
| Target | Target | 20 | 9,517,587 |
| Target | Target | 20 | 9,484,903 |
Airport Access in New York
New York has 14 mapped airports providing air transportation access to approximately 9,867,304 residents within 30-minute driving ranges. The largest airport catchment in New York belongs to New York Skyports Incorporated Seaplane Base in Unknown, serving 9,273,952 residents. The distribution of airports across New York reflects historical development patterns, geographic constraints, and population demand for air services. An average catchment population of 704,807 per airport indicates broadly coverage levels across the state. For communities beyond the immediate reach of these airports, ground transportation connections and regional shuttle services often bridge the gap. The table below breaks down each airport's catchment area, providing a detailed view of air transportation accessibility throughout New York.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| New York Skyports Incorporated Seaplane Base | Airport | 20 | 9,273,952 |
| Westchester County Airport | Airport | 14 | 200,301 |
| Cortland County Airport-Chase Field | Airport | 20 | 83,107 |
| Harris Airport | Airport | 11 | 52,797 |
| Tomcat Airport | Airport | 16 | 42,308 |
| Dolgeville Airport | Airport | 14 | 38,791 |
| Elisha Payne Airport | Airport | 20 | 37,096 |
| Dansville Municipal Airport | Airport | 20 | 33,692 |
| Rouses Point Seaplane Base | Airport | 8 | 27,160 |
| Di Stefano Airpark | Airport | 15 | 24,089 |
Locations and nearby communities
Airport
Identifiers: city · CDP · village
| Rank | Community | Population |
|---|---|---|
| 1 | Oneonta (city), NY | 13,079 |
| 2 | West End (CDP), NY | 1,864 |
| 3 | Cooperstown (village), NY | 1,794 |
| 4 | Hartwick (CDP), NY | 547 |
| 5 | Schenevus (CDP), NY | 494 |
| 6 | Cherry Valley (village), NY | 467 |
| 7 | Milford (village), NY | 367 |
| 8 | Hartwick Seminary (CDP), NY | 356 |
| 9 | Springfield Center (CDP), NY | 336 |
| 10 | Fly Creek (CDP), NY | 270 |
| 11 | Laurens (village), NY | 185 |
| 12 | Portlandville (CDP), NY | 177 |
| 13 | Mount Vision (CDP), NY | 171 |
| 14 | Westford (CDP), NY | 145 |
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Ithaca (city), NY | 32,108 |
| 2 | Cortland (city), NY | 17,556 |
| 3 | Cayuga Heights (village), NY | 4,114 |
| 4 | Lansing (village), NY | 3,648 |
| 5 | Homer (village), NY | 3,210 |
| 6 | East Ithaca (CDP), NY | 3,175 |
| 7 | Munsons Corners (CDP), NY | 2,814 |
| 8 | Northeast Ithaca (CDP), NY | 2,701 |
| 9 | Groton (village), NY | 2,145 |
| 10 | Dryden (village), NY | 1,887 |
| 11 | Cortland West (CDP), NY | 1,286 |
| 12 | Moravia (village), NY | 1,224 |
| 13 | Forest Home (CDP), NY | 1,168 |
| 14 | South Lansing (CDP), NY | 1,078 |
| 15 | McGraw (village), NY | 972 |
| 16 | Whitney Point (village), NY | 960 |
| 17 | Tully (village), NY | 904 |
| 18 | Marathon (village), NY | 892 |
| 19 | Varna (CDP), NY | 767 |
| 20 | Freeville (village), NY | 498 |
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Hornell (city), NY | 8,263 |
| 2 | Geneseo (village), NY | 7,574 |
| 3 | Dansville (village), NY | 4,433 |
| 4 | Mount Morris (village), NY | 2,898 |
| 5 | Wayland (village), NY | 1,680 |
| 6 | Nunda (village), NY | 1,169 |
| 7 | Naples (village), NY | 931 |
| 8 | Avoca (village), NY | 809 |
| 9 | Arkport (village), NY | 745 |
| 10 | North Hornell (village), NY | 732 |
| 11 | Cohocton (village), NY | 703 |
| 12 | Lakeville (CDP), NY | 694 |
| 13 | Springwater (CDP), NY | 518 |
| 14 | Canaseraga (village), NY | 460 |
| 15 | Leicester (village), NY | 440 |
| 16 | Almond (village), NY | 415 |
| 17 | Dalton (CDP), NY | 351 |
| 18 | Retsof (CDP), NY | 326 |
| 19 | Conesus (CDP), NY | 283 |
| 20 | Cuylerville (CDP), NY | 268 |
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Johnstown (city), NY | 8,204 |
| 2 | Ilion (village), NY | 7,646 |
| 3 | Herkimer (village), NY | 7,234 |
| 4 | Little Falls (city), NY | 4,605 |
| 5 | Mohawk (village), NY | 2,415 |
| 6 | Dolgeville (village), NY | 2,042 |
| 7 | Fort Plain (village), NY | 1,930 |
| 8 | St. Johnsville (village), NY | 1,643 |
| 9 | East Herkimer (CDP), NY | 787 |
| 10 | Caroga Lake (CDP), NY | 548 |
| 11 | Newport (village), NY | 543 |
| 12 | Poland (village), NY | 464 |
| 13 | Middleville (village), NY | 407 |
| 14 | Salisbury Center (CDP), NY | 323 |
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Oneida (city), NY | 10,329 |
| 2 | Hamilton (village), NY | 4,107 |
| 3 | Sherrill (city), NY | 3,077 |
| 4 | Cazenovia (village), NY | 2,767 |
| 5 | Clark Mills (CDP), NY | 2,049 |
| 6 | Hamilton College (CDP), NY | 1,792 |
| 7 | Clinton (village), NY | 1,683 |
| 8 | Morrisville (village), NY | 1,633 |
| 9 | Waterville (village), NY | 1,473 |
| 10 | Sherburne (village), NY | 1,360 |
| 11 | Vernon (village), NY | 1,177 |
| 12 | Verona (CDP), NY | 828 |
| 13 | Earlville (village), NY | 774 |
| 14 | West Winfield (village), NY | 733 |
| 15 | Oriskany Falls (village), NY | 658 |
| 16 | Oneida Castle (village), NY | 586 |
| 17 | Wampsville (village), NY | 573 |
| 18 | Durhamville (CDP), NY | 527 |
| 19 | Bridgewater (CDP), NY | 516 |
| 20 | Munnsville (village), NY | 454 |
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Norwich (city), NY | 7,051 |
| 2 | Greene (village), NY | 1,463 |
| 3 | Sherburne (village), NY | 1,360 |
| 4 | Oxford (village), NY | 1,330 |
| 5 | New Berlin (village), NY | 901 |
| 6 | Earlville (village), NY | 774 |
| 7 | Morris (village), NY | 486 |
| 8 | Guilford (CDP), NY | 322 |
| 9 | Gilbertsville (village), NY | 308 |
| 10 | Smyrna (village), NY | 197 |
| 11 | South Edmeston (CDP), NY | 137 |
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | New York (city), NY | 8,804,190 |
| 2 | Yonkers (city), NY | 211,569 |
| 3 | Mount Vernon (city), NY | 73,893 |
| 4 | Valley Stream (village), NY | 40,634 |
| 5 | North Valley Stream (CDP), NY | 18,197 |
| 6 | Floral Park (village), NY | 16,172 |
| 7 | North New Hyde Park (CDP), NY | 15,657 |
| 8 | Great Neck (village), NY | 11,145 |
| 9 | New Hyde Park (village), NY | 10,257 |
| 10 | Manhasset (CDP), NY | 8,176 |
| 11 | Garden City Park (CDP), NY | 7,985 |
| 12 | Great Neck Plaza (village), NY | 7,482 |
| 13 | Pelham (village), NY | 7,326 |
| 14 | Roslyn Heights (CDP), NY | 6,747 |
| 15 | Bronxville (village), NY | 6,656 |
| 16 | South Valley Stream (CDP), NY | 6,386 |
| 17 | Pelham Manor (village), NY | 5,752 |
| 18 | North Hills (village), NY | 5,464 |
| 19 | Albertson (CDP), NY | 5,220 |
| 20 | Searingtown (CDP), NY | 5,044 |
Identifiers: city · CDP · village
| Rank | Community | Population |
|---|---|---|
| 1 | Oneonta (city), NY | 13,079 |
| 2 | West End (CDP), NY | 1,864 |
| 3 | Unadilla (village), NY | 1,065 |
| 4 | Otego (village), NY | 875 |
| 5 | Hartwick (CDP), NY | 547 |
| 6 | Morris (village), NY | 486 |
| 7 | Milford (village), NY | 367 |
| 8 | Davenport Center (CDP), NY | 344 |
| 9 | Fly Creek (CDP), NY | 270 |
| 10 | Laurens (village), NY | 185 |
| 11 | Portlandville (CDP), NY | 177 |
| 12 | Mount Vision (CDP), NY | 171 |
No communities found within 30 minutes.
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Plattsburgh (city), NY | 19,841 |
| 2 | Rouses Point (village), NY | 2,195 |
| 3 | Cumberland Head (CDP), NY | 1,735 |
| 4 | Champlain (village), NY | 1,170 |
| 5 | Altona (CDP), NY | 662 |
| 6 | West Chazy (CDP), NY | 558 |
| 7 | Chazy (CDP), NY | 548 |
| 8 | Mooers (CDP), NY | 451 |
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Amsterdam (city), NY | 18,219 |
| 2 | Johnstown (city), NY | 8,204 |
| 3 | Little Falls (city), NY | 4,605 |
| 4 | Canajoharie (village), NY | 2,037 |
| 5 | Fort Plain (village), NY | 1,930 |
| 6 | St. Johnsville (village), NY | 1,643 |
| 7 | Tribes Hill (CDP), NY | 937 |
| 8 | Palatine Bridge (village), NY | 796 |
| 9 | Fultonville (village), NY | 742 |
| 10 | Fonda (village), NY | 668 |
| 11 | Nelliston (village), NY | 555 |
| 12 | Caroga Lake (CDP), NY | 548 |
| 13 | Sharon Springs (village), NY | 483 |
| 14 | Cherry Valley (village), NY | 467 |
| 15 | Springfield Center (CDP), NY | 336 |
| 16 | Ames (village), NY | 138 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Stamford (city), CT | 135,470 |
| 2 | Greenwich (CDP), CT | 13,836 |
| 3 | Riverside (CDP), CT | 8,843 |
| 4 | Old Greenwich (CDP), CT | 6,962 |
| 5 | Cos Cob (CDP), CT | 6,873 |
| 6 | New Canaan (CDP), CT | 6,220 |
| 7 | Noroton (CDP), CT | 5,317 |
| 8 | Byram (CDP), CT | 4,493 |
| 9 | Pemberwick (CDP), CT | 3,899 |
| 10 | Noroton Heights (CDP), CT | 3,116 |
| 11 | Glenville (CDP), CT | 2,762 |
| 12 | Darien Downtown (CDP), CT | 1,147 |
| 13 | Indian Field (CDP), CT | 705 |
| 14 | Rock Ridge (CDP), CT | 658 |
Costco
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | New York (city), NY | 8,804,190 |
| 2 | Yonkers (city), NY | 211,569 |
| 3 | New Rochelle (city), NY | 79,726 |
| 4 | Mount Vernon (city), NY | 73,893 |
| 5 | Hempstead (village), NY | 59,169 |
| 6 | Levittown (CDP), NY | 51,758 |
| 7 | Freeport (village), NY | 44,472 |
| 8 | Hicksville (CDP), NY | 43,869 |
| 9 | Valley Stream (village), NY | 40,634 |
| 10 | East Meadow (CDP), NY | 37,796 |
| 11 | Elmont (CDP), NY | 35,265 |
| 12 | Long Beach (city), NY | 35,029 |
| 13 | Baldwin (CDP), NY | 33,919 |
| 14 | Oceanside (CDP), NY | 32,637 |
| 15 | Uniondale (CDP), NY | 32,473 |
| 16 | Franklin Square (CDP), NY | 30,903 |
| 17 | Harrison (village), NY | 28,218 |
| 18 | Plainview (CDP), NY | 27,100 |
| 19 | Rockville Centre (village), NY | 26,016 |
| 20 | Garden City (village), NY | 23,272 |
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | New York (city), NY | 8,804,190 |
| 2 | Yonkers (city), NY | 211,569 |
| 3 | New Rochelle (city), NY | 79,726 |
| 4 | Mount Vernon (city), NY | 73,893 |
| 5 | Valley Stream (village), NY | 40,634 |
| 6 | Harrison (village), NY | 28,218 |
| 7 | Eastchester (CDP), NY | 20,901 |
| 8 | Mamaroneck (village), NY | 20,151 |
| 9 | Scarsdale (village), NY | 18,253 |
| 10 | North Valley Stream (CDP), NY | 18,197 |
| 11 | Floral Park (village), NY | 16,172 |
| 12 | North New Hyde Park (CDP), NY | 15,657 |
| 13 | Tarrytown (village), NY | 11,860 |
| 14 | Dobbs Ferry (village), NY | 11,541 |
| 15 | Great Neck (village), NY | 11,145 |
| 16 | New Hyde Park (village), NY | 10,257 |
| 17 | Greenville (CDP), NY | 9,394 |
| 18 | Hastings-on-Hudson (village), NY | 8,590 |
| 19 | Manhasset (CDP), NY | 8,176 |
| 20 | Garden City Park (CDP), NY | 7,985 |
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | New York (city), NY | 8,804,190 |
| 2 | Yonkers (city), NY | 211,569 |
| 3 | New Rochelle (city), NY | 79,726 |
| 4 | Mount Vernon (city), NY | 73,893 |
| 5 | Valley Stream (village), NY | 40,634 |
| 6 | Elmont (CDP), NY | 35,265 |
| 7 | Eastchester (CDP), NY | 20,901 |
| 8 | Lynbrook (village), NY | 20,438 |
| 9 | Woodmere (CDP), NY | 18,669 |
| 10 | North Valley Stream (CDP), NY | 18,197 |
| 11 | Floral Park (village), NY | 16,172 |
| 12 | North New Hyde Park (CDP), NY | 15,657 |
| 13 | Great Neck (village), NY | 11,145 |
| 14 | New Hyde Park (village), NY | 10,257 |
| 15 | Hastings-on-Hudson (village), NY | 8,590 |
| 16 | Manhasset (CDP), NY | 8,176 |
| 17 | Garden City Park (CDP), NY | 7,985 |
| 18 | Williston Park (village), NY | 7,591 |
| 19 | Great Neck Plaza (village), NY | 7,482 |
| 20 | Cedarhurst (village), NY | 7,374 |
Identifiers: city · CDP · village
| Rank | Community | Population |
|---|---|---|
| 1 | Rochester (city), NY | 211,328 |
| 2 | Irondequoit (CDP), NY | 51,043 |
| 3 | Brighton (CDP), NY | 37,137 |
| 4 | Greece (CDP), NY | 14,429 |
| 5 | North Gates (CDP), NY | 9,458 |
| 6 | Geneseo (village), NY | 7,574 |
| 7 | Rochester Institute of Technology (CDP), NY | 7,322 |
| 8 | Brockport (village), NY | 7,104 |
| 9 | East Rochester (village), NY | 6,334 |
| 10 | Hilton (village), NY | 6,027 |
| 11 | Gananda (CDP), NY | 5,867 |
| 12 | Webster (village), NY | 5,651 |
| 13 | Fairport (village), NY | 5,501 |
| 14 | Gates (CDP), NY | 4,956 |
| 15 | Clarkson (CDP), NY | 4,694 |
| 16 | Le Roy (village), NY | 4,300 |
| 17 | Spencerport (village), NY | 3,685 |
| 18 | Avon (village), NY | 3,399 |
| 19 | Palmyra (village), NY | 3,305 |
| 20 | Victor (village), NY | 2,744 |
Identifiers: city
| Rank | Community | Population |
|---|---|---|
| 1 | New York (city), NY | 8,804,190 |
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | New York (city), NY | 8,804,190 |
| 2 | Yonkers (city), NY | 211,569 |
| 3 | New Rochelle (city), NY | 79,726 |
| 4 | Mount Vernon (city), NY | 73,893 |
| 5 | Valley Stream (village), NY | 40,634 |
| 6 | Elmont (CDP), NY | 35,265 |
| 7 | Eastchester (CDP), NY | 20,901 |
| 8 | Lynbrook (village), NY | 20,438 |
| 9 | Woodmere (CDP), NY | 18,669 |
| 10 | North Valley Stream (CDP), NY | 18,197 |
| 11 | Floral Park (village), NY | 16,172 |
| 12 | North New Hyde Park (CDP), NY | 15,657 |
| 13 | Great Neck (village), NY | 11,145 |
| 14 | New Hyde Park (village), NY | 10,257 |
| 15 | Hastings-on-Hudson (village), NY | 8,590 |
| 16 | Malverne (village), NY | 8,560 |
| 17 | Manhasset (CDP), NY | 8,176 |
| 18 | Garden City Park (CDP), NY | 7,985 |
| 19 | Williston Park (village), NY | 7,591 |
| 20 | Great Neck Plaza (village), NY | 7,482 |
Hospital
Identifiers: village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Saranac Lake (village), NY | 4,887 |
| 2 | Lake Placid (village), NY | 2,205 |
| 3 | Wilmington (CDP), NY | 843 |
Identifiers: city · village · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | New York (city), NY | 8,804,190 |
| 2 | Yonkers (city), NY | 211,569 |
| 3 | New Rochelle (city), NY | 79,726 |
