Locations in Pennsylvania
Explore the 20 largest incorporated communities within 30 minutes of major locations across Pennsylvania.
Categories
Regional Analysis for Pennsylvania
The geographic dataset for Pennsylvania encompasses 100 individual locations organized into 6 categories, providing access to approximately 39,279,066 residents across 648 incorporated communities. Each location's service area is defined by a 30-minute driving isochrone, capturing the practical reach of destinations that range from everyday retail to critical healthcare and transportation. With an average catchment of 392,790 residents per location, the data highlights significant variation in population coverage across different parts of Pennsylvania. The sections below break down this information to reveal which locations serve as the most critical regional hubs, how coverage patterns differ between urban and rural areas, and where access gaps may exist.
Top service hubs
Pennsylvania's service coverage is shaped by a clear hierarchy of regional destinations. Walmart, operating as a Walmart in Philadelphia, commands the largest catchment area at 1,922,961 residents across 20 communities. The second-largest service area belongs to Penn Medicine Radnor in Radnor, a Hospital reaching 1,921,547 residents. The combined reach of the top 10 destinations totals 18,935,360 residents, or 48% of all coverage in Pennsylvania. This distribution highlights how a relatively small set of locations serves as the backbone of regional access, connecting the largest population centers to essential services. Areas between these hubs rely on smaller, more localized destinations that nonetheless play a vital role in providing coverage to communities farther from major population centers.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Walmart | Walmart | 20 | 1,922,961 |
| Penn Medicine Radnor | Hospital | 20 | 1,921,547 |
| Target | Target | 20 | 1,917,810 |
| Walmart Supercenter | Walmart | 20 | 1,895,194 |
| Target | Target | 20 | 1,887,238 |
| Target | Target | 20 | 1,882,643 |
| Target | Target | 20 | 1,882,484 |
| Target | Target | 20 | 1,882,443 |
| Target | Target | 20 | 1,875,000 |
| Target | Target | 20 | 1,868,040 |
Urban and rural coverage
Examining urban versus rural coverage across Pennsylvania reveals how population density influences service access. The 86 urban and suburban locations typically generate catchment areas several times larger than those of the 14 rural locations, driven by higher population concentrations and more connected road networks. Urban and suburban locations dominate Pennsylvania's coverage landscape, reflecting the state's concentrated population distribution and supporting infrastructure. Pennsylvania's urban profile indicates that most residents benefit from multiple nearby service options and short travel times. The gap between the median catchment population of 169,394 and the average of 392,790 confirms that a small number of high-population locations significantly skew the average upward, while most locations serve considerably smaller catchment areas. These coverage dynamics have practical implications for residents of rural Pennsylvania, who may travel longer distances and have fewer alternatives when accessing services.
Largest Service Areas in Pennsylvania
The table below presents all 100 mapped locations in Pennsylvania, ranked by the total population within a 30-minute drive. The largest service area belongs to Walmart, a Walmart in Philadelphia, reaching 1,922,961 residents across 20 communities. At the other end of the spectrum, Appalachian National Scenic Trail serves the smallest catchment with 10,951 residents. This range illustrates the geographic diversity of Pennsylvania, from densely populated metropolitan corridors to more isolated rural destinations.
| # | Location | Category | City | Communities Served | Population Within 30 Minutes |
|---|---|---|---|---|---|
| 1 | Walmart | Walmart | Philadelphia | 20 | 1,922,961 |
| 2 | Penn Medicine Radnor | Hospital | Radnor | 20 | 1,921,547 |
| 3 | Target | Target | Wayne | 20 | 1,917,810 |
| 4 | Walmart Supercenter | Walmart | Springfield | 20 | 1,895,194 |
| 5 | Target | Target | Abington | 20 | 1,887,238 |
| 6 | Target | Target | Wynnewood | 20 | 1,882,643 |
| 7 | Target | Target | Springfield | 20 | 1,882,484 |
| 8 | Target | Target | Philadelphia | 20 | 1,882,443 |
| 9 | Target | Target | Philadelphia | 20 | 1,875,000 |
| 10 | Target | Target | Philadelphia | 20 | 1,868,040 |
| 11 | Haven Behavioral Hospital Of Philadelphia | Hospital | Philadelphia | 20 | 1,859,399 |
| 12 | Walmart | Walmart | Wyncote | 20 | 1,849,661 |
| 13 | Target | Target | North Wales | 20 | 1,838,170 |
| 14 | Target | Target | Pittsburgh | 20 | 612,332 |
| 15 | Target | Target | Pittsburgh | 20 | 553,149 |
| 16 | Walmart | Walmart | Bethel Park | 20 | 545,343 |
| 17 | Curahealth Pittsburgh | Hospital | Oakdale | 20 | 526,091 |
| 18 | Encompass Health Rehabilitation Hospital Of Harmarville | Hospital | Pittsburgh | 20 | 524,508 |
| 19 | Target | Target | Pittsburgh | 20 | 496,282 |
| 20 | Target | Target | Cranberry Twp | 20 | 476,687 |
| 21 | LVH Coordinated Allentown | Hospital | Allentown | 20 | 359,979 |
| 22 | Target | Target | Easton | 20 | 347,930 |
| 23 | Easton Hospital | Hospital | Easton | 20 | 344,503 |
| 24 | Kidspeace Orchard Hills Campus | Hospital | Orefield | 20 | 325,984 |
| 25 | Devereux Children's Behavioral Health Institute | Hospital | Malvern | 20 | 297,569 |
| 26 | West Chester Cardiology | Hospital | West Chester | 20 | 290,757 |
| 27 | Align Pregnancy Services Ephrata | Hospital | Ephrata | 20 | 278,109 |
| 28 | Collegeville Multi-Specialty & Primary Care | Hospital | Collegeville | 20 | 263,484 |
| 29 | Wilkes - Barre VA Medical Center | Hospital | Wilkes-Barre | 20 | 249,373 |
| 30 | John Heinz Institute Of Rehabilitation Medicine | Hospital | Wilkes-Barre | 20 | 248,498 |
| 31 | Allied Services Institute Of Rehabilitation Medicine | Hospital | Scranton | 20 | 243,952 |
| 32 | Walmart Pharmacy | Walmart | Exton | 20 | 241,483 |
| 33 | Walmart Garden Center | Walmart | Pottstown | 20 | 240,048 |
| 34 | Walmart Pharmacy | Walmart | Pottstown | 20 | 240,048 |
| 35 | Target | Target | Glen Mills | 20 | 236,595 |
| 36 | Target | Target | York | 20 | 235,869 |
| 37 | Walmart Supercenter | Walmart | York | 20 | 235,869 |
| 38 | Penn State Health Rehabilitation Hospital | Hospital | Hummelstown | 20 | 228,931 |
| 39 | Encompass Health Rehabilitation Hospital Of Mechanicsburg | Hospital | Mechanicsburg | 20 | 219,664 |
| 40 | Haven Behavioral Hospital Of Eastern Pennsylvania | Hospital | Reading | 20 | 217,793 |
| 41 | AHN Hempfield Neighborhood Hospital | Hospital | Greensburg | 20 | 209,438 |
| 42 | PAM Specialty Hospital Of Rocky Mount | Hospital | Enola | 20 | 208,938 |
| 43 | Target | Target | Lititz | 20 | 205,967 |
| 44 | Target | Target | Harrisburg | 20 | 203,210 |
| 45 | Costco Gasoline | Costco | Lancaster | 20 | 191,178 |
| 46 | Target | Target | Carlisle | 20 | 182,694 |
| 47 | Doylestown Airport | Airport | Unknown | 20 | 180,153 |
| 48 | Target | Target | Greensburg | 20 | 178,179 |
| 49 | Drewniany-Springmeadow Airport | Airport | Frederick | 20 | 172,710 |
| 50 | Walmart Garden Center | Walmart | Palmyra | 20 | 169,394 |
| 51 | Walmart Pharmacy | Walmart | Palmyra | 20 | 169,394 |
| 52 | WellSpan Surgery and Rehabilitation Hospital | Hospital | York | 20 | 149,918 |
| 53 | Target | Target | Lebanon | 20 | 149,798 |
| 54 | Target | Target | Erie | 20 | 141,946 |
| 55 | Walmart Supercenter | Walmart | Shrewsbury | 20 | 139,732 |
| 56 | Sterrettania Medical Center | Hospital | Erie | 17 | 136,076 |
| 57 | UPMC Hillman Cancer Center | Hospital | Erie | 16 | 134,548 |
| 58 | AHN Cancer Institute | Hospital | Erie | 16 | 134,331 |
| 59 | Saint Vincent Surgery Center | Hospital | Erie | 16 | 134,331 |
| 60 | Walmart Supercenter | Walmart | Baden | 20 | 129,194 |
| 61 | Target | Target | Monaca | 20 | 121,079 |
| 62 | Allegheny Portage Railroad National Historic Site | NationalPark | Unknown | 20 | 104,671 |
| 63 | St Luke's Hospital - Carbon Campus | Hospital | Lehighton | 20 | 101,632 |
| 64 | Lehigh Valley Hospital - Carbon | Hospital | Lehighton | 20 | 100,667 |
| 65 | St Luke's Hospital - Lehighton Campus | Hospital | Lehighton | 20 | 96,876 |
| 66 | The Summit Nursing & Rehabilitation Center | Hospital | Lehighton | 20 | 94,177 |
| 67 | Grove City Airport 29D | Airport | Grove City | 20 | 93,377 |
| 68 | Target | Target | State College | 20 | 89,780 |
| 69 | Gettysburg Regional Airport | Airport | Unknown | 20 | 89,058 |
| 70 | Encompass Health Rehabilitation Hospital Of Altoona | Hospital | Altoona | 20 | 86,461 |
| 71 | Horseshoe Curve National Historic Landmark | NationalPark | Unknown | 20 | 86,054 |
| 72 | James E Van Zandt VA Medical Center | Hospital | Altoona | 20 | 85,559 |
| 73 | Target | Target | Altoona | 20 | 85,559 |
| 74 | Geisinger Saint Luke's Hospital | Hospital | Orwigsburg | 20 | 83,061 |
| 75 | Pittsburgh-Butler Regional Airport | Airport | Butler | 20 | 80,141 |
| 76 | VA Medical Center | Hospital | Bloomsburg | 20 | 72,977 |
| 77 | Gettysburg Hospital ER Entrance | Hospital | Gettysburg | 20 | 71,391 |
| 78 | Walmart | Walmart | Grove City | 20 | 70,229 |
| 79 | Penn Valley Airport | Airport | Unknown | 20 | 66,703 |
| 80 | Walmart Garden Center | Walmart | Waynesboro | 16 | 65,569 |
| 81 | Walmart Pharmacy | Walmart | Waynesboro | 16 | 65,569 |
| 82 | Walmart Supercenter | Walmart | Waynesboro | 16 | 65,569 |
| 83 | Johnstown Flood National Memorial | NationalPark | Unknown | 20 | 61,199 |
| 84 | Crichton Rehabilitation Center | Hospital | Johnstown | 20 | 60,148 |
| 85 | John P. Murtha Cancer Center | Hospital | Johnstown | 20 | 60,148 |
| 86 | Venango Regional Airport KFKL | Airport | Franklin | 20 | 43,172 |
| 87 | Waltman Airport | Airport | Unknown | 20 | 41,194 |
| 88 | Mifflin County Airport | Airport | Reedsville | 20 | 30,515 |
| 89 | William T. Piper Memorial Airport | Airport | Unknown | 20 | 28,133 |
| 90 | DuBois Regional Airport | Airport | Reynoldsville | 14 | 27,538 |
| 91 | Walmart Garden Center | Walmart | Tunkhannock | 20 | 27,230 |
| 92 | Walmart Pharmacy | Walmart | Tunkhannock | 20 | 27,230 |
| 93 | Walmart Garden Center | Walmart | Elizabethville | 20 | 17,759 |
| 94 | Walmart Pharmacy | Walmart | Elizabethville | 19 | 17,635 |
| 95 | Walmart Garden Center | Walmart | Warren | 8 | 16,724 |
| 96 | Pymatuning State Park | NationalPark | Unknown | 14 | 14,278 |
| 97 | Walmart Garden Center | Walmart | Milford | 6 | 11,549 |
| 98 | Walmart Pharmacy | Walmart | Milford | 6 | 11,549 |
| 99 | Walmart Supercenter | Walmart | Honesdale | 8 | 11,406 |
| 100 | Appalachian National Scenic Trail | NationalPark | Unknown | 1 | 10,951 |
Retail Access in Pennsylvania
Pennsylvania has 49 mapped retail destinations across Target, Walmart, and Costco brands, reaching approximately 27,728,401 residents within 30-minute driving ranges. The largest retail catchment belongs to Walmart in Philadelphia, serving 1,922,961 residents. Retail coverage serves as a proxy for commercial accessibility, and the data for Pennsylvania shows that retail locations tend to cluster around the largest population centers. The average retail location serves a catchment of 565,885 residents, indicating strong retail density with deep population coverage per store. Areas without nearby retail coverage often correspond to the most rural parts of Pennsylvania, where population densities do not support large-format retail operations. For residents of these communities, access to retail typically requires longer travel times to reach the nearest destination.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Walmart | Walmart | 20 | 1,922,961 |
| Target | Target | 20 | 1,917,810 |
| Walmart Supercenter | Walmart | 20 | 1,895,194 |
| Target | Target | 20 | 1,887,238 |
| Target | Target | 20 | 1,882,643 |
| Target | Target | 20 | 1,882,484 |
| Target | Target | 20 | 1,882,443 |
| Target | Target | 20 | 1,875,000 |
| Target | Target | 20 | 1,868,040 |
| Walmart | Walmart | 20 | 1,849,661 |
Airport Access in Pennsylvania
Transportation infrastructure in Pennsylvania includes 11 mapped airports collectively reaching about 852,694 residents in 197 communities. The largest airport catchment in Pennsylvania belongs to Doylestown Airport in Unknown, serving 180,153 residents. Airport access is a key determinant of a region's connectivity, influencing everything from business travel to tourism and emergency services. The average airport in Pennsylvania serves a catchment of 77,517 residents, suggesting moderately levels of air travel accessibility. The geographic placement of these airports creates a network of coverage zones that, while not reaching every community, provides baseline air access for the majority of Pennsylvania's population centers. Gaps in airport coverage tend to correlate with the state's most remote or least populated areas.
| Location | Category | Communities Served | Population Within 30 Minutes |
|---|---|---|---|
| Doylestown Airport | Airport | 20 | 180,153 |
| Drewniany-Springmeadow Airport | Airport | 20 | 172,710 |
| Grove City Airport 29D | Airport | 20 | 93,377 |
| Gettysburg Regional Airport | Airport | 20 | 89,058 |
| Pittsburgh-Butler Regional Airport | Airport | 20 | 80,141 |
| Penn Valley Airport | Airport | 20 | 66,703 |
| Venango Regional Airport KFKL | Airport | 20 | 43,172 |
| Waltman Airport | Airport | 20 | 41,194 |
| Mifflin County Airport | Airport | 20 | 30,515 |
| William T. Piper Memorial Airport | Airport | 20 | 28,133 |
Locations and nearby communities
Airport
Identifiers: borough · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Lansdale (borough), PA | 18,773 |
| 2 | Horsham (CDP), PA | 15,193 |
| 3 | Willow Grove (CDP), PA | 13,730 |
| 4 | Montgomeryville (CDP), PA | 12,998 |
| 5 | Roslyn (CDP), PA | 9,525 |
| 6 | Quakertown (borough), PA | 9,359 |
| 7 | Perkasie (borough), PA | 9,120 |
| 8 | Doylestown (borough), PA | 8,300 |
| 9 | Hatboro (borough), PA | 8,238 |
| 10 | Kulpsville (CDP), PA | 8,159 |
| 11 | Glenside (CDP), PA | 7,737 |
| 12 | Plymouth Meeting (CDP), PA | 7,452 |
| 13 | Souderton (borough), PA | 7,191 |
| 14 | Ambler (borough), PA | 6,807 |
| 15 | Maple Glen (CDP), PA | 6,647 |
| 16 | Blue Bell (CDP), PA | 6,506 |
| 17 | Richboro (CDP), PA | 6,443 |
| 18 | Oreland (CDP), PA | 6,210 |
| 19 | Fort Washington (CDP), PA | 5,910 |
| 20 | Newtown Grant (CDP), PA | 5,855 |
Identifiers: borough · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Pottstown (borough), PA | 23,433 |
| 2 | Lansdale (borough), PA | 18,773 |
| 3 | Phoenixville (borough), PA | 18,602 |
| 4 | Harleysville (CDP), PA | 9,899 |
| 5 | Quakertown (borough), PA | 9,359 |
| 6 | Perkasie (borough), PA | 9,120 |
| 7 | Audubon (CDP), PA | 8,688 |
| 8 | Sanatoga (CDP), PA | 8,496 |
| 9 | Kulpsville (CDP), PA | 8,159 |
| 10 | Souderton (borough), PA | 7,191 |
| 11 | Blue Bell (CDP), PA | 6,506 |
| 12 | Gilbertsville (CDP), PA | 5,508 |
| 13 | Trooper (CDP), PA | 5,481 |
| 14 | Birdsboro (borough), PA | 5,106 |
| 15 | Collegeville (borough), PA | 5,043 |
| 16 | Royersford (borough), PA | 4,940 |
| 17 | Telford (borough), PA | 4,928 |
| 18 | Eagleville (CDP), PA | 4,647 |
| 19 | Sellersville (borough), PA | 4,567 |
| 20 | Boyertown (borough), PA | 4,264 |
Identifiers: city · CDP · borough
| Rank | Community | Population |
|---|---|---|
| 1 | DuBois (city), PA | 7,510 |
| 2 | Treasure Lake (CDP), PA | 5,460 |
| 3 | Brookville (borough), PA | 3,995 |
| 4 | Reynoldsville (borough), PA | 2,549 |
| 5 | Brockway (borough), PA | 2,276 |
| 6 | Sandy (CDP), PA | 1,362 |
| 7 | Sykesville (borough), PA | 1,115 |
| 8 | Falls Creek (borough), PA | 1,036 |
| 9 | Oklahoma (CDP), PA | 759 |
| 10 | Summerville (borough), PA | 504 |
| 11 | Crenshaw (CDP), PA | 423 |
| 12 | Corsica (borough), PA | 319 |
| 13 | Troutville (borough), PA | 230 |
| 14 | Luthersburg (CDP), PA | 0 |
Identifiers: city · borough · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | New Castle (city), PA | 21,926 |
| 2 | Hermitage (city), PA | 16,230 |
| 3 | Sharon (city), PA | 13,147 |
| 4 | Grove City (borough), PA | 7,871 |
| 5 | Greenville (borough), PA | 5,540 |
| 6 | Farrell (city), PA | 4,258 |
| 7 | Zelienople (borough), PA | 3,912 |
| 8 | Slippery Rock (borough), PA | 3,081 |
| 9 | Slippery Rock University (CDP), PA | 2,397 |
| 10 | Oakwood (CDP), PA | 2,215 |
| 11 | New Wilmington (borough), PA | 2,092 |
| 12 | Mercer (borough), PA | 1,982 |
| 13 | Oakland (CDP), PA | 1,437 |
| 14 | New Castle Northwest (CDP), PA | 1,397 |
| 15 | Prospect (borough), PA | 1,123 |
| 16 | Ellport (borough), PA | 1,082 |
| 17 | Lake Latonka (CDP), PA | 951 |
| 18 | Stoneboro (borough), PA | 945 |
| 19 | Harmony (borough), PA | 942 |
| 20 | Unionville (CDP), PA | 849 |
Identifiers: borough · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Lewistown (borough), PA | 8,579 |
| 2 | Boalsburg (CDP), PA | 4,577 |
| 3 | Burnham (borough), PA | 1,991 |
| 4 | Belleville (CDP), PA | 1,947 |
| 5 | Church Hill (CDP), PA | 1,711 |
| 6 | Milroy (CDP), PA | 1,550 |
| 7 | Highland Park (CDP), PA | 1,317 |
| 8 | Centre Hall (borough), PA | 1,268 |
| 9 | Yeagertown (CDP), PA | 1,002 |
| 10 | McClure (borough), PA | 889 |
| 11 | Mifflintown (borough), PA | 840 |
| 12 | Port Royal (borough), PA | 807 |
| 13 | Strodes Mills (CDP), PA | 698 |
| 14 | Reedsville (CDP), PA | 579 |
| 15 | Juniata Terrace (borough), PA | 564 |
| 16 | Mifflin (borough), PA | 530 |
| 17 | Allensville (CDP), PA | 479 |
| 18 | Granville (CDP), PA | 424 |
| 19 | Mexico (CDP), PA | 398 |
| 20 | Spring Mills (CDP), PA | 365 |
Identifiers: city · borough · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Sunbury (city), PA | 9,719 |
| 2 | Shamokin (city), PA | 6,942 |
| 3 | Milton (borough), PA | 6,609 |
| 4 | Selinsgrove (borough), PA | 5,713 |
| 5 | Lewisburg (borough), PA | 5,158 |
| 6 | Danville (borough), PA | 4,239 |
| 7 | Northumberland (borough), PA | 3,911 |
| 8 | Mifflinburg (borough), PA | 3,485 |
| 9 | Edgewood (CDP), PA | 2,286 |
| 10 | Watsontown (borough), PA | 2,237 |
| 11 | Elysburg (CDP), PA | 2,152 |
| 12 | Fairview-Ferndale (CDP), PA | 2,075 |
| 13 | Riverside (borough), PA | 2,040 |
| 14 | Trevorton (CDP), PA | 1,759 |
| 15 | Linntown (CDP), PA | 1,695 |
| 16 | Shamokin Dam (borough), PA | 1,652 |
| 17 | Marshallton (CDP), PA | 1,348 |
| 18 | Hummels Wharf (CDP), PA | 1,334 |
| 19 | Middleburg (borough), PA | 1,325 |
| 20 | New Columbia (CDP), PA | 1,024 |
Identifiers: CDP · city · borough
| Rank | Community | Population |
|---|---|---|
| 1 | Allison Park (CDP), PA | 21,864 |
| 2 | Butler (city), PA | 13,502 |
| 3 | Homeacre-Lyndora (CDP), PA | 6,721 |
| 4 | Shanor-Northvue (CDP), PA | 5,133 |
| 5 | Zelienople (borough), PA | 3,912 |
| 6 | Meridian (CDP), PA | 3,760 |
| 7 | Seven Fields (borough), PA | 2,919 |
| 8 | Gibsonia (CDP), PA | 2,785 |
| 9 | Bakerstown (CDP), PA | 2,745 |
| 10 | Meadowood (CDP), PA | 2,729 |
| 11 | Oak Hills (CDP), PA | 2,382 |
| 12 | Evans City (borough), PA | 1,737 |
| 13 | Mars (borough), PA | 1,458 |
| 14 | Saxonburg (borough), PA | 1,426 |
| 15 | Nixon (CDP), PA | 1,393 |
| 16 | Russellton (CDP), PA | 1,330 |
| 17 | Bradford Woods (borough), PA | 1,183 |
| 18 | Prospect (borough), PA | 1,123 |
| 19 | Curtisville (CDP), PA | 1,097 |
| 20 | Harmony (borough), PA | 942 |
Identifiers: city · borough · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Oil City (city), PA | 9,613 |
| 2 | Grove City (borough), PA | 7,871 |
| 3 | Franklin (city), PA | 6,077 |
| 4 | Titusville (city), PA | 5,262 |
| 5 | Sugarcreek (borough), PA | 4,775 |
| 6 | Hasson Heights (CDP), PA | 1,229 |
| 7 | Woodland Heights (CDP), PA | 1,180 |
| 8 | Cochranton (borough), PA | 1,118 |
| 9 | Seneca (CDP), PA | 1,011 |
| 10 | Harrisville (borough), PA | 819 |
| 11 | Sandy Lake (borough), PA | 649 |
| 12 | Polk (borough), PA | 634 |
| 13 | Emlenton (borough), PA | 614 |
| 14 | Rouseville (borough), PA | 457 |
| 15 | Clintonville (borough), PA | 439 |
| 16 | Cooperstown (borough), PA | 399 |
| 17 | St. Petersburg (borough), PA | 336 |
| 18 | Eau Claire (borough), PA | 307 |
| 19 | Jackson Center (borough), PA | 194 |
| 20 | Barkeyville (borough), PA | 188 |
Identifiers: city · CDP · borough
| Rank | Community | Population |
|---|---|---|
| 1 | Butler (city), PA | 13,502 |
| 2 | Homeacre-Lyndora (CDP), PA | 6,721 |
| 3 | Shanor-Northvue (CDP), PA | 5,133 |
| 4 | Meridian (CDP), PA | 3,760 |
| 5 | Meadowood (CDP), PA | 2,729 |
| 6 | Oak Hills (CDP), PA | 2,382 |
| 7 | West Kittanning (borough), PA | 1,192 |
| 8 | Chicora (borough), PA | 916 |
| 9 | Unionville (CDP), PA | 849 |
| 10 | East Brady (borough), PA | 818 |
| 11 | East Butler (borough), PA | 764 |
| 12 | Parker (city), PA | 695 |
| 13 | Worthington (borough), PA | 594 |
| 14 | Bruin (borough), PA | 423 |
| 15 | West Sunbury (borough), PA | 182 |
| 16 | Fairview (borough), PA | 180 |
| 17 | Petrolia (borough), PA | 179 |
| 18 | Karns City (borough), PA | 175 |
| 19 | Fenelton (CDP), PA | 0 |
| 20 | North Washington (CDP), PA | 0 |
Identifiers: city · borough · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Lock Haven (city), PA | 8,108 |
| 2 | Jersey Shore (borough), PA | 4,166 |
| 3 | Mill Hall (borough), PA | 1,479 |
| 4 | Avis (borough), PA | 1,473 |
| 5 | Dunnstown (CDP), PA | 1,464 |
| 6 | Flemington (borough), PA | 1,271 |
| 7 | McElhattan (CDP), PA | 1,224 |
| 8 | Duboistown (borough), PA | 1,200 |
| 9 | Castanea (CDP), PA | 1,047 |
| 10 | Woolrich (CDP), PA | 932 |
| 11 | Beech Creek (borough), PA | 736 |
| 12 | Rauchtown (CDP), PA | 722 |
| 13 | Howard (borough), PA | 687 |
| 14 | Nittany (CDP), PA | 624 |
| 15 | Blanchard (CDP), PA | 597 |
| 16 | Salona (CDP), PA | 541 |
| 17 | Snydertown (CDP), PA | 539 |
| 18 | Rote (CDP), PA | 488 |
| 19 | Loganton (borough), PA | 469 |
| 20 | Oval (CDP), PA | 366 |
Costco
Identifiers: city · borough · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Harrisburg (city), PA | 50,099 |
| 2 | Carlisle (borough), PA | 20,118 |
| 3 | Colonial Park (CDP), PA | 16,243 |
| 4 | Progress (CDP), PA | 11,168 |
| 5 | Middletown (borough), PA | 9,533 |
| 6 | Mechanicsburg (borough), PA | 9,311 |
| 7 | Camp Hill (borough), PA | 8,130 |
| 8 | New Cumberland (borough), PA | 7,507 |
| 9 | Lower Allen (CDP), PA | 7,465 |
| 10 | Schlusser (CDP), PA | 6,806 |
| 11 | Linglestown (CDP), PA | 6,539 |
| 12 | Steelton (borough), PA | 6,263 |
| 13 | Enola (CDP), PA | 6,103 |
| 14 | Rutherford (CDP), PA | 5,765 |
| 15 | Paxtonia (CDP), PA | 5,450 |
| 16 | Lawnton (CDP), PA | 4,967 |
| 17 | Lemoyne (borough), PA | 4,659 |
| 18 | Hummelstown (borough), PA | 4,544 |
| 19 | Skyline View (CDP), PA | 4,410 |
| 20 | Boiling Springs (CDP), PA | 3,449 |
Identifiers: city · borough · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Lancaster (city), PA | 58,039 |
| 2 | Ephrata (borough), PA | 13,794 |
| 3 | Elizabethtown (borough), PA | 11,639 |
| 4 | Wyomissing (borough), PA | 11,114 |
| 5 | Columbia (borough), PA | 10,207 |
| 6 | Lititz (borough), PA | 9,381 |
| 7 | Willow Street (CDP), PA | 9,149 |
| 8 | Mount Joy (borough), PA | 8,325 |
| 9 | Millersville (borough), PA | 7,903 |
| 10 | Leola (CDP), PA | 7,465 |
| 11 | New Holland (borough), PA | 5,743 |
| 12 | Shillington (borough), PA | 5,475 |
| 13 | Manheim (borough), PA | 5,046 |
| 14 | East Petersburg (borough), PA | 4,573 |
| 15 | Sinking Spring (borough), PA | 4,286 |
| 16 | Akron (borough), PA | 4,152 |
| 17 | Maytown (CDP), PA | 4,098 |
| 18 | Denver (borough), PA | 3,792 |
| 19 | West Wyomissing (CDP), PA | 3,630 |
| 20 | Reamstown (CDP), PA | 3,367 |
Hospital
Identifiers: city · CDP · borough
| Rank | Community | Population |
|---|---|---|
| 1 | Erie (city), PA | 94,831 |
| 2 | Northwest Harborcreek (CDP), PA | 8,772 |
| 3 | Edinboro (borough), PA | 4,964 |
| 4 | North East (borough), PA | 4,106 |
| 5 | Lawrence Park (CDP), PA | 3,820 |
| 6 | Wesleyville (borough), PA | 3,222 |
| 7 | Girard (borough), PA | 2,993 |
| 8 | Lake City (borough), PA | 2,935 |
| 9 | Fairview (CDP), PA | 2,850 |
| 10 | Penn State Erie (Behrend) (CDP), PA | 1,486 |
| 11 | Waterford (borough), PA | 1,476 |
| 12 | Avonia (CDP), PA | 1,217 |
| 13 | McKean (borough), PA | 476 |
| 14 | Platea (borough), PA | 442 |
| 15 | Mill Village (borough), PA | 388 |
| 16 | Wattsburg (borough), PA | 353 |
Identifiers: municipality · borough · city
| Rank | Community | Population |
|---|---|---|
| 1 | Monroeville (municipality), PA | 28,640 |
| 2 | Plum (borough), PA | 27,144 |
| 3 | Murrysville (municipality), PA | 21,006 |
| 4 | McKeesport (city), PA | 17,727 |
| 5 | Greensburg (city), PA | 14,976 |
| 6 | Wilkinsburg (borough), PA | 14,349 |
| 7 | Jeannette (city), PA | 8,780 |
| 8 | Swissvale (borough), PA | 8,624 |
| 9 | Latrobe (borough), PA | 8,060 |
| 10 | White Oak (borough), PA | 7,630 |
| 11 | Connellsville (city), PA | 7,031 |
| 12 | Monessen (city), PA | 6,876 |
| 13 | Forest Hills (borough), PA | 6,429 |
| 14 | Duquesne (city), PA | 5,254 |
| 15 | Turtle Creek (borough), PA | 5,114 |
| 16 | Donora (borough), PA | 4,569 |
| 17 | Scottdale (borough), PA | 4,430 |
| 18 | North Braddock (borough), PA | 4,320 |
| 19 | Mount Pleasant (borough), PA | 4,245 |
| 20 | Charleroi (borough), PA | 4,234 |
Identifiers: city · borough · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Reading (city), PA | 95,112 |
| 2 | Lancaster (city), PA | 58,039 |
| 3 | Ephrata (borough), PA | 13,794 |
