Identifiers: city · town · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Aberdeen (city), SD | 28,495 |
| 2 | Groton (city), SD | 1,380 |
| 3 | Warner (town), SD | 485 |
| 4 | Prairiewood Village (CDP), SD | 303 |
| 5 | Bath (CDP), SD | 142 |
| 6 | Bath Corner (CDP), SD | 51 |
Identifiers: city · CDP · town
| Rank | Community | Population |
|---|---|---|
| 1 | Aberdeen (city), SD | 28,495 |
| 2 | Groton (city), SD | 1,380 |
| 3 | Mina (CDP), SD | 554 |
| 4 | Warner (town), SD | 485 |
| 5 | Prairiewood Village (CDP), SD | 303 |
| 6 | Frederick (town), SD | 215 |
| 7 | Mellette (city), SD | 199 |
| 8 | Bath (CDP), SD | 142 |
| 9 | Westport (town), SD | 88 |
| 10 | Bath Corner (CDP), SD | 51 |
Identifiers: city · CDP · town
| Rank | Community | Population |
|---|---|---|
| 1 | Aberdeen (city), SD | 28,495 |
| 2 | Groton (city), SD | 1,380 |
| 3 | Mina (CDP), SD | 554 |
| 4 | Warner (town), SD | 485 |
| 5 | Prairiewood Village (CDP), SD | 303 |
| 6 | Columbia (city), SD | 160 |
| 7 | Bath (CDP), SD | 142 |
| 8 | Westport (town), SD | 88 |
| 9 | Andover (town), SD | 66 |
| 10 | Stratford (town), SD | 57 |
| 11 | Bath Corner (CDP), SD | 51 |