Identifiers: city
| Rank | Community | Population |
|---|---|---|
| 1 | Dallas (city), TX | 1,304,379 |
| 2 | Plano (city), TX | 285,494 |
| 3 | Irving (city), TX | 256,684 |
| 4 | Garland (city), TX | 246,018 |
| 5 | Mesquite (city), TX | 150,108 |
| 6 | Carrollton (city), TX | 133,434 |
| 7 | Richardson (city), TX | 119,469 |
| 8 | Allen (city), TX | 104,627 |
| 9 | Rowlett (city), TX | 62,535 |
| 10 | Wylie (city), TX | 57,526 |
| 11 | Rockwall (city), TX | 47,251 |
| 12 | Coppell (city), TX | 42,983 |
| 13 | Farmers Branch (city), TX | 35,991 |
| 14 | Balch Springs (city), TX | 27,685 |
| 15 | Sachse (city), TX | 27,103 |
| 16 | University Park (city), TX | 25,278 |
| 17 | Forney (city), TX | 23,455 |
| 18 | Murphy (city), TX | 21,013 |
| 19 | Seagoville (city), TX | 18,446 |
| 20 | Fate (city), TX | 17,958 |
Identifiers: city
| Rank | Community | Population |
|---|---|---|
| 1 | Dallas (city), TX | 1,304,379 |
| 2 | Plano (city), TX | 285,494 |
| 3 | Irving (city), TX | 256,684 |
| 4 | Garland (city), TX | 246,018 |
| 5 | Frisco (city), TX | 200,509 |
| 6 | Mesquite (city), TX | 150,108 |
| 7 | Carrollton (city), TX | 133,434 |
| 8 | Richardson (city), TX | 119,469 |
| 9 | Allen (city), TX | 104,627 |
| 10 | Rowlett (city), TX | 62,535 |
| 11 | Euless (city), TX | 61,032 |
| 12 | Grapevine (city), TX | 50,631 |
| 13 | Rockwall (city), TX | 47,251 |
| 14 | Coppell (city), TX | 42,983 |
| 15 | Lancaster (city), TX | 41,275 |
| 16 | Farmers Branch (city), TX | 35,991 |
| 17 | Balch Springs (city), TX | 27,685 |
| 18 | Sachse (city), TX | 27,103 |
| 19 | University Park (city), TX | 25,278 |
| 20 | Forney (city), TX | 23,455 |
Identifiers: city · town
| Rank | Community | Population |
|---|---|---|
| 1 | Dallas (city), TX | 1,304,379 |
| 2 | Plano (city), TX | 285,494 |
| 3 | Irving (city), TX | 256,684 |
| 4 | Garland (city), TX | 246,018 |
| 5 | Frisco (city), TX | 200,509 |
| 6 | McKinney (city), TX | 195,308 |
| 7 | Mesquite (city), TX | 150,108 |
| 8 | Carrollton (city), TX | 133,434 |
| 9 | Richardson (city), TX | 119,469 |
| 10 | Allen (city), TX | 104,627 |
| 11 | Rowlett (city), TX | 62,535 |
| 12 | Wylie (city), TX | 57,526 |
| 13 | Rockwall (city), TX | 47,251 |
| 14 | The Colony (city), TX | 44,534 |
| 15 | Coppell (city), TX | 42,983 |
| 16 | Farmers Branch (city), TX | 35,991 |
| 17 | Prosper (town), TX | 30,174 |
| 18 | Balch Springs (city), TX | 27,685 |
| 19 | Sachse (city), TX | 27,103 |
| 20 | University Park (city), TX | 25,278 |
Identifiers: city
| Rank | Community | Population |
|---|---|---|
| 1 | Dallas (city), TX | 1,304,379 |
| 2 | Plano (city), TX | 285,494 |
| 3 | Garland (city), TX | 246,018 |
| 4 | Frisco (city), TX | 200,509 |
| 5 | McKinney (city), TX | 195,308 |
| 6 | Mesquite (city), TX | 150,108 |
| 7 | Carrollton (city), TX | 133,434 |
| 8 | Richardson (city), TX | 119,469 |
| 9 | Allen (city), TX | 104,627 |
| 10 | Rowlett (city), TX | 62,535 |
| 11 | Wylie (city), TX | 57,526 |
| 12 | Rockwall (city), TX | 47,251 |
| 13 | Coppell (city), TX | 42,983 |
| 14 | Farmers Branch (city), TX | 35,991 |
| 15 | Balch Springs (city), TX | 27,685 |
| 16 | Sachse (city), TX | 27,103 |
| 17 | University Park (city), TX | 25,278 |
| 18 | Forney (city), TX | 23,455 |
| 19 | Murphy (city), TX | 21,013 |
| 20 | Seagoville (city), TX | 18,446 |