Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Vallejo (city), CA | 126,090 |
| 2 | Concord (city), CA | 125,410 |
| 3 | Fairfield (city), CA | 119,881 |
| 4 | Richmond (city), CA | 116,448 |
| 5 | Vacaville (city), CA | 102,386 |
| 6 | Napa (city), CA | 79,246 |
| 7 | Martinez (city), CA | 37,287 |
| 8 | Pleasant Hill (city), CA | 34,613 |
| 9 | San Pablo (city), CA | 32,127 |
| 10 | Suisun City (city), CA | 29,518 |
| 11 | Benicia (city), CA | 27,131 |
| 12 | El Cerrito (city), CA | 25,962 |
| 13 | Lafayette (city), CA | 25,391 |
| 14 | Bay Point (CDP), CA | 23,896 |
| 15 | American Canyon (city), CA | 21,837 |
| 16 | Pinole (city), CA | 19,022 |
| 17 | Dixon (city), CA | 18,988 |
| 18 | El Sobrante (CDP), CA | 15,524 |
| 19 | Sonoma (city), CA | 10,739 |
| 20 | Rodeo (CDP), CA | 9,653 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Vallejo (city), CA | 126,090 |
| 2 | Concord (city), CA | 125,410 |
| 3 | Fairfield (city), CA | 119,881 |
| 4 | Richmond (city), CA | 116,448 |
| 5 | Vacaville (city), CA | 102,386 |
| 6 | Napa (city), CA | 79,246 |
| 7 | Walnut Creek (city), CA | 70,127 |
| 8 | Martinez (city), CA | 37,287 |
| 9 | Pleasant Hill (city), CA | 34,613 |
| 10 | San Pablo (city), CA | 32,127 |
| 11 | Suisun City (city), CA | 29,518 |
| 12 | Benicia (city), CA | 27,131 |
| 13 | El Cerrito (city), CA | 25,962 |
| 14 | Lafayette (city), CA | 25,391 |
| 15 | Bay Point (CDP), CA | 23,896 |
| 16 | American Canyon (city), CA | 21,837 |
| 17 | Pinole (city), CA | 19,022 |
| 18 | Dixon (city), CA | 18,988 |
| 19 | El Sobrante (CDP), CA | 15,524 |
| 20 | Sonoma (city), CA | 10,739 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Vallejo (city), CA | 126,090 |
| 2 | Fairfield (city), CA | 119,881 |
| 3 | Vacaville (city), CA | 102,386 |
| 4 | Napa (city), CA | 79,246 |
| 5 | Davis (city), CA | 66,850 |
| 6 | Martinez (city), CA | 37,287 |
| 7 | Suisun City (city), CA | 29,518 |
| 8 | Benicia (city), CA | 27,131 |
| 9 | American Canyon (city), CA | 21,837 |
| 10 | Dixon (city), CA | 18,988 |
| 11 | Rio Vista (city), CA | 10,005 |
| 12 | Rodeo (CDP), CA | 9,653 |
| 13 | University of California-Davis (CDP), CA | 8,525 |
| 14 | Vine Hill (CDP), CA | 4,323 |
| 15 | Pacheco (CDP), CA | 4,183 |
| 16 | Crockett (CDP), CA | 3,242 |
| 17 | Mountain View (CDP), CA | 2,622 |
| 18 | Hartley (CDP), CA | 2,430 |
| 19 | Green Valley (CDP), CA | 1,654 |
| 20 | Allendale (CDP), CA | 1,651 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Vallejo (city), CA | 126,090 |
| 2 | Fairfield (city), CA | 119,881 |
| 3 | Vacaville (city), CA | 102,386 |
| 4 | Napa (city), CA | 79,246 |
| 5 | Davis (city), CA | 66,850 |
| 6 | Martinez (city), CA | 37,287 |
| 7 | Suisun City (city), CA | 29,518 |
| 8 | Benicia (city), CA | 27,131 |
| 9 | American Canyon (city), CA | 21,837 |
| 10 | Dixon (city), CA | 18,988 |
| 11 | Rio Vista (city), CA | 10,005 |
| 12 | Rodeo (CDP), CA | 9,653 |
| 13 | University of California-Davis (CDP), CA | 8,525 |
| 14 | Vine Hill (CDP), CA | 4,323 |
| 15 | Pacheco (CDP), CA | 4,183 |
| 16 | Crockett (CDP), CA | 3,242 |
| 17 | Mountain View (CDP), CA | 2,622 |
| 18 | Hartley (CDP), CA | 2,430 |
| 19 | Green Valley (CDP), CA | 1,654 |
| 20 | Allendale (CDP), CA | 1,651 |