Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Santa Clarita (city), CA | 228,673 |
| 2 | Burbank (city), CA | 107,337 |
| 3 | San Fernando (city), CA | 23,946 |
| 4 | La Cañada Flintridge (city), CA | 20,573 |
| 5 | Stevenson Ranch (CDP), CA | 20,178 |
| 6 | Castaic (CDP), CA | 18,937 |
| 7 | Acton (CDP), CA | 7,431 |
| 8 | Agua Dulce (CDP), CA | 3,451 |
| 9 | Piru (CDP), CA | 2,587 |
| 10 | Val Verde (CDP), CA | 2,399 |
| 11 | Hasley Canyon (CDP), CA | 1,195 |
| 12 | Santa Susana (CDP), CA | 1,160 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Santa Clarita (city), CA | 228,673 |
| 2 | Burbank (city), CA | 107,337 |
| 3 | San Fernando (city), CA | 23,946 |
| 4 | Stevenson Ranch (CDP), CA | 20,178 |
| 5 | Castaic (CDP), CA | 18,937 |
| 6 | Fillmore (city), CA | 16,419 |
| 7 | Agua Dulce (CDP), CA | 3,451 |
| 8 | Piru (CDP), CA | 2,587 |
| 9 | Val Verde (CDP), CA | 2,399 |
| 10 | Hasley Canyon (CDP), CA | 1,195 |
| 11 | Santa Susana (CDP), CA | 1,160 |