Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Sonora (city), CA | 5,003 |
| 2 | Phoenix Lake (CDP), CA | 4,264 |
| 3 | Angels (city), CA | 3,667 |
| 4 | Jamestown (CDP), CA | 3,478 |
| 5 | Copperopolis (CDP), CA | 3,400 |
| 6 | Mono Vista (CDP), CA | 3,236 |
| 7 | Columbia (CDP), CA | 2,577 |
| 8 | East Sonora (CDP), CA | 2,431 |
| 9 | Twain Harte (CDP), CA | 2,378 |
| 10 | Soulsbyville (CDP), CA | 2,092 |
| 11 | Tuolumne City (CDP), CA | 1,798 |
| 12 | Cedar Ridge (CDP), CA | 1,235 |
| 13 | Mi-Wuk Village (CDP), CA | 935 |
| 14 | Tuttletown (CDP), CA | 787 |
| 15 | Groveland (CDP), CA | 540 |
| 16 | Vallecito (CDP), CA | 442 |
| 17 | Long Barn (CDP), CA | 162 |
| 18 | Knights Ferry (CDP), CA | 112 |
| 19 | Chinese Camp (CDP), CA | 90 |
| 20 | Douglas Flat (CDP), CA | 0 |
Identifiers: city · CDP
| Rank | Community | Population |
|---|---|---|
| 1 | Sonora (city), CA | 5,003 |
| 2 | Phoenix Lake (CDP), CA | 4,264 |
| 3 | Jamestown (CDP), CA | 3,478 |
| 4 | Mono Vista (CDP), CA | 3,236 |
| 5 | Columbia (CDP), CA | 2,577 |
| 6 | East Sonora (CDP), CA | 2,431 |
| 7 | Twain Harte (CDP), CA | 2,378 |
| 8 | Soulsbyville (CDP), CA | 2,092 |
| 9 | Tuolumne City (CDP), CA | 1,798 |
| 10 | Cedar Ridge (CDP), CA | 1,235 |
| 11 | Mi-Wuk Village (CDP), CA | 935 |
| 12 | Vallecito (CDP), CA | 442 |
| 13 | Sierra Village (CDP), CA | 411 |
| 14 | Long Barn (CDP), CA | 162 |
| 15 | Cold Springs (CDP), CA | 123 |
| 16 | Knights Ferry (CDP), CA | 112 |
| 17 | Chinese Camp (CDP), CA | 90 |